Locations
Africa Training Institute (ATI), Ebene, Mauritius
7th Floor, Bramer House,
66C2, Cybercity,
Ebene, Mauritius
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
Brazil Training Program (BTP), Brasilia, Brazil
SCES Trecho 2, conjunto 31
lotes 1A/1B Universidade Banco Central
CEP: 70200-002, Brasília, DF, Brasil
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
China-IMF Capacity Development Center (CICDC), Beijing, China
Room 1808-A, East Tower, Twin Towers
No. B12, Jianguomenwai Avenue,
Beijing 100022, People's Republic of China
Georgia Training Program (GTP), Tbilisi, Georgia
10 Gorgasali St. Tbilisi, 0114
Georgia
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
Headquarters (HQ), Washington, D.C., United States
International Monetary Fund
700 19th Street, NW
Washington, DC 20431
U.S.A
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
IMF's Middle East Center for Economics and Finance (CEF), Kuwait City, Kuwait
The Symphony Style Building
Salem Al Mubarak St.
Salmiya, Block 71
P.O. Box 273 / Salmiya, 22003
Kuwait
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
Internal Economics Training (IET), Washington, D.C., United States
International Monetary Fund
700 19th Street, NW
Washington, DC 20431, USA
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
Joint Vienna Institute (JVI), Vienna, Austria
Mariahilfer Strasse 97,
1060 Vienna, Austria
Online Learning (OL)
International Monetary Fund
700 19th Street, NW
Washington, DC 20431
USA
Other Training (OT)
Singapore Training Institute (STI), Singapore, Singapore
10 Shenton Way, MAS Building 14-03
Singapore 079117
Singapore
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
South Asia Regional Training and Technical Assistance Center (SARTTAC), New Delhi, India
6th Floor, Worldmark 2 Bldg
Asset 8, AEROCITY
New Delhi 110037
India
Frequently Asked Questions: On Selection Guidelines, Sponsorship and Eligibility
IMF Institute Training
Start Date | End Date | Session No. | Course Title | Primary & (Interpretation) Language |
---|---|---|---|---|
May 1, 2020 | April 15, 2021 | OL 20.108 | RA-GAP - Tax Gap Analysis (VGAPx) | English |
May 1, 2020 | April 30, 2021 | OL 20.113 | Public Financial Management (PFMx) | English |
September 1, 2020 | April 30, 2021 | OL 20.19 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Arabic |
September 1, 2020 | April 30, 2021 | OL 20.131 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Spanish |
September 1, 2020 | April 15, 2021 | OL 20.129 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | French |
September 1, 2020 | April 15, 2021 | OL 20.128 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | Russian |
September 1, 2020 | April 15, 2021 | OL 20.126 | Financial Programming and Policies, Part 2: Program Design (FPP.2x) | French |
September 1, 2020 | April 15, 2021 | OL 20.125 | Macroeconomic Management in Resource-Rich Countries (MRCx) | French |
September 1, 2020 | April 30, 2021 | OL 20.130 | Macroeconomic Management in Resource-Rich Countries (MRCx) | English |
September 1, 2020 | April 30, 2021 | OL 20.127 | Energy Subsidy Reform (ESRx) | Arabic |
September 1, 2020 | April 30, 2021 | OL 20.132 | Energy Subsidy Reform (ESRx) | English |
November 11, 2020 | March 3, 2021 | OL 20.16 | Balance of Payments and International Investment Position Statistics (BOP-IIPx) | English |
January 1, 2021 | April 15, 2021 | OL 21.103 | Financial Programming and Policies, Part 1: Macroeconomic Accounts & Analysis (FPP.1x) | English |
January 1, 2021 | April 15, 2021 | OL 21.104 | Financial Programming and Policies, Part 2: Program Design (FPP.2x) | English |
January 1, 2021 | April 15, 2021 | OL 21.109 | Model-Based Monetary Policy Analysis and Forecasting (MPAFx) | English |
January 1, 2021 | April 15, 2021 | OL 21.102 | Financial Market Analysis (FMAx) | English |
January 1, 2021 | April 15, 2021 | OL 21.110 | Financial Development and Financial Inclusion - Online (FDFIx) | English |
January 1, 2021 | April 15, 2021 | OL 21.106 | Foundations of Central Bank Law (FCBLx) | English |
January 1, 2021 | April 15, 2021 | OL 21.107 | Compilation Basics for Macroeconomic Statistics (CBMSx) | English |
January 1, 2021 | April 15, 2021 | OL 21.112 | Online: Debt Sustainability Framework for Low Income Countries (LIC DSFX) | English |
January 1, 2021 | April 15, 2021 | OL 21.101 | Public Sector Debt Statistics (PSDSx) | English |
January 1, 2021 | April 15, 2021 | OL 21.105 | Macroeconomic Diagnostics (MDSx) | English |
January 1, 2021 | April 15, 2021 | OL 21.108 | Government Finance Statistics (GFSx) | English |
January 1, 2021 | April 15, 2021 | OL 21.111 | Macroeconometric Forecasting (MFx) | English |
January 11, 2021 | January 15, 2021 | SA 21.07V | Virtual : Collections and Arrears Management - Train the Trainers | English |
January 11, 2021 | January 14, 2021 | SA 21.08V | Virtual : Fiscal Risk Toolkit | English |
January 11, 2021 | January 14, 2021 | CE 21.05V | Implementing the International AML-CFT Standards (AMLS) | English (Arabic) |
January 11, 2021 | January 14, 2021 | CE 21.20V | Monetary and Financial Statistics - Introductory (MFS-I) | English (Arabic) |
January 11, 2021 | January 14, 2021 | CE 21.19V | Strengthening Budget Institutions (SBI) | English (Arabic) |
January 11, 2021 | January 19, 2021 | AT 21.08V | Gender Budgeting (GB) | English (French, Portuguese) |
January 11, 2021 | January 21, 2021 | JV 21.01V | Fiscal Sustainability (FS) | English (Russian) |
January 15, 2021 | January 29, 2021 | SA 21.02V | Macroeconometric Forecasting and Analysis (MFA) | English |
January 18, 2021 | January 28, 2021 | CE 21.01V | Fiscal Policy Analysis (FPA) | Arabic |
January 18, 2021 | January 29, 2021 | CT 21.01V | Workshop on Corporate and Household Insolvency (CHI) | English (Chinese) |
January 18, 2021 | January 22, 2021 | CT 21.02V | Financial Markets and Instruments (FMI) | English |
January 18, 2021 | January 21, 2021 | ST 21.01V | Financial Soundness Indicators (FSI) | English |
January 18, 2021 | January 29, 2021 | AT 21.51V | Fiscal Sustainability (FS) | English (French) |
January 18, 2021 | February 5, 2021 | OT 21.23V | Inclusive Growth (IG) | English |
January 20, 2021 | February 24, 2021 | OL 21.13 | Medium-Term Debt Management Strategy (MTDSX) | English |
January 25, 2021 | January 28, 2021 | AT 21.10V | Virtual: Public Debt Sustainability and Debt Restructuring | English (French, Portuguese) |
January 25, 2021 | January 29, 2021 | JV 21.02V | Virtual : Financial Inclusion (FI) | English |
January 25, 2021 | January 29, 2021 | CT 21.03V | Financial Markets and Instruments (FMI) | English |
January 25, 2021 | February 5, 2021 | OT 21.03V | Monetary Policy (MP) | Spanish |
February 1, 2021 | February 5, 2021 | JV 21.03V | Virtual : Financial Inclusion (FI) | English |
February 1, 2021 | February 4, 2021 | CE 21.23V | Quarterly National Accounts (QNA) | English (Arabic) |
February 1, 2021 | February 4, 2021 | CE 21.22V | Tax Policy and Administration: Theory and Practice (TPAT) | English (Arabic) |
February 1, 2021 | February 4, 2021 | CE 21.17V | Current Issues in Banking Supervision and Regulation (BRS) | English (Arabic) |
February 1, 2021 | February 12, 2021 | OT 21.302V | Financial Programming and Policies (FPP) | English |
February 1, 2021 | February 5, 2021 | SA 21.09V | Compliance Risk Management (CMPLRM) | English |
February 1, 2021 | February 12, 2021 | OT 21.18V | Macroeconomic Diagnostics (MDS) | English |
February 1, 2021 | February 4, 2021 | JV 21.04V | Financial Soundness Indicators (FSI) | English (Russian) |
February 1, 2021 | February 12, 2021 | JV 21.05V | Monetary Policy (MP) | English |
February 4, 2021 | February 12, 2021 | SA 21.11V | Tax Administration Diagnostic Assessment Tool (TADAT) | English (English) |
February 8, 2021 | February 12, 2021 | SA 21.06V | Virtual : Supply and Use Tables, Input-Output Tables and Extensions | English |
February 8, 2021 | February 12, 2021 | SA 21.12V | Virtual : Public Investment Management Assessment | English |
February 8, 2021 | February 19, 2021 | AT 21.50V | Managing Capital Flows: Macroeconomic Analysis and Policies (MCF) | English (French) |
February 8, 2021 | February 12, 2021 | OT 21.08V | Model-Based Monetary Policy Analysis and Forecasting (MPAF) | Spanish |
February 8, 2021 | February 18, 2021 | CE 21.02V | Financial Programming and Policies (FPP) | Arabic |
February 8, 2021 | February 19, 2021 | JV 21.06V | Financial Programming and Policies (FPP) | English (Russian) |
February 8, 2021 | February 12, 2021 | AT 21.04V | Financial Sector Surveillance (FSS) | English (French) |
February 8, 2021 | February 12, 2021 | AT 21.01V | Inclusive Growth (IG) | English (French) |
February 8, 2021 | February 19, 2021 | AT 21.07V | Monetary Policy (MP) | English (French) |
February 10, 2021 | March 3, 2021 | OL 21.15 | Public Debt, Investment, and Growth: The DIG and DIGNAR Models (DIGx) | English (English) |
February 15, 2021 | February 19, 2021 | AT 21.13V | Financial Sector Surveillance (FSS) | English (French) |
February 15, 2021 | February 26, 2021 | SA 21.10V | Monetary Policy (MP) | English |
February 22, 2021 | February 25, 2021 | ST 21.02V | Virtual : Monetary and Financial Statistics | English |
February 22, 2021 | March 5, 2021 | OT 21.14V | Model-Based Monetary Policy Analysis and Forecasting (MPAF) | English |
February 22, 2021 | February 26, 2021 | JV 21.07V | Financial Markets and Instruments (FMI) | English |
February 22, 2021 | February 26, 2021 | OT 21.02V | Financial Development and Financial Inclusion (FDFI) | English |
February 22, 2021 | March 5, 2021 | AT 21.02V | Macroeconomic Management in Resource-Rich Countries (MRC) | English (French) |
February 22, 2021 | February 25, 2021 | AT 21.03V | Financial Soundness Indicators (FSI) | English (French) |
February 22, 2021 | March 5, 2021 | HQ 21.04 | Monetary Policy (MP) - Cancelled | English |
February 24, 2021 | February 26, 2021 | JV 21.08V | Gender Budgeting (GB) | English (Russian) |
March 1, 2021 | March 12, 2021 | SA 21.05V | Fiscal Policy Analysis (FPA) | English |
March 1, 2021 | March 4, 2021 | CE 21.26V | Bank Restructuring and Resolution (BR) | English (Arabic) |
March 1, 2021 | March 5, 2021 | JV 21.42V | Financial Markets and Instruments (FMI) | English |
March 1, 2021 | March 5, 2021 | ST 21.03V | Selected Issues in the Evolving Financial Regulatory Framework (FRF) | English |
March 8, 2021 | March 12, 2021 | AT 21.12V | Virtual: Monetary and Financial Statistics | English |
March 8, 2021 | March 11, 2021 | JV 21.09V | Assessing and Managing Fiscal Risks from Public-Private-Partnerships (AMFR-PPP) | English |
March 8, 2021 | March 12, 2021 | OT 21.301V | Financial Development and Financial Inclusion (FDFI) | English (French) |
March 8, 2021 | March 12, 2021 | AT 21.11V | Cross-Border Position Statistics (CBPS) | English (French) |
March 8, 2021 | April 30, 2021 | OL 21.14 | Public Sector Debt Statistics (PSDSx) | English |
March 8, 2021 | March 19, 2021 | ST 21.04V | Macroeconomic Diagnostics (MDS) | English |
March 8, 2021 | March 19, 2021 | AT 21.52V | Exchange Rate Policy (ERP) | English (French) |
March 8, 2021 | March 12, 2021 | OT 21.15V | Inclusive Growth (IG) | Spanish |
March 8, 2021 | March 19, 2021 | OT 21.12V | Inclusive Growth (IG) - Cancelled | Portuguese |
March 15, 2021 | March 24, 2021 | JV 21.44V | Virtual: Projecting Public Debt and Fiscal Adjustment Paths | English (Russian) |
March 15, 2021 | March 26, 2021 | AT 21.14V | Fiscal Policy Analysis (FPA) | English (French) |
March 15, 2021 | March 26, 2021 | SA 21.03V | Financial Programming and Policies (FPP) | English |
March 15, 2021 | March 18, 2021 | JV 21.11V | Monetary and Financial Statistics - Introductory (MFS-I) | English (Russian) |
March 15, 2021 | March 25, 2021 | CE 21.03V | Financial Development and Financial Inclusion (FDFI) | English |
March 15, 2021 | March 26, 2021 | JV 21.10V | Financial Sector Surveillance (FSS) | English |
March 15, 2021 | March 18, 2021 | ST 21.05V | Securities Statistics (SS) | English |
March 22, 2021 | April 2, 2021 | AT 21.05V | Model-Based Monetary Policy Analysis and Forecasting (MPAF) | English (French) |
March 22, 2021 | April 2, 2021 | ST 21.07V | Managing Capital Flows: Macroeconomic Analysis and Policies (MCF) | English |
March 22, 2021 | March 26, 2021 | ST 21.06V | Risk-Based Banking Supervision (BSO) | English |
March 22, 2021 | April 1, 2021 | CE 21.04V | Macroeconomic Management in Resource-Rich Countries (MRC) | English (Arabic) |
March 22, 2021 | April 2, 2021 | OT 21.303V | Macroeconomic Management in Resource-Rich Countries (MRC) | English (French) |
March 22, 2021 | March 25, 2021 | CE 21.28V | Financial Soundness Indicators (FSI) | English (Arabic) |
March 22, 2021 | April 2, 2021 | OT 21.06V | Fiscal Sustainability (FS) | Spanish |
March 29, 2021 | April 1, 2021 | CE 21.16V | Virtual : Cross Border Position Statistics | English (Arabic) |
March 29, 2021 | April 16, 2021 | ST 21.08V | National Accounts Statistics (NAS) | English |
March 29, 2021 | April 9, 2021 | JV 21.12V | Macroeconometric Forecasting and Analysis (MFA) | English |
March 29, 2021 | April 9, 2021 | JV 21.14V | Managing Capital Flows: Macroeconomic Analysis and Policies (MCF) | English (Russian) |
March 29, 2021 | April 9, 2021 | JV 21.13V | Fiscal Frameworks (FF) | English (Russian) |
March 30, 2021 | April 9, 2021 | SA 21.04V | Macroeconomic Diagnostics (MDS) | English |
April 5, 2021 | April 8, 2021 | CE 21.31V | Virtual : Risk Based Supervision | English (Arabic) |
April 5, 2021 | April 16, 2021 | ST 21.09V | Financial Sector Surveillance (FSS) | English |
April 5, 2021 | April 8, 2021 | CE 21.32V | Reforming Fuel Subsidies (RFS) | English (Arabic) |
April 5, 2021 | April 16, 2021 | AT 21.06V | Monetary Policy (MP) | English (French) |
April 12, 2021 | April 21, 2021 | JV 21.16V | Systemic Macro Financial Risk Analysis (MFRA) | English |
April 12, 2021 | April 16, 2021 | JV 21.15 | Legal Frameworks for Banking Supervision and Resolution (LBSR) | English (Russian) |
April 19, 2021 | April 30, 2021 | ST 21.10V | Model-Based Monetary Policy Analysis and Forecasting (MPAF) | English |
April 19, 2021 | April 23, 2021 | JV 21.17V | Legal Aspects of International Financial Institutions (LAIF) | English (Russian) |
April 19, 2021 | April 30, 2021 | OT 21.01V | Financial Sector Policies (FSP) | Spanish |
April 19, 2021 | April 30, 2021 | OT 21.19V | Inclusive Growth (IG) | English |
April 26, 2021 | April 30, 2021 | JV 21.20V | Virtual: Understanding, Assessing and Managing Fiscal Risks | English (Russian) |
April 26, 2021 | April 30, 2021 | OT 21.10V | Fiscal Policy Analysis (FPA) | English |
April 26, 2021 | April 30, 2021 | JV 21.18V | Social Protection, Taxation, and Employment (SPTE) | English |
April 26, 2021 | April 30, 2021 | AT 21.09V | Government Finance Statistics (GFS) | English (French) |
April 26, 2021 | May 7, 2021 | JV 21.19 | Monetary Policy (MP) | English |
May 10, 2021 | May 14, 2021 | ST 21.11V | Virtual : Workshop on the Joint IMF World Bank Sustainability Framework for Low Income Countries | English |
May 10, 2021 | May 14, 2021 | JV 21.43V | Bank Restructuring and Resolution (BR) | English |
May 10, 2021 | May 21, 2021 | JV 21.21 | Macroeconomic Diagnostics (MDS) - Cancelled | English |
May 17, 2021 | May 28, 2021 | JV 21.22 | Fiscal Policy Analysis (FPA) | English (Russian) |
May 18, 2021 | May 21, 2021 | ST 21.12V | Workshop on Corporate and Household Insolvency (CHI) | English |
May 24, 2021 | June 4, 2021 | OT 21.13V | Managing Capital Flows: Macroeconomic Analysis and Policies (MCF) | Spanish |
May 24, 2021 | June 4, 2021 | JV 21.23 | Monetary and Fiscal Policy Analysis with DSGE Models (DSGE) | English |
May 24, 2021 | May 28, 2021 | ST 21.13V | Exchange Rate Policy (ERP) | English |
May 24, 2021 | May 30, 2021 | OT 21.05V | Financial Sector Policies (FSP) | English |
May 31, 2021 | June 11, 2021 | JV 21.24 | Financial Development and Financial Inclusion (FDFI) | English |
June 8, 2021 | June 10, 2021 | JV 21.25 | Workshop on Corporate and Household Insolvency (CHI) | English |
June 14, 2021 | June 18, 2021 | JV 21.51V | Debt and Cash Management (DCM) | English |
June 21, 2021 | June 25, 2021 | JV 21.52V | Virtual : Local Currency Bond Market Development | English |
June 21, 2021 | June 25, 2021 | ST 21.14V | Prudential Asset Classification and Provisioning and the IFRS (PACP) | English |
June 28, 2021 | July 9, 2021 | JV 21.27 | Vulnerability Diagnostics (VDS) | English |
July 19, 2021 | July 30, 2021 | JV 21.29 | Financial Markets and Instruments (FMI) | English |
July 19, 2021 | July 30, 2021 | JV 21.28 | Fiscal Sustainability (FS) | English (Russian) |
August 2, 2021 | August 13, 2021 | JV 21.30 | Exchange Rate Policy (ERP) | English (Russian) |
August 2, 2021 | August 13, 2021 | JV 21.31 | Price Statistics (PRS) | English (Russian) |
August 23, 2021 | September 3, 2021 | JV 21.32 | Inclusive Growth (IG) | English |
September 20, 2021 | October 1, 2021 | JV 21.33 | Fiscal Policy Analysis (FPA) | English (Russian) |
September 20, 2021 | October 1, 2021 | JV 21.40 | Macroeconomic Diagnostics (MDS) | English |
October 4, 2021 | October 8, 2021 | JV 21.34 | Debt Management, Debt Reporting, and Investor Relations (DMIR) | English |
October 18, 2021 | October 29, 2021 | JV 21.35 | Financial Programming and Policies (FPP) | English (Russian) |
October 25, 2021 | November 5, 2021 | JV 21.36 | Financial Sector Policies (FSP) | English |
November 8, 2021 | November 19, 2021 | JV 21.37 | Managing Capital Flows: Macroeconomic Analysis and Policies (MCF) | English (Russian) |
November 29, 2021 | December 10, 2021 | JV 21.39 | Model-Based Monetary Policy Analysis and Forecasting (MPAF) | English |
November 29, 2021 | December 10, 2021 | JV 21.38 | Macroeconomic Management in Resource-Rich Countries (MRC) | English (Russian) |
Virtual - Macroeconomic Management in Resource Rich Countries (MRC)
English (French), February 22, 2021 - March 5, 2021, Ebene, Mauritius
Apply online by January 22, 2021
Virtual :Monetary and Financial Statistics - Introductory Course (MFS-I)
English (Russian), March 15-18, 2021, Vienna, Austria
Apply online by January 24, 2021
Virtual : Securities Statistics (SS)
English, March 15-18, 2021, Singapore, Singapore
Apply online by January 25, 2021
Virtual : Monetary and Financial Statistics
English, February 22-25, 2021, Singapore, Singapore
Apply online by January 25, 2021
Virtual : Macroeconomic Diagnostics (MDS)
English, March 8-19, 2021, Singapore, Singapore
Apply online by January 27, 2021