International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2018 to December 31, 2018


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2018 7,380,954,000 4,462,791,037 0 286,017,000 189,418,478 0 0 0 0 7,666,971,000 4,652,209,515 0
November 30, 2018 26,208,800 448,082,333 329,547,671 11,150,000 59,771,995 0 0 0 0 37,358,800 507,854,328 329,547,671
October 31, 2018 4,311,782,400 141,216,617 0 0 60,381,800 0 0 0 0 4,311,782,400 201,598,417 0
September 30, 2018 0 201,598,123 0 0 42,187,507 0 0 0 0 0 243,785,630 0
August 31, 2018 71,430,000 426,138,124 282,206,146 35,050,000 47,263,104 0 0 0 0 106,480,000 473,401,228 282,206,146
July 31, 2018 176,782,400 493,613,709 0 151,232,285 93,221,574 0 0 0 0 328,014,685 586,835,283 0
June 30, 2018 12,360,976,800 337,236,455 0 95,620,000 171,345,066 0 0 0 0 12,456,596,800 508,581,521 0
May 31, 2018 0 305,376,458 231,174,099 207,290,000 59,689,466 0 0 0 0 207,290,000 365,065,924 231,174,099
April 30, 2018 0 127,148,326 0 35,050,000 52,105,950 0 0 0 0 35,050,000 179,254,276 0
March 31, 2018 197,742,200 342,511,252 0 18,060,000 35,842,307 0 0 0 0 215,802,200 378,353,559 0
February 28, 2018 63,412,500 298,125,624 257,306,427 0 46,336,304 0 0 0 0 63,412,500 344,461,928 257,306,427
January 31, 2018 0 1,195,225,523 0 18,022,500 96,027,874 0 0 0 0 18,022,500 1,291,253,397 0
Total for 2018 24,589,289,100 8,779,063,581 1,100,234,343 857,491,785 953,591,425 0 0 0 0 25,446,780,885 9,732,655,006 1,100,234,343

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data