International Monetary Fund

Past IMF Disbursements and Repayments for all members
from June 01, 2018 to June 30, 2018


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 4,500,000 0 0 0 0 0 4,500,000 0 0
Argentina 10,613,710,000 0 0 0 0 0 0 0 0 10,613,710,000 0 0
Armenia, Republic of 0 11,116,665 0 0 6,940,000 0 0 0 0 0 18,056,665 0
Benin 0 0 0 0 2,170,000 0 0 0 0 0 2,170,000 0
Bosnia and Herzegovina 0 4,227,500 0 0 0 0 0 0 0 0 4,227,500 0
Burkina Faso 0 0 0 0 10,850,600 0 0 0 0 0 10,850,600 0
Central African Republic 0 0 0 0 2,601,000 0 0 0 0 0 2,601,000 0
Comoros 0 0 0 0 311,500 0 0 0 0 0 311,500 0
Congo, Democratic Republic of 0 0 0 0 4,949,300 0 0 0 0 0 4,949,300 0
Congo, Republic of 0 0 0 0 362,571 0 0 0 0 0 362,571 0
Cote d'Ivoire 64,524,000 0 0 32,262,000 10,081,200 0 0 0 0 96,786,000 10,081,200 0
Djibouti 0 0 0 0 147,600 0 0 0 0 0 147,600 0
Egypt 1,432,760,000 0 0 0 0 0 0 0 0 1,432,760,000 0 0
Ethiopia 0 0 0 0 4,011,000 0 0 0 0 0 4,011,000 0
Gambia, The 0 0 0 0 933,000 0 0 0 0 0 933,000 0
Georgia 30,000,000 10,000,000 0 0 0 0 0 0 0 30,000,000 10,000,000 0
Ghana 0 0 0 0 20,066,000 0 0 0 0 0 20,066,000 0
Greece 0 125,566,666 0 0 0 0 0 0 0 0 125,566,666 0
Grenada 0 0 0 0 1,141,000 0 0 0 0 0 1,141,000 0
Guinea-Bissau 0 0 0 3,028,000 482,800 0 0 0 0 3,028,000 482,800 0
Jamaica 0 1,664,166 0 0 0 0 0 0 0 0 1,664,166 0
Kenya 0 0 0 0 22,797,600 0 0 0 0 0 22,797,600 0
Kyrgyz Republic 0 0 0 0 6,184,200 0 0 0 0 0 6,184,200 0
Lesotho 0 0 0 0 1,348,000 0 0 0 0 0 1,348,000 0
Malawi 0 0 0 0 5,466,000 0 0 0 0 0 5,466,000 0
Maldives 0 0 0 0 102,500 0 0 0 0 0 102,500 0
Mali 0 0 0 0 4,499,000 0 0 0 0 0 4,499,000 0
Mauritania 0 0 0 16,560,000 3,312,000 0 0 0 0 16,560,000 3,312,000 0
Moldova, Republic of 16,000,000 0 0 0 0 0 0 0 0 16,000,000 0 0
Mongolia 26,208,800 0 0 0 0 0 0 0 0 26,208,800 0 0
Mozambique 0 0 0 0 2,840,000 0 0 0 0 0 2,840,000 0
Nepal 0 0 0 0 2,852,000 0 0 0 0 0 2,852,000 0
Nicaragua 0 0 0 0 1,280,000 0 0 0 0 0 1,280,000 0
Niger 0 0 0 14,100,000 658,000 0 0 0 0 14,100,000 658,000 0
Pakistan 0 30,000,000 0 0 0 0 0 0 0 0 30,000,000 0
Samoa 0 0 0 0 580,000 0 0 0 0 0 580,000 0
Senegal 0 0 0 0 12,135,000 0 0 0 0 0 12,135,000 0
Seychelles 0 1,118,333 0 0 0 0 0 0 0 0 1,118,333 0
Sierra Leone 0 0 0 0 3,950,500 0 0 0 0 0 3,950,500 0
Solomon Islands 0 0 0 0 708,195 0 0 0 0 0 708,195 0
Sri Lanka 177,774,000 0 0 0 0 0 0 0 0 177,774,000 0 0
Tajikistan, Republic of 0 0 0 0 3,916,500 0 0 0 0 0 3,916,500 0
Tanzania 0 0 0 0 21,879,000 0 0 0 0 0 21,879,000 0
Togo 0 0 0 25,170,000 2,310,000 0 0 0 0 25,170,000 2,310,000 0
Tunisia 0 39,209,375 0 0 0 0 0 0 0 0 39,209,375 0
Ukraine 0 114,333,750 0 0 0 0 0 0 0 0 114,333,750 0
Zambia 0 0 0 0 9,479,000 0 0 0 0 0 9,479,000 0
Total 12,360,976,800 337,236,455 0 95,620,000 171,345,066 0 0 0 0 12,456,596,800 508,581,521 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data