International Monetary Fund

Past IMF Disbursements and Repayments for all members
from March 01, 2018 to March 31, 2018


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 101,462 0 0 0 0 0 0 0 0 101,462 0
Antigua and Barbuda 0 5,062,500 0 0 0 0 0 0 0 0 5,062,500 0
Benin 0 0 0 0 3,183,000 0 0 0 0 0 3,183,000 0
Bosnia and Herzegovina 0 25,365,000 0 0 0 0 0 0 0 0 25,365,000 0
Burkina Faso 0 0 0 18,060,000 0 0 0 0 0 18,060,000 0 0
Burundi 0 0 0 0 660,000 0 0 0 0 0 660,000 0
Central African Republic 0 0 0 0 867,000 0 0 0 0 0 867,000 0
Comoros 0 0 0 0 422,750 0 0 0 0 0 422,750 0
Congo, Democratic Republic of 0 0 0 0 13,325,000 0 0 0 0 0 13,325,000 0
Congo, Republic of 0 0 0 0 120,857 0 0 0 0 0 120,857 0
Djibouti 0 0 0 0 386,400 0 0 0 0 0 386,400 0
Ethiopia 0 0 0 0 7,353,500 0 0 0 0 0 7,353,500 0
Gambia, The 0 0 0 0 200,000 0 0 0 0 0 200,000 0
Georgia 0 10,000,000 0 0 0 0 0 0 0 0 10,000,000 0
Greece 0 116,591,666 0 0 0 0 0 0 0 0 116,591,666 0
Haiti 0 0 0 0 982,800 0 0 0 0 0 982,800 0
Jamaica 0 1,664,166 0 0 0 0 0 0 0 0 1,664,166 0
Kyrgyz Republic 0 0 0 0 2,220,000 0 0 0 0 0 2,220,000 0
Maldives 0 0 0 0 102,500 0 0 0 0 0 102,500 0
Mauritania 0 0 0 0 1,104,000 0 0 0 0 0 1,104,000 0
Moldova, Republic of 0 0 0 0 1,144,000 0 0 0 0 0 1,144,000 0
Mongolia 20,959,800 0 0 0 0 0 0 0 0 20,959,800 0 0
Nicaragua 0 0 0 0 1,840,000 0 0 0 0 0 1,840,000 0
Niger 0 0 0 0 1,128,000 0 0 0 0 0 1,128,000 0
Pakistan 0 30,000,000 0 0 0 0 0 0 0 0 30,000,000 0
Rwanda 0 0 0 0 114,000 0 0 0 0 0 114,000 0
Sao Tome & Principe 0 0 0 0 37,000 0 0 0 0 0 37,000 0
Seychelles 0 183,333 0 0 0 0 0 0 0 0 183,333 0
Sierra Leone 0 0 0 0 444,000 0 0 0 0 0 444,000 0
St. Vincent and the Grenadines 0 0 0 0 207,500 0 0 0 0 0 207,500 0
Tunisia 176,782,400 39,209,375 0 0 0 0 0 0 0 176,782,400 39,209,375 0
Ukraine 0 114,333,750 0 0 0 0 0 0 0 0 114,333,750 0
Total 197,742,200 342,511,252 0 18,060,000 35,842,307 0 0 0 0 215,802,200 378,353,559 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data