International Monetary Fund

Past IMF Disbursements and Repayments for all members
from November 01, 2018 to November 30, 2018


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 1,200,000 0 0 0 0 0 1,200,000 0
Albania 0 0 1,647,555 0 0 0 0 0 0 0 0 1,647,555
Argentina 0 0 77,294,929 0 0 0 0 0 0 0 0 77,294,929
Armenia, Republic of 0 0 809,934 0 131,000 0 0 0 0 0 131,000 809,934
Barbados 0 0 55,786 0 0 0 0 0 0 0 0 55,786
Benin 0 0 0 0 1,061,000 0 0 0 0 0 1,061,000 0
Bosnia and Herzegovina 0 0 1,097,704 0 0 0 0 0 0 0 0 1,097,704
Congo, Democratic Republic of 0 0 0 0 4,949,300 0 0 0 0 0 4,949,300 0
Cote d'Ivoire 0 0 1,198,847 0 14,634,000 0 0 0 0 0 14,634,000 1,198,847
Cyprus 0 0 2,845,029 0 0 0 0 0 0 0 0 2,845,029
Djibouti 0 0 0 0 624,600 0 0 0 0 0 624,600 0
Ecuador 0 0 1,306,728 0 0 0 0 0 0 0 0 1,306,728
Egypt 0 0 38,260,002 0 0 0 0 0 0 0 0 38,260,002
Ethiopia 0 0 0 0 4,011,000 0 0 0 0 0 4,011,000 0
Gabon 0 0 1,062,668 0 0 0 0 0 0 0 0 1,062,668
Gambia, The 0 0 0 0 155,500 0 0 0 0 0 155,500 0
Georgia 0 0 703,081 0 0 0 0 0 0 0 0 703,081
Greece 0 0 72,310,330 0 0 0 0 0 0 0 0 72,310,330
Guinea-Bissau 0 0 0 0 241,400 0 0 0 0 0 241,400 0
Haiti 0 0 0 0 819,000 0 0 0 0 0 819,000 0
Iraq 0 111,412,500 11,914,487 0 0 0 0 0 0 0 111,412,500 11,914,487
Jamaica 0 11,395,833 2,648,769 0 0 0 0 0 0 0 11,395,833 2,648,769
Jordan 0 67,489,625 3,317,928 0 0 0 0 0 0 0 67,489,625 3,317,928
Kenya 0 0 0 0 7,192,100 0 0 0 0 0 7,192,100 0
Kosovo 0 0 675,672 0 0 0 0 0 0 0 0 675,672
Kyrgyz Republic 0 0 0 0 951,400 0 0 0 0 0 951,400 0
Lesotho 0 0 0 0 568,000 0 0 0 0 0 568,000 0
Liberia 0 0 0 0 66,357 0 0 0 0 0 66,357 0
Malawi 0 0 0 11,150,000 0 0 0 0 0 11,150,000 0 0
Mauritania 0 0 0 0 1,104,000 0 0 0 0 0 1,104,000 0
Moldova, Republic of 0 0 654,950 0 0 0 0 0 0 0 0 654,950
Mongolia 26,208,800 0 654,473 0 0 0 0 0 0 26,208,800 0 654,473
Nicaragua 0 0 0 0 2,380,000 0 0 0 0 0 2,380,000 0
Niger 0 0 0 0 329,000 0 0 0 0 0 329,000 0
Pakistan 0 0 23,984,712 0 0 0 0 0 0 0 0 23,984,712
Portugal 0 0 19,292,368 0 0 0 0 0 0 0 0 19,292,368
Samoa 0 0 0 0 580,000 0 0 0 0 0 580,000 0
Seychelles 0 275,000 133,611 0 0 0 0 0 0 0 275,000 133,611
Solomon Islands 0 0 0 0 693,338 0 0 0 0 0 693,338 0
Sri Lanka 0 0 3,572,244 0 0 0 0 0 0 0 0 3,572,244
St. Vincent and the Grenadines 0 259,375 5,208 0 373,500 0 0 0 0 0 632,875 5,208
Suriname 0 0 289,690 0 0 0 0 0 0 0 0 289,690
Tajikistan, Republic of 0 0 0 0 5,219,000 0 0 0 0 0 5,219,000 0
Togo 0 0 0 0 1,797,500 0 0 0 0 0 1,797,500 0
Tunisia 0 0 8,321,091 0 0 0 0 0 0 0 0 8,321,091
Ukraine 0 257,250,000 55,450,624 0 0 0 0 0 0 0 257,250,000 55,450,624
Vanuatu 0 0 39,251 0 0 0 0 0 0 0 0 39,251
Zambia 0 0 0 0 10,691,000 0 0 0 0 0 10,691,000 0
Total 26,208,800 448,082,333 329,547,671 11,150,000 59,771,995 0 0 0 0 37,358,800 507,854,328 329,547,671

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data