International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 2018 to August 31, 2018


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 1,627,392 0 121,750 0 0 0 0 0 121,750 1,627,392
Argentina 0 0 33,028,979 0 0 0 0 0 0 0 0 33,028,979
Armenia, Republic of 0 0 827,681 0 0 0 0 0 0 0 0 827,681
Benin 0 0 0 0 1,061,000 0 0 0 0 0 1,061,000 0
Bosnia and Herzegovina 0 0 1,251,159 0 0 0 0 0 0 0 0 1,251,159
Burundi 0 0 0 0 2,980,000 0 0 0 0 0 2,980,000 0
Central African Republic 0 0 0 0 867,000 0 0 0 0 0 867,000 0
Chad 0 0 0 35,050,000 0 0 0 0 0 35,050,000 0 0
Comoros 0 0 0 0 155,750 0 0 0 0 0 155,750 0
Congo, Democratic Republic of 0 0 0 0 4,949,300 0 0 0 0 0 4,949,300 0
Congo, Republic of 0 0 0 0 241,715 0 0 0 0 0 241,715 0
Cote d'Ivoire 0 0 1,008,563 0 0 0 0 0 0 0 0 1,008,563
Cyprus 0 0 2,799,570 0 0 0 0 0 0 0 0 2,799,570
Djibouti 0 0 0 0 624,600 0 0 0 0 0 624,600 0
Ecuador 0 0 1,285,850 0 0 0 0 0 0 0 0 1,285,850
Egypt 0 0 28,670,354 0 0 0 0 0 0 0 0 28,670,354
Ethiopia 0 0 0 0 3,342,500 0 0 0 0 0 3,342,500 0
Gabon 71,430,000 0 702,118 0 0 0 0 0 0 71,430,000 0 702,118
Gambia, The 0 0 0 0 1,221,500 0 0 0 0 0 1,221,500 0
Georgia 0 0 647,122 0 0 0 0 0 0 0 0 647,122
Greece 0 0 76,905,907 0 0 0 0 0 0 0 0 76,905,907
Haiti 0 0 0 0 819,000 0 0 0 0 0 819,000 0
Iraq 0 0 11,724,190 0 0 0 0 0 0 0 0 11,724,190
Jamaica 0 0 2,623,268 0 0 0 0 0 0 0 0 2,623,268
Jordan 0 31,968,750 4,149,197 0 0 0 0 0 0 0 31,968,750 4,149,197
Kenya 0 0 0 0 6,513,600 0 0 0 0 0 6,513,600 0
Kosovo 0 0 665,449 0 0 0 0 0 0 0 0 665,449
Malawi 0 0 0 0 694,000 0 0 0 0 0 694,000 0
Mali 0 0 0 0 1,600,000 0 0 0 0 0 1,600,000 0
Moldova, Republic of 0 4,419,999 638,553 0 9,696,000 0 0 0 0 0 14,115,999 638,553
Mongolia 0 0 561,683 0 0 0 0 0 0 0 0 561,683
Niger 0 0 0 0 329,000 0 0 0 0 0 329,000 0
Pakistan 0 0 24,109,880 0 0 0 0 0 0 0 0 24,109,880
Portugal 0 0 18,984,201 0 0 0 0 0 0 0 0 18,984,201
Rwanda 0 0 0 0 117,000 0 0 0 0 0 117,000 0
Sao Tome & Principe 0 0 0 0 37,000 0 0 0 0 0 37,000 0
Seychelles 0 0 136,475 0 0 0 0 0 0 0 0 136,475
Sri Lanka 0 0 3,187,775 0 0 0 0 0 0 0 0 3,187,775
St. Vincent and the Grenadines 0 259,375 6,408 0 124,500 0 0 0 0 0 383,875 6,408
Suriname 0 0 285,059 0 0 0 0 0 0 0 0 285,059
Tanzania 0 0 0 0 8,288,889 0 0 0 0 0 8,288,889 0
Tunisia 0 17,906,250 7,208,775 0 0 0 0 0 0 0 17,906,250 7,208,775
Ukraine 0 371,583,750 59,128,759 0 0 0 0 0 0 0 371,583,750 59,128,759
Vanuatu 0 0 41,779 0 0 0 0 0 0 0 0 41,779
Yemen, Republic of 0 0 0 0 3,479,000 0 0 0 0 0 3,479,000 0
Total 71,430,000 426,138,124 282,206,146 35,050,000 47,263,104 0 0 0 0 106,480,000 473,401,228 282,206,146

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data