International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2009 to December 31, 2009


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2009 1,546,735,000 14,235,278 0 293,335,570 83,098,000 11,881,963 0 0 0 1,840,070,570 97,333,278 11,881,963
November 30, 2009 674,340,000 1,518,345 166,053,364 23,800,000 32,207,200 0 0 0 0 698,140,000 33,725,545 166,053,364
October 31, 2009 542,930,000 3,134,309 0 0 41,756,767 0 0 0 0 542,930,000 44,891,076 0
September 30, 2009 1,877,930,000 26,737,929 0 77,762,500 19,510,800 0 0 0 0 1,955,692,500 46,248,729 0
August 31, 2009 945,148,000 4,189,245 148,131,509 6,280,000 8,638,287 0 0 0 0 951,428,000 12,827,532 148,131,509
July 31, 2009 2,953,140,000 8,882,496 0 294,500,000 56,110,075 31,195 0 0 0 3,247,640,000 64,992,571 31,195
June 30, 2009 1,394,493,000 28,732,076 0 373,778,570 80,334,400 9,846,128 0 0 0 1,768,271,570 109,066,476 9,846,128
May 31, 2009 6,948,775,000 1,379,878 94,068,493 165,010,000 32,111,624 0 0 0 0 7,113,785,000 33,491,502 94,068,493
April 30, 2009 620,515,000 89,873,338 0 170,648,000 44,456,767 0 0 0 0 791,163,000 134,330,105 0
March 31, 2009 2,395,252,000 267,308,688 0 133,620,000 19,599,000 0 0 0 0 2,528,872,000 286,907,688 0
February 28, 2009 4,700,000 92,012,642 100,346,830 69,115,000 45,218,559 2,081 0 0 0 73,815,000 137,231,201 100,348,911
January 31, 2009 519,015,500 178,791,563 0 5,027,500 42,502,405 671 0 0 0 524,043,000 221,293,968 671
Total for 2009 20,422,973,500 716,795,787 508,600,196 1,612,877,140 505,543,884 21,762,038 0 0 0 22,035,850,640 1,222,339,671 530,362,234

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data