International Monetary Fund

Past IMF Disbursements and Repayments for all members
from July 01, 2009 to July 31, 2009


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 2,063,300 0 0 0 0 0 2,063,300 0
Azerbaijan 0 439,163 0 0 1,390,000 0 0 0 0 0 1,829,163 0
Bangladesh 0 0 0 0 4,950,000 0 0 0 0 0 4,950,000 0
Belarus, Republic of 437,930,000 0 0 0 0 0 0 0 0 437,930,000 0 0
Bosnia and Herzegovina 182,630,000 0 0 0 0 0 0 0 0 182,630,000 0 0
Burundi 0 0 0 6,600,000 0 0 0 0 0 6,600,000 0 0
Cabo Verde 0 0 0 0 123,000 0 0 0 0 0 123,000 0
Cameroon 0 0 0 92,850,000 0 0 0 0 0 92,850,000 0 0
Central African Republic 0 0 0 14,240,000 14,965,665 0 0 0 0 14,240,000 14,965,665 0
Chad 0 0 0 0 2,100,000 0 0 0 0 0 2,100,000 0
Congo, Democratic Republic of 0 0 0 0 2,670,000 0 0 0 0 0 2,670,000 0
Djibouti 0 0 0 0 272,600 0 0 0 0 0 272,600 0
Dominica 0 0 0 3,280,000 0 0 0 0 0 3,280,000 0 0
Georgia 0 0 0 0 3,150,000 0 0 0 0 0 3,150,000 0
Ghana 0 0 0 67,650,000 0 0 0 0 0 67,650,000 0 0
Guinea 0 0 0 0 2,072,200 0 0 0 0 0 2,072,200 0
Haiti 0 0 0 15,790,000 2,047,710 0 0 0 0 15,790,000 2,047,710 0
Jordan 0 1,268,333 0 0 0 0 0 0 0 0 1,268,333 0
Kyrgyz Republic 0 0 0 0 3,084,000 0 0 0 0 0 3,084,000 0
Lao People's Democratic Republic 0 0 0 0 0 31,195 0 0 0 0 0 31,195
Lesotho 0 0 0 0 350,000 0 0 0 0 0 350,000 0
Mali 0 0 0 2,000,000 0 0 0 0 0 2,000,000 0 0
Moldova, Republic of 0 0 0 0 924,000 0 0 0 0 0 924,000 0
Mongolia 0 0 0 0 593,600 0 0 0 0 0 593,600 0
Mozambique 0 0 0 85,200,000 0 0 0 0 0 85,200,000 0 0
Pakistan 0 0 0 0 8,614,000 0 0 0 0 0 8,614,000 0
Seychelles 880,000 0 0 0 0 0 0 0 0 880,000 0 0
Sri Lanka 206,700,000 0 0 0 0 0 0 0 0 206,700,000 0 0
St. Lucia 0 0 0 6,890,000 0 0 0 0 0 6,890,000 0 0
Ukraine 2,125,000,000 7,175,000 0 0 0 0 0 0 0 2,125,000,000 7,175,000 0
Vietnam 0 0 0 0 4,140,000 0 0 0 0 0 4,140,000 0
Yemen, Republic of 0 0 0 0 2,600,000 0 0 0 0 0 2,600,000 0
Total 2,953,140,000 8,882,496 0 294,500,000 56,110,075 31,195 0 0 0 3,247,640,000 64,992,571 31,195

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data