International Monetary Fund

Past IMF Disbursements and Repayments for all members
from June 01, 2009 to June 30, 2009


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 0 154,393 0 0 0 0 0 154,393
Albania 0 0 0 0 1,593,200 106,807 0 0 0 0 1,593,200 106,807
Armenia, Republic of 102,668,000 0 0 0 1,000,000 210,692 0 0 0 102,668,000 1,000,000 210,692
Azerbaijan 0 0 0 0 1,287,000 116,454 0 0 0 0 1,287,000 116,454
Bangladesh 0 0 0 0 4,950,000 772,693 0 0 0 0 4,950,000 772,693
Benin 0 0 0 10,200,000 0 36,126 0 0 0 10,200,000 0 36,126
Burkina Faso 0 0 0 1,004,000 0 87,420 0 0 0 1,004,000 0 87,420
Burundi 0 0 0 0 0 137,866 0 0 0 0 0 137,866
Cabo Verde 0 0 0 0 246,000 19,455 0 0 0 0 246,000 19,455
Cameroon 0 0 0 0 0 45,455 0 0 0 0 0 45,455
Central African Republic 0 0 0 0 0 97,797 0 0 0 0 0 97,797
Chad 0 0 0 0 0 58,797 0 0 0 0 0 58,797
Comoros 0 0 0 0 0 5,516 0 0 0 0 0 5,516
Congo, Democratic Republic of 0 0 0 0 42,000,000 1,207,593 0 0 0 0 42,000,000 1,207,593
Congo, Republic of 0 0 0 1,208,570 0 61,560 0 0 0 1,208,570 0 61,560
Cote d'Ivoire 0 0 0 0 0 273,458 0 0 0 0 0 273,458
Djibouti 0 0 0 1,476,000 817,800 27,287 0 0 0 1,476,000 817,800 27,287
Dominica 0 0 0 0 235,800 19,061 0 0 0 0 235,800 19,061
Ethiopia 0 0 0 0 0 65,934 0 0 0 0 0 65,934
Gambia, The 0 0 0 0 0 28,586 0 0 0 0 0 28,586
Georgia 0 0 0 0 0 324,388 0 0 0 0 0 324,388
Ghana 0 0 0 0 0 261,455 0 0 0 0 0 261,455
Grenada 0 0 0 3,875,000 0 18,241 0 0 0 3,875,000 0 18,241
Guinea 0 0 0 0 787,000 110,521 0 0 0 0 787,000 110,521
Guinea-Bissau 1,775,000 0 0 0 508,000 5,011 0 0 0 1,775,000 508,000 5,011
Guyana 0 0 0 0 0 91,889 0 0 0 0 0 91,889
Haiti 0 0 0 0 0 207,550 0 0 0 0 0 207,550
Honduras 0 0 0 0 0 50,436 0 0 0 0 0 50,436
Hungary 1,264,500,000 0 0 0 0 0 0 0 0 1,264,500,000 0 0
Kenya 0 0 0 135,700,000 2,500,000 439,058 0 0 0 135,700,000 2,500,000 439,058
Kyrgyz Republic 0 0 0 16,650,000 1,172,000 257,945 0 0 0 16,650,000 1,172,000 257,945
Lesotho 0 0 0 0 350,000 45,507 0 0 0 0 350,000 45,507
Liberia 0 0 0 0 0 535,746 0 0 0 0 0 535,746
Madagascar 0 0 0 0 0 159,619 0 0 0 0 0 159,619
Malawi 0 0 0 0 0 200,703 0 0 0 0 0 200,703
Maldives 0 512,500 0 0 0 0 0 0 0 0 512,500 0
Mali 0 0 0 0 0 64,438 0 0 0 0 0 64,438
Mauritania 0 0 0 0 0 25,562 0 0 0 0 0 25,562
Moldova, Republic of 0 0 0 0 924,000 253,438 0 0 0 0 924,000 253,438
Mongolia 25,550,000 0 0 0 593,600 29,298 0 0 0 25,550,000 593,600 29,298
Mozambique 0 0 0 0 0 24,151 0 0 0 0 0 24,151
Nepal 0 0 0 0 0 123,381 0 0 0 0 0 123,381
Nicaragua 0 0 0 0 0 178,715 0 0 0 0 0 178,715
Niger 0 0 0 0 0 83,736 0 0 0 0 0 83,736
Pakistan 0 3,159,163 0 0 17,230,000 1,800,366 0 0 0 0 20,389,163 1,800,366
Rwanda 0 0 0 0 0 20,960 0 0 0 0 0 20,960
Sao Tome & Principe 0 0 0 0 0 6,695 0 0 0 0 0 6,695
Senegal 0 0 0 32,360,000 0 104,916 0 0 0 32,360,000 0 104,916
Sierra Leone 0 0 0 12,185,000 0 86,573 0 0 0 12,185,000 0 86,573
Sri Lanka 0 12,918,750 0 0 0 82,458 0 0 0 0 12,918,750 82,458
St. Vincent and the Grenadines 0 0 0 0 0 1,995 0 0 0 0 0 1,995
Tajikistan, Republic of 0 0 0 0 0 19,307 0 0 0 0 0 19,307
Tanzania 0 0 0 159,120,000 0 67,003 0 0 0 159,120,000 0 67,003
Togo 0 0 0 0 0 90,742 0 0 0 0 0 90,742
Uganda 0 0 0 0 0 14,877 0 0 0 0 0 14,877
Ukraine 0 11,225,000 0 0 0 0 0 0 0 0 11,225,000 0
Vietnam 0 0 0 0 4,140,000 180,343 0 0 0 0 4,140,000 180,343
Yemen, Republic of 0 916,663 0 0 0 129,432 0 0 0 0 916,663 129,432
Zambia 0 0 0 0 0 216,723 0 0 0 0 0 216,723
Total 1,394,493,000 28,732,076 0 373,778,570 80,334,400 9,846,128 0 0 0 1,768,271,570 109,066,476 9,846,128

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data