International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2009 to January 31, 2009


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 1,217,500 0 0 1,217,500 2,063,300 0 0 0 0 2,435,000 2,063,300 0
Azerbaijan 0 585,830 0 0 1,390,000 0 0 0 0 0 1,975,830 0
Belarus, Republic of 517,798,000 0 0 0 0 0 0 0 0 517,798,000 0 0
Cabo Verde 0 0 0 0 123,000 0 0 0 0 0 123,000 0
Cameroon 0 0 0 2,670,000 0 0 0 0 0 2,670,000 0 0
Central African Republic 0 0 0 0 1,624,000 0 0 0 0 0 1,624,000 0
Chad 0 0 0 0 2,100,000 0 0 0 0 0 2,100,000 0
Congo, Democratic Republic of 0 0 0 0 2,670,000 0 0 0 0 0 2,670,000 0
Djibouti 0 0 0 0 56,305 0 0 0 0 0 56,305 0
Dominican Republic 0 12,040,000 0 0 0 0 0 0 0 0 12,040,000 0
Georgia 0 0 0 0 3,150,000 0 0 0 0 0 3,150,000 0
Guinea 0 0 0 0 1,285,200 0 0 0 0 0 1,285,200 0
Jordan 0 1,268,333 0 0 0 0 0 0 0 0 1,268,333 0
Kyrgyz Republic 0 0 0 0 2,128,000 0 0 0 0 0 2,128,000 0
Lesotho 0 0 0 0 350,000 0 0 0 0 0 350,000 0
Moldova, Republic of 0 0 0 0 924,000 0 0 0 0 0 924,000 0
Mongolia 0 0 0 0 593,600 0 0 0 0 0 593,600 0
Pakistan 0 1,580,837 0 0 12,405,000 0 0 0 0 0 13,985,837 0
Rwanda 0 0 0 1,140,000 0 0 0 0 0 1,140,000 0 0
Tajikistan, Republic of 0 0 0 0 4,900,000 671 0 0 0 0 4,900,000 671
Türkiye, Republic of 0 156,141,563 0 0 0 0 0 0 0 0 156,141,563 0
Ukraine 0 7,175,000 0 0 0 0 0 0 0 0 7,175,000 0
Vietnam 0 0 0 0 4,140,000 0 0 0 0 0 4,140,000 0
Yemen, Republic of 0 0 0 0 2,600,000 0 0 0 0 0 2,600,000 0
Total 519,015,500 178,791,563 0 5,027,500 42,502,405 671 0 0 0 524,043,000 221,293,968 671

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data