International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2009 to December 31, 2009


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 11,300,000 0 330,074 0 0 0 11,300,000 0 330,074
Albania 1,217,500 0 126,751 1,217,500 9,084,700 203,435 0 0 0 2,435,000 9,084,700 330,186
Angola 229,040,000 0 0 0 0 0 0 0 0 229,040,000 0 0
Armenia, Republic of 301,940,000 0 1,991,606 0 15,185,000 406,359 0 0 0 301,940,000 15,185,000 2,397,965
Azerbaijan 0 1,903,323 15,633 0 10,123,000 222,437 0 0 0 0 12,026,323 238,070
Bangladesh 0 0 2,077,284 0 14,850,000 1,534,680 0 0 0 0 14,850,000 3,611,964
Belarus, Republic of 1,831,588,000 0 8,183,279 0 0 0 0 0 0 1,831,588,000 0 8,183,279
Belize 4,700,000 0 45,277 0 0 0 0 0 0 4,700,000 0 45,277
Benin 0 0 0 10,200,000 0 98,560 0 0 0 10,200,000 0 98,560
Bosnia and Herzegovina 182,630,000 0 736,218 0 0 0 0 0 0 182,630,000 0 736,218
Burkina Faso 0 0 0 35,118,000 0 179,286 0 0 0 35,118,000 0 179,286
Burundi 0 0 0 13,200,000 31,109,172 282,589 0 0 0 13,200,000 31,109,172 282,589
Cabo Verde 0 0 0 0 984,000 37,987 0 0 0 0 984,000 37,987
Cameroon 0 0 0 95,520,000 0 304,669 0 0 0 95,520,000 0 304,669
Central African Republic 0 0 0 25,695,000 16,589,665 195,791 0 0 0 25,695,000 16,589,665 195,791
Chad 0 0 0 0 8,226,000 108,247 0 0 0 0 8,226,000 108,247
Comoros 0 1,112,500 12,750 4,227,500 0 16,741 0 0 0 4,227,500 1,112,500 29,491
Congo, Democratic Republic of 0 0 0 182,743,000 97,343,334 2,471,537 0 0 0 182,743,000 97,343,334 2,471,537
Congo, Republic of 0 0 0 2,417,140 0 127,535 0 0 0 2,417,140 0 127,535
Cote d'Ivoire 0 81,300,000 643,752 195,120,000 11,708,000 770,137 0 0 0 195,120,000 93,008,000 1,413,889
Djibouti 0 0 0 1,476,000 2,726,000 55,164 0 0 0 1,476,000 2,726,000 55,164
Dominica 0 0 31,938 3,280,000 502,400 45,352 0 0 0 3,280,000 502,400 77,290
Dominican Republic 200,000,000 30,647,500 4,659,792 0 0 0 0 0 0 200,000,000 30,647,500 4,659,792
Ethiopia 0 0 0 106,960,000 0 261,996 0 0 0 106,960,000 0 261,996
Gabon 0 0 5,560 0 0 0 0 0 0 0 0 5,560
Gambia, The 0 0 0 10,220,000 0 71,640 0 0 0 10,220,000 0 71,640
Georgia 220,800,000 0 3,667,071 0 17,960,000 633,118 0 0 0 220,800,000 17,960,000 4,300,189
Ghana 0 0 0 67,650,000 0 669,960 0 0 0 67,650,000 0 669,960
Grenada 0 1,462,500 16,382 7,750,000 0 46,959 0 0 0 7,750,000 1,462,500 63,341
Guinea 0 0 0 0 8,288,800 212,459 0 0 0 0 8,288,800 212,459
Guinea-Bissau 1,775,000 0 63,590 0 1,016,000 8,832 0 0 0 1,775,000 1,016,000 72,422
Guyana 0 0 0 0 0 185,299 0 0 0 0 0 185,299
Haiti 0 0 0 39,770,000 2,047,710 469,241 0 0 0 39,770,000 2,047,710 469,241
Honduras 0 0 0 0 0 101,708 0 0 0 0 0 101,708
Hungary 3,422,000,000 0 147,901,869 0 0 0 0 0 0 3,422,000,000 0 147,901,869
Iceland 105,000,000 0 12,997,232 0 0 0 0 0 0 105,000,000 0 12,997,232
Jordan 0 10,275,841 212,093 0 0 0 0 0 0 0 10,275,841 212,093
Kenya 0 0 0 135,700,000 11,720,000 1,172,886 0 0 0 135,700,000 11,720,000 1,172,886
Kyrgyz Republic 0 0 0 16,650,000 16,853,000 538,105 0 0 0 16,650,000 16,853,000 538,105
Lao People's Democratic Republic 0 0 0 0 3,624,000 58,383 0 0 0 0 3,624,000 58,383
Latvia, Republic of 178,448,000 0 11,154,077 0 0 0 0 0 0 178,448,000 0 11,154,077
Lebanon 0 0 1,155,693 0 0 0 0 0 0 0 0 1,155,693
Lesotho 0 0 0 0 3,850,000 86,686 0 0 0 0 3,850,000 86,686
Liberia 0 0 5,971,141 11,440,000 0 1,094,051 0 0 0 11,440,000 0 7,065,192
Madagascar 0 0 0 0 0 321,886 0 0 0 0 0 321,886
Malawi 0 0 0 0 0 404,736 0 0 0 0 0 404,736
Maldives 4,100,000 2,050,000 32,789 1,025,000 0 281 0 0 0 5,125,000 2,050,000 33,070
Mali 0 0 0 2,000,000 0 134,632 0 0 0 2,000,000 0 134,632
Mauritania 0 0 0 0 0 51,550 0 0 0 0 0 51,550
Moldova, Republic of 0 4,166,670 45,277 0 5,544,000 504,117 0 0 0 0 9,710,670 549,394
Mongolia 107,310,000 0 542,107 0 4,222,800 53,060 0 0 0 107,310,000 4,222,800 595,167
Mozambique 0 0 0 99,400,000 0 248,862 0 0 0 99,400,000 0 248,862
Nepal 0 0 0 0 1,426,000 247,009 0 0 0 0 1,426,000 247,009
Nicaragua 0 0 0 23,800,000 0 374,741 0 0 0 23,800,000 0 374,741
Niger 0 0 0 3,290,000 0 174,954 0 0 0 3,290,000 0 174,954
Pakistan 2,101,935,000 4,740,000 38,778,797 0 141,619,000 3,455,930 0 0 0 2,101,935,000 146,359,000 42,234,727
Romania 6,088,000,000 0 49,782,551 0 0 0 0 0 0 6,088,000,000 0 49,782,551
Rwanda 0 0 0 2,310,000 0 44,855 0 0 0 2,310,000 0 44,855
Samoa 0 0 0 5,800,000 0 1,589 0 0 0 5,800,000 0 1,589
Sao Tome & Principe 0 0 0 370,000 0 13,852 0 0 0 370,000 0 13,852
Senegal 0 0 0 64,720,000 0 294,882 0 0 0 64,720,000 0 294,882
Serbia, Republic of 1,021,145,000 0 4,263,109 0 0 0 0 0 0 1,021,145,000 0 4,263,109
Seychelles 5,720,000 0 99,464 0 0 0 0 0 0 5,720,000 0 99,464
Sierra Leone 0 0 0 12,185,000 0 204,277 0 0 0 12,185,000 0 204,277
Sri Lanka 413,400,000 55,120,000 1,673,949 0 7,678,000 156,609 0 0 0 413,400,000 62,798,000 1,830,558
St. Kitts and Nevis 2,225,000 0 13,516 0 0 0 0 0 0 2,225,000 0 13,516
St. Lucia 0 0 0 6,890,000 0 14,441 0 0 0 6,890,000 0 14,441
St. Vincent and the Grenadines 0 0 0 3,735,000 0 11,409 0 0 0 3,735,000 0 11,409
Sudan 0 6,885,539 0 0 0 0 0 0 0 0 6,885,539 0
Tajikistan, Republic of 0 0 0 26,100,000 9,800,000 87,845 0 0 0 26,100,000 9,800,000 87,845
Tanzania 0 0 0 198,900,000 0 507,749 0 0 0 198,900,000 0 507,749
Togo 0 0 0 26,775,000 0 218,153 0 0 0 26,775,000 0 218,153
Türkiye, Republic of 0 458,015,251 124,305,039 0 0 0 0 0 0 0 458,015,251 124,305,039
Uganda 0 0 0 0 0 30,000 0 0 0 0 0 30,000
Ukraine 4,000,000,000 57,283,337 87,374,376 0 0 0 0 0 0 4,000,000,000 57,283,337 87,374,376
Vietnam 0 0 0 0 24,840,000 332,445 0 0 0 0 24,840,000 332,445
Yemen, Republic of 0 1,833,326 20,234 0 26,550,000 227,078 0 0 0 0 28,383,326 247,312
Zambia 0 0 0 157,923,000 0 643,193 0 0 0 157,923,000 0 643,193
Zimbabwe 0 0 0 0 73,303 0 0 0 0 0 73,303 0
Total 20,422,973,500 716,795,787 508,600,196 1,612,877,140 505,543,884 21,762,038 0 0 0 22,035,850,640 1,222,339,671 530,362,234

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data