International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2003 to December 31, 2003


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2003 688,567,500 4,752,836,557 0 100,798,000 159,177,210 16,712,838 0 0 0 789,365,500 4,912,013,767 16,712,838
November 30, 2003 0 656,284,237 595,890,708 179,410,000 68,563,120 0 0 0 0 179,410,000 724,847,357 595,890,708
October 31, 2003 469,003,000 678,881,771 0 13,405,000 65,240,550 4,512 0 0 0 482,408,000 744,122,321 4,512
September 30, 2003 4,960,683,500 3,461,174,130 0 31,759,000 76,411,148 0 0 0 0 4,992,442,500 3,537,585,278 0
August 31, 2003 722,600,000 505,430,161 591,993,138 17,800,000 27,990,477 0 0 0 0 740,400,000 533,420,638 591,993,138
July 31, 2003 931,627,500 1,408,081,014 0 75,107,000 37,396,013 389,762 0 0 0 1,006,734,500 1,445,477,027 389,762
June 30, 2003 7,145,032,000 3,850,805,836 732,552 165,481,000 166,289,026 15,962,038 0 0 0 7,310,513,000 4,017,094,862 16,694,590
May 31, 2003 13,625,000 563,558,646 571,353,462 68,530,000 62,804,802 0 0 0 0 82,155,000 626,363,448 571,353,462
April 30, 2003 1,099,321,000 576,030,606 2,030,886 79,096,666 42,132,552 0 0 0 0 1,178,417,666 618,163,158 2,030,886
March 31, 2003 3,516,726,000 672,691,465 0 116,968,000 69,462,625 7,804 0 0 0 3,633,694,000 742,154,090 7,804
February 28, 2003 26,000,000 420,405,992 599,787,033 0 25,154,037 0 0 0 0 26,000,000 445,560,029 599,787,033
January 31, 2003 749,930,000 1,345,931,167 36,776 0 35,510,850 195,258 0 0 0 749,930,000 1,381,442,017 232,034
Total for 2003 20,323,115,500 18,892,111,582 2,361,824,555 848,354,666 836,132,410 33,272,212 0 0 0 21,171,470,166 19,728,243,992 2,395,096,767

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data