International Monetary Fund

Past IMF Disbursements and Repayments for all members
from May 01, 2003 to May 31, 2003


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Algeria 0 55,044,166 5,298,308 0 0 0 0 0 0 0 55,044,166 5,298,308
Argentina 0 105,855,000 118,471,364 0 0 0 0 0 0 0 105,855,000 118,471,364
Armenia, Republic of 0 0 72,966 0 0 0 0 0 0 0 0 72,966
Azerbaijan 0 2,437,500 577,199 12,870,000 0 0 0 0 0 12,870,000 2,437,500 577,199
Bangladesh 0 0 211,378 0 0 0 0 0 0 0 0 211,378
Belarus, Republic of 0 0 168,411 0 0 0 0 0 0 0 0 168,411
Benin 0 0 0 0 269,988 0 0 0 0 0 269,988 0
Bolivia 0 0 65,530 0 1,360,500 0 0 0 0 0 1,360,500 65,530
Bosnia and Herzegovina 0 0 557,211 0 0 0 0 0 0 0 0 557,211
Brazil 0 0 178,775,383 0 0 0 0 0 0 0 0 178,775,383
Bulgaria 0 19,895,833 4,528,649 0 0 0 0 0 0 0 19,895,833 4,528,649
Burundi 9,625,000 0 55,488 0 0 0 0 0 0 9,625,000 0 55,488
Cambodia 0 0 5,175 0 1,400,000 0 0 0 0 0 1,400,000 5,175
Chad 0 0 0 0 432,824 0 0 0 0 0 432,824 0
Congo, Republic of 0 0 70,700 0 0 0 0 0 0 0 0 70,700
Cote d'Ivoire 0 0 0 0 10,719,000 0 0 0 0 0 10,719,000 0
Djibouti 0 121,625 6,115 0 0 0 0 0 0 0 121,625 6,115
Dominica 0 0 11,816 0 0 0 0 0 0 0 0 11,816
Dominican Republic 0 4,962,500 85,833 0 0 0 0 0 0 0 4,962,500 85,833
Ecuador 0 0 1,376,426 0 0 0 0 0 0 0 0 1,376,426
Equatorial Guinea 0 0 0 0 184,000 0 0 0 0 0 184,000 0
Ethiopia 0 0 0 0 1,412,000 0 0 0 0 0 1,412,000 0
Gabon 0 1,379,167 285,560 0 0 0 0 0 0 0 1,379,167 285,560
Georgia 0 0 119,994 0 0 0 0 0 0 0 0 119,994
Ghana 0 0 0 26,350,000 0 0 0 0 0 26,350,000 0 0
Grenada 0 0 16,897 0 0 0 0 0 0 0 0 16,897
Guinea-Bissau 0 0 18,047 0 0 0 0 0 0 0 0 18,047
Haiti 0 0 36,490 0 1,517,500 0 0 0 0 0 1,517,500 36,490
Honduras 0 0 116,132 0 0 0 0 0 0 0 0 116,132
Indonesia 0 148,753,000 36,736,916 0 0 0 0 0 0 0 148,753,000 36,736,916
Jamaica 0 0 93,816 0 0 0 0 0 0 0 0 93,816
Jordan 0 3,499,167 1,949,449 0 0 0 0 0 0 0 3,499,167 1,949,449
Kenya 0 0 0 0 4,754,000 0 0 0 0 0 4,754,000 0
Kyrgyz Republic 0 0 8,608 0 0 0 0 0 0 0 0 8,608
Lao People's Democratic Republic 0 0 0 0 586,500 0 0 0 0 0 586,500 0
Latvia, Republic of 0 0 54,947 0 0 0 0 0 0 0 0 54,947
Liberia 0 0 35,548 0 0 0 0 0 0 0 0 35,548
Lithuania, Republic of 0 0 273,158 0 0 0 0 0 0 0 0 273,158
Malawi 0 0 100,026 0 0 0 0 0 0 0 0 100,026
Mali 0 0 0 0 2,049,500 0 0 0 0 0 2,049,500 0
Mauritania 0 0 0 0 712,500 0 0 0 0 0 712,500 0
Moldova, Republic of 0 937,500 470,250 0 0 0 0 0 0 0 937,500 470,250
Mongolia 0 0 0 0 556,500 0 0 0 0 0 556,500 0
Niger 0 0 0 11,840,000 0 0 0 0 0 11,840,000 0 0
North Macedonia, Republic of 4,000,000 2,755,833 109,584 0 909,400 0 0 0 0 4,000,000 3,665,233 109,584
Pakistan 0 18,750,000 4,367,604 0 11,373,000 0 0 0 0 0 30,123,000 4,367,604
Panama 0 0 209,815 0 0 0 0 0 0 0 0 209,815
Papua New Guinea 0 0 493,164 0 0 0 0 0 0 0 0 493,164
Peru 0 0 783,811 0 0 0 0 0 0 0 0 783,811
Philippines 0 36,547,500 6,532,024 0 0 0 0 0 0 0 36,547,500 6,532,024
Romania 0 22,335,417 1,785,484 0 0 0 0 0 0 0 22,335,417 1,785,484
Russian Federation 0 41,666,667 25,938,153 0 0 0 0 0 0 0 41,666,667 25,938,153
Senegal 0 0 0 3,470,000 0 0 0 0 0 3,470,000 0 0
Serbia, Republic of 0 0 2,468,177 0 0 0 0 0 0 0 0 2,468,177
Sierra Leone 0 0 0 14,000,000 505,600 0 0 0 0 14,000,000 505,600 0
Sri Lanka 0 0 1,162,413 0 0 0 0 0 0 0 0 1,162,413
St. Kitts and Nevis 0 0 4,153 0 0 0 0 0 0 0 0 4,153
Sudan 0 1,405,271 0 0 0 0 0 0 0 0 1,405,271 0
Tajikistan, Republic of 0 0 3,852 0 0 0 0 0 0 0 0 3,852
Tanzania 0 0 0 0 5,141,500 0 0 0 0 0 5,141,500 0
Thailand 0 68,750,000 1,109,540 0 0 0 0 0 0 0 68,750,000 1,109,540
Türkiye, Republic of 0 27,712,500 155,964,550 0 0 0 0 0 0 0 27,712,500 155,964,550
Uganda 0 0 0 0 6,360,300 0 0 0 0 0 6,360,300 0
Ukraine 0 0 7,872,715 0 0 0 0 0 0 0 0 7,872,715
Uruguay 0 0 11,371,169 0 0 0 0 0 0 0 0 11,371,169
Uzbekistan, Republic of 0 0 239,634 0 0 0 0 0 0 0 0 239,634
Vietnam 0 0 27,354 0 6,040,000 0 0 0 0 0 6,040,000 27,354
Yemen, Republic of 0 750,000 256,476 0 4,400,000 0 0 0 0 0 5,150,000 256,476
Zimbabwe 0 0 0 0 2,120,190 0 0 0 0 0 2,120,190 0
Total 13,625,000 563,558,646 571,353,462 68,530,000 62,804,802 0 0 0 0 82,155,000 626,363,448 571,353,462

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data