International Monetary Fund

Past IMF Disbursements and Repayments for all members
from October 01, 2003 to October 31, 2003


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 1,553,000 0 0 0 0 0 1,553,000 0
Algeria 0 21,099,999 0 0 0 0 0 0 0 0 21,099,999 0
Argentina 0 64,045,833 0 0 0 0 0 0 0 0 64,045,833 0
Armenia, Republic of 0 0 0 0 1,687,500 0 0 0 0 0 1,687,500 0
Azerbaijan 0 10,646,875 0 0 0 0 0 0 0 0 10,646,875 0
Bangladesh 0 12,265,625 0 0 0 0 0 0 0 0 12,265,625 0
Bolivia 10,720,000 0 0 0 1,683,000 0 0 0 0 10,720,000 1,683,000 0
Bosnia and Herzegovina 0 3,191,250 0 0 0 0 0 0 0 0 3,191,250 0
Bulgaria 0 9,685,417 0 0 0 0 0 0 0 0 9,685,417 0
Burkina Faso 0 0 0 0 884,000 0 0 0 0 0 884,000 0
Cambodia 0 520,837 0 0 0 0 0 0 0 0 520,837 0
Cameroon 0 0 0 0 2,702,000 0 0 0 0 0 2,702,000 0
Chad 0 0 0 0 3,112,174 4,512 0 0 0 0 3,112,174 4,512
Djibouti 0 121,750 0 0 0 0 0 0 0 0 121,750 0
Dominican Republic 0 4,962,500 0 0 0 0 0 0 0 0 4,962,500 0
Ecuador 0 10,625,000 0 0 0 0 0 0 0 0 10,625,000 0
Ethiopia 0 0 0 0 1,474,500 0 0 0 0 0 1,474,500 0
Georgia 0 0 0 0 8,325,000 0 0 0 0 0 8,325,000 0
Guinea 0 0 0 0 2,048,500 0 0 0 0 0 2,048,500 0
Guinea-Bissau 0 177,500 0 0 0 0 0 0 0 0 177,500 0
Guyana 0 0 0 0 3,573,601 0 0 0 0 0 3,573,601 0
Indonesia 344,060,000 0 0 0 0 0 0 0 0 344,060,000 0 0
Jordan 0 6,136,666 0 0 0 0 0 0 0 0 6,136,666 0
Kyrgyz Republic 0 0 0 0 3,031,500 0 0 0 0 0 3,031,500 0
Lithuania, Republic of 0 6,037,500 0 0 0 0 0 0 0 0 6,037,500 0
Malawi 0 0 0 6,440,000 763,500 0 0 0 0 6,440,000 763,500 0
Mali 0 0 0 0 5,452,125 0 0 0 0 0 5,452,125 0
Mauritania 0 0 0 0 712,500 0 0 0 0 0 712,500 0
Mozambique 0 0 0 0 1,260,000 0 0 0 0 0 1,260,000 0
Nepal 0 0 0 0 559,500 0 0 0 0 0 559,500 0
Nicaragua 0 0 0 6,965,000 0 0 0 0 0 6,965,000 0 0
Niger 0 0 0 0 966,000 0 0 0 0 0 966,000 0
North Macedonia, Republic of 4,000,000 0 0 0 909,400 0 0 0 0 4,000,000 909,400 0
Pakistan 0 61,950,834 0 0 11,373,000 0 0 0 0 0 73,323,834 0
Panama 0 833,333 0 0 0 0 0 0 0 0 833,333 0
Papua New Guinea 0 1,250,000 0 0 0 0 0 0 0 0 1,250,000 0
Philippines 0 49,480,000 0 0 0 0 0 0 0 0 49,480,000 0
Romania 110,223,000 0 0 0 0 0 0 0 0 110,223,000 0 0
Russian Federation 0 187,722,609 0 0 0 0 0 0 0 0 187,722,609 0
Senegal 0 0 0 0 1,783,500 0 0 0 0 0 1,783,500 0
Sierra Leone 0 0 0 0 1,018,000 0 0 0 0 0 1,018,000 0
Sri Lanka 0 0 0 0 5,600,000 0 0 0 0 0 5,600,000 0
Sudan 0 1,688,247 0 0 0 0 0 0 0 0 1,688,247 0
Togo 0 0 0 0 1,086,000 0 0 0 0 0 1,086,000 0
Türkiye, Republic of 0 178,500,000 0 0 0 0 0 0 0 0 178,500,000 0
Uganda 0 0 0 0 3,682,250 0 0 0 0 0 3,682,250 0
Ukraine 0 46,183,333 0 0 0 0 0 0 0 0 46,183,333 0
Vietnam 0 1,006,663 0 0 0 0 0 0 0 0 1,006,663 0
Yemen, Republic of 0 750,000 0 0 0 0 0 0 0 0 750,000 0
Total 469,003,000 678,881,771 0 13,405,000 65,240,550 4,512 0 0 0 482,408,000 744,122,321 4,512

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data