International Monetary Fund

Past IMF Disbursements and Repayments for all members
from June 01, 2003 to June 30, 2003


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 706,000 150,015 0 0 0 0 706,000 150,015
Algeria 0 7,033,333 0 0 0 0 0 0 0 0 7,033,333 0
Argentina 226,200,000 21,348,583 0 0 0 0 0 0 0 226,200,000 21,348,583 0
Armenia, Republic of 0 1,406,250 0 0 1,687,500 327,178 0 0 0 0 3,093,750 327,178
Azerbaijan 0 681,666 0 0 1,462,000 234,080 0 0 0 0 2,143,666 234,080
Bangladesh 0 0 0 49,500,000 0 5,421 0 0 0 49,500,000 0 5,421
Benin 0 0 0 0 1,542,012 129,289 0 0 0 0 1,542,012 129,289
Bolivia 0 0 0 0 5,048,000 350,348 0 0 0 0 5,048,000 350,348
Bosnia and Herzegovina 24,000,000 6,862,500 0 0 0 0 0 0 0 24,000,000 6,862,500 0
Brazil 6,550,772,000 3,486,551,750 0 0 0 0 0 0 0 6,550,772,000 3,486,551,750 0
Burkina Faso 0 0 0 3,440,000 2,431,000 221,796 0 0 0 3,440,000 2,431,000 221,796
Cabo Verde 0 0 0 0 0 6,098 0 0 0 0 0 6,098
Cambodia 0 0 0 0 0 181,563 0 0 0 0 0 181,563
Cameroon 0 0 0 0 0 555,301 0 0 0 0 0 555,301
Central African Republic 0 0 0 0 0 60,698 0 0 0 0 0 60,698
Chad 0 0 0 0 1,652,000 192,263 0 0 0 0 1,652,000 192,263
Comoros 0 0 0 0 0 803 0 0 0 0 0 803
Congo, Democratic Republic of 0 0 0 0 0 1,072,055 0 0 0 0 0 1,072,055
Congo, Republic of 0 0 0 0 0 24,366 0 0 0 0 0 24,366
Cote d'Ivoire 0 0 0 0 16,674,000 876,585 0 0 0 0 16,674,000 876,585
Djibouti 0 168,750 0 0 0 33,795 0 0 0 0 168,750 33,795
Equatorial Guinea 0 0 0 0 0 1,399 0 0 0 0 0 1,399
Ethiopia 0 0 0 0 0 255,014 0 0 0 0 0 255,014
Gabon 0 3,676,666 0 0 0 0 0 0 0 0 3,676,666 0
Gambia, The 0 0 0 0 0 28,338 0 0 0 0 0 28,338
Georgia 0 2,312,500 0 0 0 494,732 0 0 0 0 2,312,500 494,732
Ghana 0 0 0 0 2,740,000 668,860 0 0 0 0 2,740,000 668,860
Guinea 0 0 0 0 1,307,899 0 0 0 0 0 1,307,899 0
Guinea-Bissau 0 266,250 0 0 210,000 33,451 0 0 0 0 476,250 33,451
Guyana 0 0 0 0 1,792,000 169,981 0 0 0 0 1,792,000 169,981
Haiti 0 1,896,875 0 0 0 28,853 0 0 0 0 1,896,875 28,853
Honduras 0 5,937,500 0 0 1,017,000 296,141 0 0 0 0 6,954,500 296,141
Indonesia 344,060,000 57,025,000 0 0 0 0 0 0 0 344,060,000 57,025,000 0
Jamaica 0 3,614,583 0 0 0 0 0 0 0 0 3,614,583 0
Jordan 0 4,597,500 0 0 0 0 0 0 0 0 4,597,500 0
Kenya 0 0 0 0 2,261,500 157,428 0 0 0 0 2,261,500 157,428
Kyrgyz Republic 0 0 0 0 3,225,000 338,035 0 0 0 0 3,225,000 338,035
Lao People's Democratic Republic 0 0 0 0 1,173,000 74,782 0 0 0 0 1,173,000 74,782
Latvia, Republic of 0 1,906,250 0 0 0 0 0 0 0 0 1,906,250 0
Lesotho 0 0 0 3,500,000 0 38,791 0 0 0 3,500,000 0 38,791
Liberia 0 0 188,081 0 0 0 0 0 0 0 0 188,081
Lithuania, Republic of 0 1,725,000 0 0 0 0 0 0 0 0 1,725,000 0
Madagascar 0 0 0 0 1,356,000 270,384 0 0 0 0 1,356,000 270,384
Malawi 0 0 0 0 1,527,000 126,719 0 0 0 0 1,527,000 126,719
Mali 0 0 0 0 2,067,000 303,111 0 0 0 0 2,067,000 303,111
Mauritania 0 0 0 0 712,500 194,858 0 0 0 0 712,500 194,858
Moldova, Republic of 0 1,875,000 0 0 0 68,730 0 0 0 0 1,875,000 68,730
Mongolia 0 0 0 0 927,500 74,186 0 0 0 0 927,500 74,186
Mozambique 0 0 0 8,400,000 3,990,000 360,073 0 0 0 8,400,000 3,990,000 360,073
Nicaragua 0 0 0 13,930,000 2,002,000 318,255 0 0 0 13,930,000 2,002,000 318,255
Niger 0 0 0 0 966,000 198,611 0 0 0 0 966,000 198,611
North Macedonia, Republic of 0 0 0 0 0 68,115 0 0 0 0 0 68,115
Pakistan 0 20,233,334 0 86,140,000 0 1,740,594 0 0 0 86,140,000 20,233,334 1,740,594
Panama 0 2,500,000 0 0 0 0 0 0 0 0 2,500,000 0
Philippines 0 14,917,917 0 0 0 0 0 0 0 0 14,917,917 0
Russian Federation 0 100,073,268 0 0 0 0 0 0 0 0 100,073,268 0
Rwanda 0 0 0 571,000 0 154,913 0 0 0 571,000 0 154,913
Sao Tome & Principe 0 0 0 0 0 4,714 0 0 0 0 0 4,714
Senegal 0 0 0 0 5,469,000 446,623 0 0 0 0 5,469,000 446,623
Sierra Leone 0 0 0 0 1,811,200 305,937 0 0 0 0 1,811,200 305,937
Somalia 0 0 90,561 0 0 0 0 0 0 0 0 90,561
Sri Lanka 0 0 0 0 0 84,309 0 0 0 0 0 84,309
St. Kitts and Nevis 0 203,125 0 0 0 0 0 0 0 0 203,125 0
Sudan 0 1,409,319 343,775 0 0 0 0 0 0 0 1,409,319 343,775
Tajikistan, Republic of 0 0 0 0 0 158,864 0 0 0 0 0 158,864
Tanzania 0 0 0 0 3,570,750 724,680 0 0 0 0 3,570,750 724,680
Togo 0 0 0 0 2,172,000 90,095 0 0 0 0 2,172,000 90,095
Türkiye, Republic of 0 83,145,000 0 0 0 0 0 0 0 0 83,145,000 0
Uganda 0 0 0 0 4,351,700 455,032 0 0 0 0 4,351,700 455,032
Uruguay 0 14,275,000 0 0 0 0 0 0 0 0 14,275,000 0
Uzbekistan, Republic of 0 4,156,250 0 0 0 0 0 0 0 0 4,156,250 0
Vietnam 0 1,006,667 0 0 6,040,000 657,688 0 0 0 0 7,046,667 657,688
Yemen, Republic of 0 0 0 0 0 589,198 0 0 0 0 0 589,198
Zambia 0 0 0 0 83,343,154 1,558,890 0 0 0 0 83,343,154 1,558,890
Zimbabwe 0 0 110,135 0 1,054,311 0 0 0 0 0 1,054,311 110,135
Total 7,145,032,000 3,850,805,836 732,552 165,481,000 166,289,026 15,962,038 0 0 0 7,310,513,000 4,017,094,862 16,694,590

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data