International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2003 to December 31, 2003


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 852 8,000,000 6,800,500 307,228 0 0 0 8,000,000 6,800,500 308,080
Algeria 0 313,663,325 20,482,233 0 0 0 0 0 0 0 313,663,325 20,482,233
Argentina 4,004,500,000 4,105,811,801 465,927,756 0 0 0 0 0 0 4,004,500,000 4,105,811,801 465,927,756
Armenia, Republic of 0 7,031,250 282,817 20,000,000 11,812,500 660,453 0 0 0 20,000,000 18,843,750 943,270
Azerbaijan 0 45,267,499 2,185,062 25,740,000 11,116,000 525,941 0 0 0 25,740,000 56,383,499 2,711,003
Bangladesh 0 49,062,500 728,122 49,500,000 2,875,000 130,188 0 0 0 49,500,000 51,937,500 858,310
Belarus, Republic of 0 23,366,664 687,927 0 0 0 0 0 0 0 23,366,664 687,927
Belgium 0 0 1,994,520 0 0 0 0 0 0 0 0 1,994,520
Benin 0 0 0 6,730,000 11,407,500 257,088 0 0 0 6,730,000 11,407,500 257,088
Bolivia 64,320,000 0 605,866 0 20,462,900 679,081 0 0 0 64,320,000 20,462,900 1,284,947
Bosnia and Herzegovina 24,000,000 36,277,500 2,284,801 0 0 0 0 0 0 24,000,000 36,277,500 2,284,801
Brazil 12,635,414,000 8,898,575,125 779,983,781 0 0 0 0 0 0 12,635,414,000 8,898,575,125 779,983,781
Bulgaria 104,000,000 76,595,832 18,250,074 0 0 0 0 0 0 104,000,000 76,595,832 18,250,074
Burkina Faso 0 0 0 3,440,000 12,597,000 443,968 0 0 0 3,440,000 12,597,000 443,968
Burundi 9,625,000 0 322,986 0 0 0 0 0 0 9,625,000 0 322,986
Cabo Verde 0 0 0 2,460,000 0 15,348 0 0 0 2,460,000 0 15,348
Cambodia 0 1,041,670 16,826 8,358,000 8,400,000 362,882 0 0 0 8,358,000 9,441,670 379,708
Cameroon 0 0 0 15,910,000 8,106,000 1,110,695 0 0 0 15,910,000 8,106,000 1,110,695
Central African Republic 0 0 0 0 0 122,400 0 0 0 0 0 122,400
Chad 0 0 0 5,200,000 12,420,174 394,253 0 0 0 5,200,000 12,420,174 394,253
Comoros 0 0 0 0 270,000 1,286 0 0 0 0 270,000 1,286
Congo, Democratic Republic of 0 0 0 53,366,666 0 2,254,591 0 0 0 53,366,666 0 2,254,591
Congo, Republic of 0 2,715,000 275,418 0 2,779,200 45,628 0 0 0 0 5,494,200 321,046
Cote d'Ivoire 0 0 0 0 75,033,000 1,672,013 0 0 0 0 75,033,000 1,672,013
Croatia, Republic of 0 0 285,376 0 0 0 0 0 0 0 0 285,376
Djibouti 0 1,311,000 21,126 0 0 68,150 0 0 0 0 1,311,000 89,276
Dominica 922,500 0 49,813 2,358,000 0 0 0 0 0 3,280,500 0 49,813
Dominican Republic 87,560,000 19,850,000 597,589 0 0 0 0 0 0 87,560,000 19,850,000 597,589
Ecuador 60,400,000 24,793,250 5,724,880 0 0 0 0 0 0 60,400,000 24,793,250 5,724,880
Equatorial Guinea 0 0 0 0 644,000 2,202 0 0 0 0 644,000 2,202
Ethiopia 0 0 0 10,429,000 10,009,000 518,105 0 0 0 10,429,000 10,009,000 518,105
Gabon 0 10,111,666 1,119,678 0 0 0 0 0 0 0 10,111,666 1,119,678
Gambia, The 0 0 0 0 0 69,079 0 0 0 0 0 69,079
Georgia 0 11,562,500 465,535 0 22,200,000 969,529 0 0 0 0 33,762,500 1,435,064
Ghana 0 0 0 52,700,000 15,070,000 1,384,185 0 0 0 52,700,000 15,070,000 1,384,185
Grenada 2,930,000 0 49,022 0 0 0 0 0 0 2,930,000 0 49,022
Guinea 0 0 0 0 10,532,000 548,374 0 0 0 0 10,532,000 548,374
Guinea-Bissau 0 1,597,500 67,240 0 1,863,750 65,038 0 0 0 0 3,461,250 132,278
Guyana 0 0 0 5,970,000 12,523,202 335,868 0 0 0 5,970,000 12,523,202 335,868
Haiti 0 7,587,500 128,681 0 3,035,000 54,422 0 0 0 0 10,622,500 183,103
Honduras 0 23,750,000 412,674 0 5,424,000 590,331 0 0 0 0 29,174,000 1,003,005
Indonesia 1,376,240,000 979,256,666 148,635,100 0 0 0 0 0 0 1,376,240,000 979,256,666 148,635,100
Jamaica 0 11,427,082 345,416 0 0 0 0 0 0 0 11,427,082 345,416
Jordan 0 71,440,001 7,687,495 0 0 0 0 0 0 0 71,440,001 7,687,495
Kenya 0 0 0 25,000,000 14,031,000 307,986 0 0 0 25,000,000 14,031,000 307,986
Kyrgyz Republic 0 4,031,250 36,437 21,280,000 17,630,000 689,986 0 0 0 21,280,000 21,661,250 726,423
Lao People's Democratic Republic 0 0 0 4,530,000 6,451,500 148,324 0 0 0 4,530,000 6,451,500 148,324
Latvia, Republic of 0 7,625,000 211,293 0 0 0 0 0 0 0 7,625,000 211,293
Lesotho 0 0 0 3,500,000 1,812,000 84,447 0 0 0 3,500,000 1,812,000 84,447
Liberia 0 0 333,306 0 0 0 0 0 0 0 0 333,306
Lithuania, Republic of 0 59,081,250 1,212,931 0 0 0 0 0 0 0 59,081,250 1,212,931
Madagascar 0 0 0 11,347,000 5,424,000 566,064 0 0 0 11,347,000 5,424,000 566,064
Malawi 0 0 401,159 6,440,000 7,224,000 251,913 0 0 0 6,440,000 7,224,000 653,072
Mali 0 0 0 12,900,000 21,067,000 604,382 0 0 0 12,900,000 21,067,000 604,382
Mauritania 0 0 0 920,000 13,635,000 377,774 0 0 0 920,000 13,635,000 377,774
Moldova, Republic of 0 15,833,333 1,840,248 0 0 138,600 0 0 0 0 15,833,333 1,978,848
Mongolia 0 0 0 8,140,000 6,121,500 152,064 0 0 0 8,140,000 6,121,500 152,064
Mozambique 0 0 0 8,400,000 14,810,000 728,323 0 0 0 8,400,000 14,810,000 728,323
Nepal 0 0 0 7,130,000 2,238,000 12,009 0 0 0 7,130,000 2,238,000 12,009
Nicaragua 0 0 0 20,895,000 5,685,750 675,289 0 0 0 20,895,000 5,685,750 675,289
Niger 0 0 0 16,920,000 6,762,000 414,576 0 0 0 16,920,000 6,762,000 414,576
North Macedonia, Republic of 12,000,000 11,023,332 457,045 0 4,546,900 132,749 0 0 0 12,000,000 15,570,232 589,794
Pakistan 0 351,725,002 16,654,997 344,560,000 68,559,000 3,878,683 0 0 0 344,560,000 420,284,002 20,533,680
Panama 0 6,666,666 826,606 0 0 0 0 0 0 0 6,666,666 826,606
Papua New Guinea 0 3,750,000 1,966,892 0 0 0 0 0 0 0 3,750,000 1,966,892
Peru 0 80,307,174 3,017,345 0 0 0 0 0 0 0 80,307,174 3,017,345
Philippines 0 434,392,916 25,374,056 0 0 0 0 0 0 0 434,392,916 25,374,056
Romania 165,334,000 79,608,334 7,607,035 0 0 0 0 0 0 165,334,000 79,608,334 7,607,035
Russian Federation 0 1,356,065,590 100,706,947 0 0 0 0 0 0 0 1,356,065,590 100,706,947
Rwanda 0 0 2,432 571,000 1,190,000 313,719 0 0 0 571,000 1,190,000 316,151
Sao Tome & Principe 0 0 0 0 0 9,508 0 0 0 0 0 9,508
Senegal 0 0 0 3,470,000 27,941,500 872,295 0 0 0 3,470,000 27,941,500 872,295
Serbia, Republic of 200,000,000 0 11,319,708 0 0 0 0 0 0 200,000,000 0 11,319,708
Sierra Leone 0 0 0 14,000,000 24,773,600 610,312 0 0 0 14,000,000 24,773,600 610,312
Somalia 0 0 90,561 0 0 0 0 0 0 0 0 90,561
Sri Lanka 20,670,000 0 4,857,376 38,390,000 22,400,000 205,392 0 0 0 59,060,000 22,400,000 5,062,768
St. Kitts and Nevis 0 812,500 14,725 0 0 0 0 0 0 0 812,500 14,725
Sudan 0 18,734,741 343,775 0 0 0 0 0 0 0 18,734,741 343,775
Tajikistan, Republic of 0 1,875,000 17,880 8,000,000 8,130,000 337,453 0 0 0 8,000,000 10,005,000 355,333
Tanzania 0 0 0 17,800,000 17,424,500 1,474,590 0 0 0 17,800,000 17,424,500 1,474,590
Thailand 0 287,500,000 3,904,629 0 0 0 0 0 0 0 287,500,000 3,904,629
Togo 0 0 0 0 9,774,000 168,378 0 0 0 0 9,774,000 168,378
Türkiye, Republic of 1,191,000,000 1,223,882,500 638,744,869 0 0 0 0 0 0 1,191,000,000 1,223,882,500 638,744,869
Uganda 0 0 0 4,000,000 34,111,500 880,248 0 0 0 4,000,000 34,111,500 880,248
Ukraine 0 144,516,665 31,075,544 0 0 0 0 0 0 0 144,516,665 31,075,544
Uruguay 364,200,000 57,100,000 49,016,667 0 0 0 0 0 0 364,200,000 57,100,000 49,016,667
Uzbekistan, Republic of 0 16,625,000 947,868 0 0 0 0 0 0 0 16,625,000 947,868
Vietnam 0 4,026,664 96,909 0 48,320,000 1,265,376 0 0 0 0 52,346,664 1,362,285
Yemen, Republic of 0 4,833,334 1,016,514 0 8,800,000 1,176,995 0 0 0 0 13,633,334 2,193,509
Zambia 0 0 0 0 168,686,308 3,206,451 0 0 0 0 168,686,308 3,206,451
Zimbabwe 0 0 110,135 0 3,202,626 0 0 0 0 0 3,202,626 110,135
Total 20,323,115,500 18,892,111,582 2,361,824,555 848,354,666 836,132,410 33,272,212 0 0 0 21,171,470,166 19,728,243,992 2,395,096,767

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data