International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2022 to December 31, 2022


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2022 6,529,790,000 2,727,326,538 0 621,980,000 158,421,088 0 0 0 0 7,151,770,000 2,885,747,626 0
November 30, 2022 290,410,000 216,817,663 1,011,544,719 114,840,000 36,679,050 0 0 0 0 405,250,000 253,496,713 1,011,544,719
October 31, 2022 4,005,900,000 2,039,749,258 0 0 57,060,357 0 0 0 0 4,005,900,000 2,096,809,615 0
September 30, 2022 11,125,000 2,692,623,378 0 175,747,858 43,340,914 0 0 0 0 186,872,858 2,735,964,292 0
August 31, 2022 894,000,000 197,005,624 774,158,296 17,000,000 21,044,600 0 0 0 0 911,000,000 218,050,224 774,158,296
July 31, 2022 393,870,000 1,572,386,999 0 406,540,000 48,304,199 0 0 0 0 800,410,000 1,620,691,198 0
June 30, 2022 3,950,945,000 2,583,399,306 0 164,590,000 150,104,580 0 0 0 0 4,115,535,000 2,733,503,886 0
May 31, 2022 69,116,000 216,817,663 600,366,496 132,910,000 35,127,050 0 0 0 0 202,026,000 251,944,713 600,366,496
April 30, 2022 0 2,164,204,159 0 1,902,857 79,203,757 0 0 0 0 1,902,857 2,243,407,916 0
March 31, 2022 8,302,958,000 2,681,373,956 0 139,130,000 17,444,800 0 0 0 0 8,442,088,000 2,698,818,756 0
February 28, 2022 805,200,000 194,474,586 553,652,107 27,600,000 2,353,500 0 0 0 0 832,800,000 196,828,086 553,652,107
January 31, 2022 86,300,000 597,643,673 0 186,400,000 23,129,500 0 0 0 0 272,700,000 620,773,173 0
Total for 2022 25,339,614,000 17,883,822,803 2,939,721,618 1,988,640,715 672,213,395 0 0 0 0 27,328,254,715 18,556,036,198 2,939,721,618

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data