International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 2022 to August 31, 2022


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 450,000 0 0 0 0 0 450,000 0
Albania 0 15,899,166 1,949,245 0 0 0 0 0 0 0 15,899,166 1,949,245
Angola 0 0 24,070,100 0 0 0 0 0 0 0 0 24,070,100
Argentina 0 0 342,380,825 0 0 0 0 0 0 0 0 342,380,825
Armenia, Republic of 0 0 2,363,658 0 0 0 0 0 0 0 0 2,363,658
Bahamas, The 0 0 843,858 0 0 0 0 0 0 0 0 843,858
Bangladesh 0 0 1,644,825 0 0 0 0 0 0 0 0 1,644,825
Barbados 0 0 2,140,982 0 0 0 0 0 0 0 0 2,140,982
Benin 0 0 472,707 0 0 0 0 0 0 0 0 472,707
Bosnia and Herzegovina 0 5,284,375 1,740,326 0 0 0 0 0 0 0 5,284,375 1,740,326
Burundi 0 0 0 0 900,000 0 0 0 0 0 900,000 0
Cameroon 0 0 650,628 0 0 0 0 0 0 0 0 650,628
Colombia 0 0 17,349,040 0 0 0 0 0 0 0 0 17,349,040
Comoros 0 0 54,852 0 0 0 0 0 0 0 0 54,852
Costa Rica 0 0 4,068,111 0 0 0 0 0 0 0 0 4,068,111
Cote d'Ivoire 0 0 4,509,477 0 0 0 0 0 0 0 0 4,509,477
Dominican Republic 0 0 2,208,648 0 0 0 0 0 0 0 0 2,208,648
Ecuador 0 0 43,421,849 0 0 0 0 0 0 0 0 43,421,849
Egypt 0 0 139,034,230 0 0 0 0 0 0 0 0 139,034,230
El Salvador 0 0 1,328,704 0 0 0 0 0 0 0 0 1,328,704
Equatorial Guinea 0 0 354,090 0 0 0 0 0 0 0 0 354,090
Eswatini, The Kingdom of 0 0 363,173 0 0 0 0 0 0 0 0 363,173
Ethiopia 0 0 1,808,509 0 0 0 0 0 0 0 0 1,808,509
Gabon 0 0 4,781,976 0 0 0 0 0 0 0 0 4,781,976
Georgia 0 0 2,631,467 0 0 0 0 0 0 0 0 2,631,467
Guinea 0 0 0 0 8,185,500 0 0 0 0 0 8,185,500 0
Haiti 0 0 0 0 163,800 0 0 0 0 0 163,800 0
Honduras 0 0 1,302,067 0 0 0 0 0 0 0 0 1,302,067
Iraq 0 73,025,000 337,844 0 0 0 0 0 0 0 73,025,000 337,844
Jamaica 0 0 2,841,783 0 0 0 0 0 0 0 0 2,841,783
Jordan 0 4,288,750 7,683,157 0 0 0 0 0 0 0 4,288,750 7,683,157
Kenya 0 0 2,308,611 0 0 0 0 0 0 0 0 2,308,611
Kosovo 0 0 191,072 0 0 0 0 0 0 0 0 191,072
Kyrgyz Republic 0 0 547,764 0 0 0 0 0 0 0 0 547,764
Lesotho 0 0 107,518 0 0 0 0 0 0 0 0 107,518
Liberia 0 0 0 17,000,000 3,230,000 0 0 0 0 17,000,000 3,230,000 0
Madagascar 0 0 0 0 3,142,800 0 0 0 0 0 3,142,800 0
Mali 0 0 0 0 1,200,000 0 0 0 0 0 1,200,000 0
Moldova, Republic of 0 0 1,270,935 0 0 0 0 0 0 0 0 1,270,935
Mongolia 0 0 1,543,949 0 0 0 0 0 0 0 0 1,543,949
Montenegro, Republic of 0 0 279,897 0 0 0 0 0 0 0 0 279,897
Morocco 0 0 6,938,692 0 0 0 0 0 0 0 0 6,938,692
Myanmar 0 0 1,593,984 0 0 0 0 0 0 0 0 1,593,984
Namibia 0 0 884,107 0 0 0 0 0 0 0 0 884,107
Nepal 0 0 0 0 3,565,000 0 0 0 0 0 3,565,000 0
Nicaragua 0 0 400,973 0 0 0 0 0 0 0 0 400,973
Nigeria 0 0 11,355,526 0 0 0 0 0 0 0 0 11,355,526
North Macedonia, Republic of 0 0 649,084 0 0 0 0 0 0 0 0 649,084
Pakistan 894,000,000 0 35,950,979 0 0 0 0 0 0 894,000,000 0 35,950,979
Panama 0 0 1,743,233 0 0 0 0 0 0 0 0 1,743,233
Senegal 0 0 2,035,511 0 0 0 0 0 0 0 0 2,035,511
Seychelles 0 0 580,262 0 0 0 0 0 0 0 0 580,262
Solomon Islands 0 0 64,168 0 0 0 0 0 0 0 0 64,168
Somalia 0 0 183,058 0 0 0 0 0 0 0 0 183,058
South Africa 0 0 14,116,106 0 0 0 0 0 0 0 0 14,116,106
Sri Lanka 0 0 4,006,408 0 0 0 0 0 0 0 0 4,006,408
St. Vincent and the Grenadines 0 0 0 0 207,500 0 0 0 0 0 207,500 0
Suriname 0 0 364,560 0 0 0 0 0 0 0 0 364,560
Tunisia 0 0 11,847,642 0 0 0 0 0 0 0 0 11,847,642
Ukraine 0 98,508,333 62,008,948 0 0 0 0 0 0 0 98,508,333 62,008,948
Uzbekistan, Republic of 0 0 849,178 0 0 0 0 0 0 0 0 849,178
Total 894,000,000 197,005,624 774,158,296 17,000,000 21,044,600 0 0 0 0 911,000,000 218,050,224 774,158,296

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data