International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 2022 to December 31, 2022


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 450,000 0 0 0 0 0 450,000 0
Albania 0 1,962,500 0 0 0 0 0 0 0 0 1,962,500 0
Argentina 4,500,000,000 2,014,213,750 0 0 0 0 0 0 0 4,500,000,000 2,014,213,750 0
Armenia, Republic of 0 8,719,169 0 0 4,260,000 0 0 0 0 0 12,979,169 0
Bangladesh 0 0 0 0 27,426,900 0 0 0 0 0 27,426,900 0
Barbados 14,175,000 0 0 0 0 0 0 0 0 14,175,000 0 0
Benin 72,200,000 0 0 36,100,000 1,061,000 0 0 0 0 108,300,000 1,061,000 0
Burkina Faso 0 0 0 0 6,778,500 0 0 0 0 0 6,778,500 0
Central African Republic 0 0 0 0 1,252,500 0 0 0 0 0 1,252,500 0
Chad 0 0 0 112,160,000 2,065,000 0 0 0 0 112,160,000 2,065,000 0
Comoros 0 0 0 0 467,250 0 0 0 0 0 467,250 0
Congo, Democratic Republic of 0 0 0 152,300,000 0 0 0 0 0 152,300,000 0 0
Cote d'Ivoire 0 20,002,416 0 0 42,947,100 0 0 0 0 0 62,949,516 0
Ecuador 497,000,000 0 0 0 0 0 0 0 0 497,000,000 0 0
Egypt 261,130,000 238,793,332 0 0 0 0 0 0 0 261,130,000 238,793,332 0
Gabon 0 11,905,000 0 0 0 0 0 0 0 0 11,905,000 0
Gambia, The 0 0 0 20,550,000 0 0 0 0 0 20,550,000 0 0
Georgia 0 5,000,000 0 0 0 0 0 0 0 0 5,000,000 0
Grenada 0 0 0 0 600,000 0 0 0 0 0 600,000 0
Guinea 0 0 0 53,550,000 0 0 0 0 0 53,550,000 0 0
Guinea-Bissau 0 0 0 0 511,200 0 0 0 0 0 511,200 0
Haiti 0 0 0 0 163,800 0 0 0 0 0 163,800 0
Jamaica 0 18,762,498 0 0 0 0 0 0 0 0 18,762,498 0
Jordan 257,325,000 4,288,750 0 0 0 0 0 0 0 257,325,000 4,288,750 0
Kenya 135,700,000 0 0 200,840,000 7,192,100 0 0 0 0 336,540,000 7,192,100 0
Kyrgyz Republic 0 0 0 0 6,660,000 0 0 0 0 0 6,660,000 0
Lesotho 0 0 0 0 568,000 0 0 0 0 0 568,000 0
Liberia 0 0 0 0 4,245,400 0 0 0 0 0 4,245,400 0
Madagascar 0 0 0 0 3,055,000 0 0 0 0 0 3,055,000 0
Malawi 0 0 0 0 8,674,000 0 0 0 0 0 8,674,000 0
Mali 0 0 0 0 7,000,000 0 0 0 0 0 7,000,000 0
Mauritania 0 0 0 0 2,208,000 0 0 0 0 0 2,208,000 0
Moldova, Republic of 0 2,208,333 0 0 0 0 0 0 0 0 2,208,333 0
Mongolia 0 6,843,399 0 0 0 0 0 0 0 0 6,843,399 0
Mozambique 0 0 0 0 9,466,667 0 0 0 0 0 9,466,667 0
Niger 0 0 0 39,480,000 5,028,500 0 0 0 0 39,480,000 5,028,500 0
Pakistan 0 210,000,000 0 0 0 0 0 0 0 0 210,000,000 0
Rwanda 0 0 0 0 8,010,000 0 0 0 0 0 8,010,000 0
Sao Tome & Principe 0 0 0 0 200,856 0 0 0 0 0 200,856 0
Serbia, Republic of 785,760,000 0 0 0 0 0 0 0 0 785,760,000 0 0
Seychelles 6,500,000 1,066,250 0 0 0 0 0 0 0 6,500,000 1,066,250 0
Sierra Leone 0 0 0 0 7,249,600 0 0 0 0 0 7,249,600 0
Solomon Islands 0 0 0 0 29,715 0 0 0 0 0 29,715 0
Somalia 0 0 0 7,000,000 0 0 0 0 0 7,000,000 0 0
Sri Lanka 0 39,620,166 0 0 0 0 0 0 0 0 39,620,166 0
Tunisia 0 18,940,975 0 0 0 0 0 0 0 0 18,940,975 0
Ukraine 0 125,000,000 0 0 0 0 0 0 0 0 125,000,000 0
Vanuatu 0 0 0 0 850,000 0 0 0 0 0 850,000 0
Total 6,529,790,000 2,727,326,538 0 621,980,000 158,421,088 0 0 0 0 7,151,770,000 2,885,747,626 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data