International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2022 to December 31, 2022


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 3,750,000 0 0 0 0 0 3,750,000 0
Albania 0 49,236,664 7,617,752 0 0 0 0 0 0 0 49,236,664 7,617,752
Angola 0 0 90,499,845 0 0 0 0 0 0 0 0 90,499,845
Argentina 17,500,000,000 12,544,355,000 1,294,198,713 0 0 0 0 0 0 17,500,000,000 12,544,355,000 1,294,198,713
Armenia, Republic of 77,144,000 22,810,003 8,161,255 0 10,120,000 0 0 0 0 77,144,000 32,930,003 8,161,255
Bahamas, The 0 0 3,206,607 0 0 0 0 0 0 0 0 3,206,607
Bangladesh 0 0 6,250,243 0 118,849,700 0 0 0 0 0 118,849,700 6,250,243
Barbados 31,175,000 0 8,146,052 0 0 0 0 0 0 31,175,000 0 8,146,052
Benin 144,400,000 0 2,059,774 72,200,000 6,896,700 0 0 0 0 216,600,000 6,896,700 2,059,774
Bosnia and Herzegovina 0 15,853,125 6,575,691 0 0 0 0 0 0 0 15,853,125 6,575,691
Burkina Faso 0 0 0 0 17,442,500 0 0 0 0 0 17,442,500 0
Burundi 0 0 0 0 2,900,000 0 0 0 0 0 2,900,000 0
Cabo Verde 0 0 0 11,260,000 0 0 0 0 0 11,260,000 0 0
Cameroon 92,000,000 0 2,511,588 46,000,000 0 0 0 0 0 138,000,000 0 2,511,588
Central African Republic 0 0 0 0 7,517,300 0 0 0 0 0 7,517,300 0
Chad 0 0 0 112,160,000 17,006,000 0 0 0 0 112,160,000 17,006,000 0
Colombia 0 0 65,925,307 0 0 0 0 0 0 0 0 65,925,307
Comoros 0 740,925 208,135 0 1,090,250 0 0 0 0 0 1,831,175 208,135
Congo, Democratic Republic of 0 0 0 304,600,000 0 0 0 0 0 304,600,000 0 0
Congo, Republic of 0 0 0 129,600,000 0 0 0 0 0 129,600,000 0 0
Costa Rica 412,460,000 0 13,876,147 0 0 0 0 0 0 412,460,000 0 13,876,147
Cote d'Ivoire 0 34,627,832 17,152,203 0 89,172,000 0 0 0 0 0 123,799,832 17,152,203
Djibouti 0 0 0 0 624,600 0 0 0 0 0 624,600 0
Dominica 0 0 0 0 1,435,000 0 0 0 0 0 1,435,000 0
Dominican Republic 0 0 8,392,732 0 0 0 0 0 0 0 0 8,392,732
Ecuador 1,207,000,000 0 168,999,351 0 0 0 0 0 0 1,207,000,000 0 168,999,351
Egypt 261,130,000 835,778,330 520,289,113 0 0 0 0 0 0 261,130,000 835,778,330 520,289,113
El Salvador 0 0 5,048,996 0 0 0 0 0 0 0 0 5,048,996
Equatorial Guinea 0 0 1,345,531 0 0 0 0 0 0 0 0 1,345,531
Eswatini, The Kingdom of 0 0 1,380,043 0 0 0 0 0 0 0 0 1,380,043
Ethiopia 0 0 6,872,230 0 0 0 0 0 0 0 0 6,872,230
Gabon 116,100,000 23,810,000 18,613,968 0 0 0 0 0 0 116,100,000 23,810,000 18,613,968
Gambia, The 0 0 0 25,550,000 2,021,500 0 0 0 0 25,550,000 2,021,500 0
Georgia 0 12,500,000 10,112,776 0 0 0 0 0 0 0 12,500,000 10,112,776
Ghana 0 0 0 0 90,248,000 0 0 0 0 0 90,248,000 0
Greece 0 1,510,000,000 7,160,666 0 0 0 0 0 0 0 1,510,000,000 7,160,666
Grenada 0 0 0 0 2,608,000 0 0 0 0 0 2,608,000 0
Guinea 0 0 0 53,550,000 21,879,000 0 0 0 0 53,550,000 21,879,000 0
Guinea-Bissau 0 0 0 0 2,016,400 0 0 0 0 0 2,016,400 0
Haiti 0 0 0 0 9,184,500 0 0 0 0 0 9,184,500 0
Honduras 0 0 4,947,778 0 0 0 0 0 0 0 0 4,947,778
Iraq 0 219,075,000 1,446,453 0 0 0 0 0 0 0 219,075,000 1,446,453
Jamaica 0 93,121,658 10,898,019 0 0 0 0 0 0 0 93,121,658 10,898,019
Jordan 394,565,000 17,155,000 29,037,461 0 0 0 0 0 0 394,565,000 17,155,000 29,037,461
Kenya 276,830,000 0 9,277,559 238,840,000 50,344,700 0 0 0 0 515,670,000 50,344,700 9,277,559
Kosovo 0 9,900,000 778,698 0 0 0 0 0 0 0 9,900,000 778,698
Kyrgyz Republic 0 0 2,081,472 0 16,174,200 0 0 0 0 0 16,174,200 2,081,472
Lesotho 0 0 408,563 0 4,848,500 0 0 0 0 0 4,848,500 408,563
Liberia 0 0 0 17,000,000 18,347,600 0 0 0 0 17,000,000 18,347,600 0
Madagascar 0 0 0 73,320,000 15,362,800 0 0 0 0 73,320,000 15,362,800 0
Malawi 0 0 0 69,400,000 21,905,000 0 0 0 0 69,400,000 21,905,000 0
Mali 0 0 0 0 15,200,000 0 0 0 0 0 15,200,000 0
Mauritania 0 0 0 0 6,624,000 0 0 0 0 0 6,624,000 0
Moldova, Republic of 54,525,000 16,483,402 4,645,437 74,275,000 6,740,000 0 0 0 0 128,800,000 23,223,402 4,645,437
Mongolia 0 17,908,714 5,983,192 0 0 0 0 0 0 0 17,908,714 5,983,192
Montenegro, Republic of 0 0 1,063,594 0 0 0 0 0 0 0 0 1,063,594
Morocco 0 0 26,366,609 0 0 0 0 0 0 0 0 26,366,609
Mozambique 0 0 0 113,600,000 18,933,334 0 0 0 0 113,600,000 18,933,334 0
Myanmar 0 0 6,057,046 0 0 0 0 0 0 0 0 6,057,046
Namibia 0 0 3,359,555 0 0 0 0 0 0 0 0 3,359,555
Nepal 0 0 0 78,500,000 3,565,000 0 0 0 0 78,500,000 3,565,000 0
Nicaragua 0 0 1,523,670 0 0 0 0 0 0 0 0 1,523,670
Niger 0 0 0 78,960,000 16,085,000 0 0 0 0 78,960,000 16,085,000 0
Nigeria 0 0 43,150,310 0 0 0 0 0 0 0 0 43,150,310
North Macedonia, Republic of 84,180,000 0 2,466,483 0 0 0 0 0 0 84,180,000 0 2,466,483
Pakistan 1,644,000,000 732,166,666 142,566,347 0 0 0 0 0 0 1,644,000,000 732,166,666 142,566,347
Panama 0 0 6,624,175 0 0 0 0 0 0 0 0 6,624,175
Rwanda 0 0 0 0 24,030,000 0 0 0 0 0 24,030,000 0
Samoa 0 0 0 0 1,160,000 0 0 0 0 0 1,160,000 0
Sao Tome & Principe 0 0 0 3,805,715 502,140 0 0 0 0 3,805,715 502,140 0
Senegal 194,145,000 0 7,659,645 97,075,000 0 0 0 0 0 291,220,000 0 7,659,645
Serbia, Republic of 785,760,000 0 0 0 0 0 0 0 0 785,760,000 0 0
Seychelles 13,000,000 3,704,174 2,164,579 0 0 0 0 0 0 13,000,000 3,704,174 2,164,579
Sierra Leone 0 0 0 15,555,000 30,582,100 0 0 0 0 15,555,000 30,582,100 0
Solomon Islands 0 0 243,835 0 148,571 0 0 0 0 0 148,571 243,835
Somalia 0 0 695,610 21,000,000 0 0 0 0 0 21,000,000 0 695,610
South Africa 0 0 53,640,350 0 0 0 0 0 0 0 0 53,640,350
Sri Lanka 0 104,390,496 15,282,740 0 0 0 0 0 0 0 104,390,496 15,282,740
St. Vincent and the Grenadines 0 0 0 0 415,000 0 0 0 0 0 415,000 0
Suriname 39,400,000 0 1,148,836 0 0 0 0 0 0 39,400,000 0 1,148,836
Tajikistan, Republic of 0 0 0 0 1,304,500 0 0 0 0 0 1,304,500 0
Tanzania 0 0 0 115,360,000 0 0 0 0 0 115,360,000 0 0
Togo 0 0 0 0 2,517,000 0 0 0 0 0 2,517,000 0
Tonga 0 0 0 6,900,000 0 0 0 0 0 6,900,000 0 0
Tunisia 0 90,495,816 46,132,464 0 0 0 0 0 0 0 90,495,816 46,132,464
Uganda 0 0 0 90,250,000 0 0 0 0 0 90,250,000 0 0
Ukraine 2,011,800,000 1,529,709,998 232,239,598 0 0 0 0 0 0 2,011,800,000 1,529,709,998 232,239,598
Uzbekistan, Republic of 0 0 3,226,822 0 0 0 0 0 0 0 0 3,226,822
Vanuatu 0 0 0 0 1,700,000 0 0 0 0 0 1,700,000 0
Yemen, Republic of 0 0 0 0 10,962,500 0 0 0 0 0 10,962,500 0
Zambia 0 0 0 139,880,000 0 0 0 0 0 139,880,000 0 0
Total 25,339,614,000 17,883,822,803 2,939,721,618 1,988,640,715 672,213,395 0 0 0 0 27,328,254,715 18,556,036,198 2,939,721,618

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data