International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 1995 to December 31, 1995


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 1995 3,044,234,540 1,743,523,309 296,629,326 1,030,172,540 68,926,408 7,602,629 0 0 0 4,074,407,080 1,812,449,717 304,231,955
November 30, 1995 416,790,000 632,142,061 395,305,162 0 52,889,666 87 0 0 0 416,790,000 685,031,727 395,305,249
October 31, 1995 713,425,000 381,361,656 0 22,363,750 22,557,000 0 0 0 0 735,788,750 403,918,656 0
September 30, 1995 810,418,000 472,025,445 6,717,566 22,260,000 19,942,500 0 0 0 0 832,678,000 491,967,945 6,717,566
August 31, 1995 1,485,485,000 294,471,721 398,525,584 67,525,000 18,067,363 3,380 0 0 0 1,553,010,000 312,539,084 398,528,964
July 31, 1995 1,747,595,000 1,032,547,357 1,828,790 27,400,000 20,428,998 1,235,374 0 0 0 1,774,995,000 1,052,976,355 3,064,164
June 30, 1995 386,985,000 530,627,637 1,476,479 75,315,000 52,384,306 9,978,717 0 0 0 462,300,000 583,011,943 11,455,196
May 31, 1995 530,725,000 260,185,793 428,221,873 68,610,000 48,258,333 0 0 0 0 599,335,000 308,444,126 428,221,873
April 30, 1995 2,264,425,000 340,367,678 1,500,219 45,656,250 18,887,500 0 0 0 0 2,310,081,250 359,255,178 1,500,219
March 31, 1995 128,262,000 281,675,090 422,812 14,000,000 20,028,990 0 0 0 0 142,262,000 301,704,080 422,812
February 28, 1995 5,371,100,000 497,114,817 358,362,395 58,135,000 15,658,000 4,429 0 0 0 5,429,235,000 512,772,817 358,366,824
January 31, 1995 68,475,000 184,380,516 0 0 15,738,446 4,257,194 0 0 0 68,475,000 200,118,962 4,257,194
Total for 1995 16,967,919,540 6,650,423,080 1,888,990,206 1,431,437,540 373,767,510 23,081,810 0 0 0 18,399,357,080 7,024,190,590 1,912,072,016

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data