International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 1995 to August 31, 1995


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 166,234 0 0 0 0 0 0 0 0 166,234
Algeria 0 9,375,000 11,846,398 0 0 0 0 0 0 0 9,375,000 11,846,398
Argentina 0 0 48,111,578 0 0 0 0 0 0 0 0 48,111,578
Armenia, Republic of 0 0 292,486 0 0 0 0 0 0 0 0 292,486
Azerbaijan 0 0 370,460 0 0 0 0 0 0 0 0 370,460
Bangladesh 0 0 0 0 5,750,000 0 0 0 0 0 5,750,000 0
Barbados 0 3,837,500 423,476 0 0 0 0 0 0 0 3,837,500 423,476
Belarus, Republic of 0 0 1,775,662 0 0 0 0 0 0 0 0 1,775,662
Bolivia 0 0 0 0 2,267,500 0 0 0 0 0 2,267,500 0
Bosnia and Herzegovina 0 3 5,796 0 0 0 0 0 0 0 3 5,796
Brazil 0 15,937,500 1,512,538 0 0 0 0 0 0 0 15,937,500 1,512,538
Bulgaria 0 0 7,549,072 0 0 0 0 0 0 0 0 7,549,072
Burundi 0 0 0 0 854,000 0 0 0 0 0 854,000 0
Cambodia 0 0 79,158 0 0 0 0 0 0 0 0 79,158
Cameroon 0 0 360,901 0 0 0 0 0 0 0 0 360,901
Central African Republic 0 0 60,000 0 269,363 3,116 0 0 0 0 269,363 63,116
Chad 0 0 130,768 0 0 0 0 0 0 0 0 130,768
Chile 0 13,888,886 2,063,031 0 0 0 0 0 0 0 13,888,886 2,063,031
Congo, Democratic Republic of 0 41,740 636,651 0 0 0 0 0 0 0 41,740 636,651
Congo, Republic of 0 500,000 166,701 0 0 0 0 0 0 0 500,000 166,701
Costa Rica 0 0 379,249 0 0 0 0 0 0 0 0 379,249
Cote d'Ivoire 0 0 1,000,526 0 0 0 0 0 0 0 0 1,000,526
Croatia, Republic of 0 0 1,901,292 0 0 0 0 0 0 0 0 1,901,292
Dominican Republic 0 0 1,528,308 0 0 0 0 0 0 0 0 1,528,308
Ecuador 0 0 1,593,351 0 0 0 0 0 0 0 0 1,593,351
Egypt 0 7,500,000 1,369,535 0 0 0 0 0 0 0 7,500,000 1,369,535
Equatorial Guinea 0 0 0 0 0 264 0 0 0 0 0 264
Estonia, Republic of 0 0 795,058 0 0 0 0 0 0 0 0 795,058
Gabon 0 22,041,667 907,046 0 0 0 0 0 0 0 22,041,667 907,046
Georgia 0 0 480,972 0 0 0 0 0 0 0 0 480,972
Ghana 0 2,083,333 1,046,670 0 0 0 0 0 0 0 2,083,333 1,046,670
Guinea 0 0 0 0 1,158,000 0 0 0 0 0 1,158,000 0
Guyana 0 2,674,584 291,559 0 0 0 0 0 0 0 2,674,584 291,559
Haiti 0 0 199,296 0 0 0 0 0 0 0 0 199,296
Honduras 0 6,377,500 642,066 0 0 0 0 0 0 0 6,377,500 642,066
Hungary 0 17,247,500 9,100,391 0 0 0 0 0 0 0 17,247,500 9,100,391
India 0 3,541,667 31,809,579 0 0 0 0 0 0 0 3,541,667 31,809,579
Israel 0 0 2,166,598 0 0 0 0 0 0 0 0 2,166,598
Jamaica 0 6,695,834 2,514,694 0 0 0 0 0 0 0 6,695,834 2,514,694
Jordan 22,000,000 925,000 1,672,166 0 0 0 0 0 0 22,000,000 925,000 1,672,166
Kazakhstan, Republic of 0 0 2,846,783 0 0 0 0 0 0 0 0 2,846,783
Kenya 0 0 0 0 2,840,000 0 0 0 0 0 2,840,000 0
Kyrgyz Republic 0 0 555,496 0 0 0 0 0 0 0 0 555,496
Latvia, Republic of 0 0 1,390,652 0 0 0 0 0 0 0 0 1,390,652
Liberia 0 0 56,880 0 0 0 0 0 0 0 0 56,880
Lithuania, Republic of 0 0 1,740,030 0 0 0 0 0 0 0 0 1,740,030
Malawi 0 0 161,165 0 930,000 0 0 0 0 0 930,000 161,165
Mali 0 0 1,617 0 1,016,000 0 0 0 0 0 1,016,000 1,617
Mauritania 0 0 0 7,125,000 0 0 0 0 0 7,125,000 0 0
Mexico 1,104,060,000 109,268,429 100,113,275 0 0 0 0 0 0 1,104,060,000 109,268,429 100,113,275
Moldova, Republic of 0 0 1,693,764 0 0 0 0 0 0 0 0 1,693,764
Mongolia 0 0 134,020 0 0 0 0 0 0 0 0 134,020
Morocco 0 2,299,500 883,998 0 0 0 0 0 0 0 2,299,500 883,998
Nicaragua 0 0 150,307 0 0 0 0 0 0 0 0 150,307
Niger 0 0 140,698 0 842,500 0 0 0 0 0 842,500 140,698
North Macedonia, Republic of 0 0 341,524 0 0 0 0 0 0 0 0 341,524
Pakistan 0 0 6,334,932 0 0 0 0 0 0 0 0 6,334,932
Panama 0 7,718,750 1,085,604 0 0 0 0 0 0 0 7,718,750 1,085,604
Papua New Guinea 0 0 41,510 0 0 0 0 0 0 0 0 41,510
Peru 0 0 8,139,753 0 0 0 0 0 0 0 0 8,139,753
Philippines 0 41,093,229 8,062,049 0 0 0 0 0 0 0 41,093,229 8,062,049
Poland, Republic of 0 0 6,827,526 0 0 0 0 0 0 0 0 6,827,526
Romania 0 15,600,000 10,303,481 0 0 0 0 0 0 0 15,600,000 10,303,481
Russian Federation 359,425,000 0 49,553,611 0 0 0 0 0 0 359,425,000 0 49,553,611
Senegal 0 0 391,531 0 0 0 0 0 0 0 0 391,531
Serbia, Republic of 0 9 16,035 0 0 0 0 0 0 0 9 16,035
Slovak Republic 0 5,042,840 4,770,834 0 0 0 0 0 0 0 5,042,840 4,770,834
Slovenia, Republic of 0 0 45,462 0 0 0 0 0 0 0 0 45,462
Somalia 0 0 27,289 0 0 0 0 0 0 0 0 27,289
South Africa 0 0 7,781,883 0 0 0 0 0 0 0 0 7,781,883
Sudan 0 0 169,650 0 0 0 0 0 0 0 0 169,650
Tanzania 0 0 0 0 2,140,000 0 0 0 0 0 2,140,000 0
Togo 0 0 14,394 0 0 0 0 0 0 0 0 14,394
Trinidad and Tobago 0 781,250 567,833 0 0 0 0 0 0 0 781,250 567,833
Tunisia 0 0 2,625,496 0 0 0 0 0 0 0 0 2,625,496
Türkiye, Republic of 0 0 4,470,269 0 0 0 0 0 0 0 0 4,470,269
Ukraine 0 0 8,815,691 0 0 0 0 0 0 0 0 8,815,691
Uruguay 0 0 238,398 0 0 0 0 0 0 0 0 238,398
Uzbekistan, Republic of 0 0 631,677 0 0 0 0 0 0 0 0 631,677
Venezuela 0 0 21,739,569 0 0 0 0 0 0 0 0 21,739,569
Vietnam 0 0 1,683,961 60,400,000 0 0 0 0 0 60,400,000 0 1,683,961
Zambia 0 0 7,025,302 0 0 0 0 0 0 0 0 7,025,302
Zimbabwe 0 0 2,002,369 0 0 0 0 0 0 0 0 2,002,369
Total 1,485,485,000 294,471,721 398,525,584 67,525,000 18,067,363 3,380 0 0 0 1,553,010,000 312,539,084 398,528,964

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data