International Monetary Fund

Past IMF Disbursements and Repayments for all members
from December 01, 1995 to December 31, 1995


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 0 78,288 0 0 0 0 0 78,288
Algeria 0 18,750,000 0 0 0 0 0 0 0 0 18,750,000 0
Argentina 256,183,000 50,864,583 0 0 0 0 0 0 0 256,183,000 50,864,583 0
Bangladesh 0 0 0 0 5,750,000 1,088,361 0 0 0 0 5,750,000 1,088,361
Benin 0 0 0 0 626,000 0 0 0 0 0 626,000 0
Bolivia 0 0 0 16,830,000 4,081,500 0 0 0 0 16,830,000 4,081,500 0
Bosnia and Herzegovina 30,300,000 18,370,224 3,394,353 0 0 0 0 0 0 30,300,000 18,370,224 3,394,353
Bulgaria 0 41,987,500 0 0 0 0 0 0 0 0 41,987,500 0
Burkina Faso 0 0 0 8,840,000 0 0 0 0 0 8,840,000 0 0
Cambodia 0 0 0 0 0 88,599 0 0 0 0 0 88,599
Cameroon 0 1,000,000 0 0 0 0 0 0 0 0 1,000,000 0
Central African Republic 0 0 0 0 1,520,000 0 0 0 0 0 1,520,000 0
Chad 0 0 0 0 918,000 0 0 0 0 0 918,000 0
Comoros 0 0 0 0 0 5,670 0 0 0 0 0 5,670
Congo, Democratic Republic of 0 236,069 1,450,005 0 0 0 0 0 0 0 236,069 1,450,005
Costa Rica 0 500,000 0 0 0 0 0 0 0 0 500,000 0
Cote d'Ivoire 0 7,694,742 0 59,550,000 0 0 0 0 0 59,550,000 7,694,742 0
Dominica 0 0 0 0 80,000 2,958 0 0 0 0 80,000 2,958
Dominican Republic 0 5,605,000 0 0 0 0 0 0 0 0 5,605,000 0
Ecuador 0 2,320,313 0 0 0 0 0 0 0 0 2,320,313 0
Egypt 0 5,450,000 0 0 0 0 0 0 0 0 5,450,000 0
Estonia, Republic of 0 968,750 0 0 0 0 0 0 0 0 968,750 0
Gabon 22,060,000 2,131,251 0 0 0 0 0 0 0 22,060,000 2,131,251 0
Gambia, The 0 0 0 0 1,197,000 48,323 0 0 0 0 1,197,000 48,323
Ghana 0 2,570,833 0 0 9,880,000 969,108 0 0 0 0 12,450,833 969,108
Guinea 0 0 0 11,580,000 0 133,032 0 0 0 11,580,000 0 133,032
Guyana 0 407,500 0 0 0 250,652 0 0 0 0 407,500 250,652
Haiti 0 0 0 0 882,000 6,537 0 0 0 0 882,000 6,537
Honduras 0 825,000 0 10,170,000 0 0 0 0 0 10,170,000 825,000 0
India 0 58,612,500 0 0 0 0 0 0 0 0 58,612,500 0
Israel 0 22,330,000 0 0 0 0 0 0 0 0 22,330,000 0
Jamaica 0 4,431,250 0 0 0 0 0 0 0 0 4,431,250 0
Jordan 0 925,000 0 0 0 0 0 0 0 0 925,000 0
Kenya 0 0 0 0 0 659,290 0 0 0 0 0 659,290
Kyrgyz Republic 0 0 0 16,125,000 0 62,042 0 0 0 16,125,000 0 62,042
Lao People's Democratic Republic 0 0 0 5,865,000 0 95,118 0 0 0 5,865,000 0 95,118
Latvia, Republic of 0 1,906,250 0 0 0 0 0 0 0 0 1,906,250 0
Lesotho 0 0 0 0 755,000 0 0 0 0 0 755,000 0
Lithuania, Republic of 10,350,000 0 0 0 0 0 0 0 0 10,350,000 0 0
Madagascar 0 0 0 0 2,563,334 0 0 0 0 0 2,563,334 0
Malawi 0 0 0 0 0 155,009 0 0 0 0 0 155,009
Mauritania 0 0 0 0 847,500 0 0 0 0 0 847,500 0
Mexico 1,104,060,000 89,692,969 0 0 0 0 0 0 0 1,104,060,000 89,692,969 0
Mongolia 0 312,500 0 0 0 60,786 0 0 0 0 312,500 60,786
Morocco 0 11,666,664 0 0 0 0 0 0 0 0 11,666,664 0
Mozambique 0 0 0 0 2,135,000 0 0 0 0 0 2,135,000 0
Nepal 0 0 0 0 1,119,000 0 0 0 0 0 1,119,000 0
Nicaragua 0 2,128,750 0 0 0 50,462 0 0 0 0 2,128,750 50,462
Niger 0 0 0 0 842,500 66,264 0 0 0 0 842,500 66,264
North Macedonia, Republic of 4,900,000 0 0 0 0 0 0 0 0 4,900,000 0 0
Pakistan 133,950,000 15,300,000 0 0 16,389,000 0 0 0 0 133,950,000 31,689,000 0
Panama 8,700,000 1,225,000 0 0 0 0 0 0 0 8,700,000 1,225,000 0
Papua New Guinea 9,420,000 0 0 0 0 0 0 0 0 9,420,000 0 0
Philippines 0 24,379,063 0 0 0 0 0 0 0 0 24,379,063 0
Romania 37,705,000 39,098,750 0 0 0 0 0 0 0 37,705,000 39,098,750 0
Russian Federation 718,850,000 0 0 0 0 0 0 0 0 718,850,000 0 0
Rwanda 0 0 0 0 0 22,080 0 0 0 0 0 22,080
Sao Tome & Principe 0 0 0 0 80,000 1,586 0 0 0 0 80,000 1,586
Senegal 0 0 0 23,780,000 5,106,000 479,497 0 0 0 23,780,000 5,106,000 479,497
Sierra Leone 0 0 0 13,056,000 0 249,531 0 0 0 13,056,000 0 249,531
Slovak Republic 0 4,838,373 0 0 0 0 0 0 0 0 4,838,373 0
Sri Lanka 0 0 0 0 0 1,023,752 0 0 0 0 0 1,023,752
Sudan 0 2,175,060 0 0 0 0 0 0 0 0 2,175,060 0
Tanzania 0 0 0 0 3,210,000 0 0 0 0 0 3,210,000 0
Togo 0 215,836 0 10,860,000 2,304,000 0 0 0 0 10,860,000 2,519,836 0
Uganda 0 0 0 20,085,000 1,992,000 676,773 0 0 0 20,085,000 1,992,000 676,773
Uruguay 0 1,125,000 0 0 0 0 0 0 0 0 1,125,000 0
Uzbekistan, Republic of 56,075,000 0 0 0 0 0 0 0 0 56,075,000 0 0
Venezuela 0 109,669,218 0 0 0 0 0 0 0 0 109,669,218 0
Vietnam 0 0 0 0 0 265,593 0 0 0 0 0 265,593
Zambia 651,681,540 1,193,809,361 291,784,968 833,431,540 6,648,574 1,063,318 0 0 0 1,485,113,080 1,200,457,935 292,848,286
Total 3,044,234,540 1,743,523,309 296,629,326 1,030,172,540 68,926,408 7,602,629 0 0 0 4,074,407,080 1,812,449,717 304,231,955

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data