International Monetary Fund

Past IMF Disbursements and Repayments for all members
from October 01, 1995 to October 31, 1995


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Algeria 84,400,000 0 0 0 0 0 0 0 0 84,400,000 0 0
Argentina 0 36,562,500 0 0 0 0 0 0 0 0 36,562,500 0
Armenia, Republic of 10,125,000 0 0 0 0 0 0 0 0 10,125,000 0 0
Barbados 0 383,750 0 0 0 0 0 0 0 0 383,750 0
Bulgaria 0 5,166,667 0 0 0 0 0 0 0 0 5,166,667 0
Cameroon 8,500,000 0 0 0 0 0 0 0 0 8,500,000 0 0
Chad 0 0 0 0 612,000 0 0 0 0 0 612,000 0
Costa Rica 0 6,910,000 0 0 0 0 0 0 0 0 6,910,000 0
Croatia, Republic of 0 1,559,828 0 0 0 0 0 0 0 0 1,559,828 0
Dominica 0 0 0 0 146,000 0 0 0 0 0 146,000 0
Ecuador 0 3,270,833 0 0 0 0 0 0 0 0 3,270,833 0
Egypt 0 5,450,000 0 0 0 0 0 0 0 0 5,450,000 0
Gabon 0 833,333 0 0 0 0 0 0 0 0 833,333 0
Georgia 16,650,000 0 0 0 0 0 0 0 0 16,650,000 0 0
Ghana 0 694,444 0 0 0 0 0 0 0 0 694,444 0
Guinea-Bissau 0 0 0 0 150,000 0 0 0 0 0 150,000 0
Guyana 0 136,667 0 0 0 0 0 0 0 0 136,667 0
Hungary 0 17,012,500 0 0 0 0 0 0 0 0 17,012,500 0
India 0 206,333,958 0 0 0 0 0 0 0 0 206,333,958 0
Jamaica 0 4,416,667 0 0 0 0 0 0 0 0 4,416,667 0
Liberia 0 33,282 0 0 0 0 0 0 0 0 33,282 0
Malawi 0 0 0 7,635,000 930,000 0 0 0 0 7,635,000 930,000 0
Mali 0 0 0 14,728,750 0 0 0 0 0 14,728,750 0 0
Mexico 0 29,137,500 0 0 0 0 0 0 0 0 29,137,500 0
Mongolia 0 1,406,250 0 0 0 0 0 0 0 0 1,406,250 0
Morocco 0 3,000,000 0 0 0 0 0 0 0 0 3,000,000 0
Mozambique 0 0 0 0 2,226,500 0 0 0 0 0 2,226,500 0
Nepal 0 0 0 0 746,000 0 0 0 0 0 746,000 0
North Macedonia, Republic of 5,000,000 295,650 0 0 0 0 0 0 0 5,000,000 295,650 0
Romania 0 26,078,750 0 0 0 0 0 0 0 0 26,078,750 0
Russian Federation 359,425,000 0 0 0 0 0 0 0 0 359,425,000 0 0
Senegal 0 0 0 0 4,680,500 0 0 0 0 0 4,680,500 0
Slovak Republic 0 24,877,349 0 0 0 0 0 0 0 0 24,877,349 0
Slovenia, Republic of 0 897,353 0 0 0 0 0 0 0 0 897,353 0
Sri Lanka 0 0 0 0 6,693,000 0 0 0 0 0 6,693,000 0
Tanzania 0 0 0 0 2,140,000 0 0 0 0 0 2,140,000 0
Togo 0 220,000 0 0 0 0 0 0 0 0 220,000 0
Trinidad and Tobago 0 4,687,500 0 0 0 0 0 0 0 0 4,687,500 0
Uganda 0 0 0 0 4,233,000 0 0 0 0 0 4,233,000 0
Ukraine 229,325,000 0 0 0 0 0 0 0 0 229,325,000 0 0
Uruguay 0 1,996,875 0 0 0 0 0 0 0 0 1,996,875 0
Total 713,425,000 381,361,656 0 22,363,750 22,557,000 0 0 0 0 735,788,750 403,918,656 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data