International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 1991 to December 31, 1991


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 1991 984,602,500 360,450,587 288,762 114,780,000 0 6,709,794 0 0 0 1,099,382,500 360,450,587 6,998,556
November 30, 1991 358,417,500 565,971,457 323,424,429 115,261,000 0 0 0 0 0 473,678,500 565,971,457 323,424,429
October 31, 1991 15,250,000 297,199,805 3,467 76,830,000 0 0 0 0 0 92,080,000 297,199,805 3,467
September 30, 1991 910,400,000 328,305,091 44,871 71,250,000 0 0 0 0 0 981,650,000 328,305,091 44,871
August 31, 1991 172,862,500 457,326,900 324,917,214 66,023,333 0 586,818 0 0 0 238,885,833 457,326,900 325,504,032
July 31, 1991 390,130,000 299,067,945 254,850,507 24,495,000 0 5,755,414 0 0 0 414,625,000 299,067,945 260,605,921
June 30, 1991 731,390,000 422,926,656 3,944,312 17,020,000 94,395 361,458 0 0 0 748,410,000 423,021,051 4,305,770
May 31, 1991 202,700,000 561,687,814 312,788,649 102,890,000 0 62,931 0 0 0 305,590,000 561,687,814 312,851,580
April 30, 1991 737,500,000 241,660,097 2,534,856 79,006,000 8,328,999 636,438 0 0 0 816,506,000 249,989,096 3,171,294
March 31, 1991 286,860,000 396,254,234 50,813,717 74,770,000 42,072,425 146,567 0 0 0 361,630,000 438,326,659 50,960,284
February 28, 1991 565,622,500 435,220,392 298,533,538 22,116,666 140,000 0 0 0 0 587,739,166 435,360,392 298,533,538
January 31, 1991 2,030,745,000 373,686,189 295,168,316 0 1 2,701,365 0 0 0 2,030,745,000 373,686,190 297,869,681
Total for 1991 7,386,480,000 4,739,757,167 1,867,312,638 764,441,999 50,635,820 16,960,785 0 0 0 8,150,921,999 4,790,392,987 1,884,273,423

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data