International Monetary Fund

Past IMF Disbursements and Repayments for all members
from July 01, 1991 to July 31, 1991


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 146,250,000 106,303,958 43,448,971 0 0 0 0 0 0 146,250,000 106,303,958 43,448,971
Bangladesh 0 0 0 0 0 649,223 0 0 0 0 0 649,223
Barbados 0 0 9,487 0 0 0 0 0 0 0 0 9,487
Benin 0 0 0 0 0 15,582 0 0 0 0 0 15,582
Bolivia 0 0 0 22,675,000 0 270,022 0 0 0 22,675,000 0 270,022
Brazil 0 0 4,505,624 0 0 0 0 0 0 0 0 4,505,624
Burkina Faso 0 0 0 0 0 9,064 0 0 0 0 0 9,064
Burundi 0 0 0 0 0 74,201 0 0 0 0 0 74,201
Cameroon 0 0 0 0 0 158 0 0 0 0 0 158
Central African Republic 0 218,750 102,892 0 0 52,833 0 0 0 0 218,750 155,725
Chad 0 0 0 0 0 53,109 0 0 0 0 0 53,109
Chile 0 0 12,553,420 0 0 0 0 0 0 0 0 12,553,420
China 0 0 0 0 0 36,888 0 0 0 0 0 36,888
Comoros 0 0 0 900,000 0 0 0 0 0 900,000 0 0
Congo, Republic of 0 0 0 0 0 60 0 0 0 0 0 60
Costa Rica 0 0 269,314 0 0 0 0 0 0 0 0 269,314
Cote d'Ivoire 0 5,899,375 4,465,405 0 0 241 0 0 0 0 5,899,375 4,465,646
Czechoslovakia 0 0 3,024,839 0 0 0 0 0 0 0 0 3,024,839
Dominica 0 1,917 175 0 0 6,943 0 0 0 0 1,917 7,118
Dominican Republic 0 1,875,000 40,411 0 0 0 0 0 0 0 1,875,000 40,411
Ecuador 0 14,394,684 2,977,140 0 0 0 0 0 0 0 14,394,684 2,977,140
Egypt 0 0 0 0 0 845 0 0 0 0 0 845
Equatorial Guinea 0 0 0 0 0 9,170 0 0 0 0 0 9,170
Eswatini, The Kingdom of 0 0 0 0 0 36 0 0 0 0 0 36
Ethiopia 0 0 0 0 0 121 0 0 0 0 0 121
Gabon 0 1,561,355 2,644,271 0 0 0 0 0 0 0 1,561,355 2,644,271
Gambia, The 0 512,500 4,660 920,000 0 63,618 0 0 0 920,000 512,500 68,278
Ghana 0 0 5,937,729 0 0 865,543 0 0 0 0 0 6,803,272
Grenada 0 0 0 0 0 11 0 0 0 0 0 11
Guatemala 0 0 32,532 0 0 0 0 0 0 0 0 32,532
Guinea 0 0 0 0 0 71,907 0 0 0 0 0 71,907
Guinea-Bissau 0 0 0 0 0 9,296 0 0 0 0 0 9,296
Guyana 0 670,837 915,557 0 0 101,161 0 0 0 0 670,837 1,016,718
Haiti 0 0 29,753 0 0 21,954 0 0 0 0 0 51,707
Honduras 0 0 0 0 0 117 0 0 0 0 0 117
Hungary 0 0 1,103,907 0 0 0 0 0 0 0 0 1,103,907
India 166,180,000 70,833,334 520,329 0 0 4,327 0 0 0 166,180,000 70,833,334 524,656
Jamaica 15,300,000 3,604,167 5,649,880 0 0 0 0 0 0 15,300,000 3,604,167 5,649,880
Kenya 0 1,956,250 970,030 0 0 519,242 0 0 0 0 1,956,250 1,489,272
Lao People's Democratic Republic 0 0 0 0 0 24,222 0 0 0 0 0 24,222
Lesotho 0 0 0 0 0 27,192 0 0 0 0 0 27,192
Madagascar 0 750,000 1,360,076 0 0 149,978 0 0 0 0 750,000 1,510,054
Malawi 0 1,000,000 521,189 0 0 131,043 0 0 0 0 1,000,000 652,232
Mali 0 200,000 381,745 0 0 63,081 0 0 0 0 200,000 444,826
Mauritania 0 500,000 0 0 0 84,113 0 0 0 0 500,000 84,113
Mauritius 0 0 293,218 0 0 0 0 0 0 0 0 293,218
Mexico 0 18,242,083 117,011,988 0 0 0 0 0 0 0 18,242,083 117,011,988
Morocco 0 9,583,334 13,802,678 0 0 509 0 0 0 0 9,583,334 13,803,187
Mozambique 0 0 0 0 0 144,646 0 0 0 0 0 144,646
Myanmar 0 0 0 0 0 270 0 0 0 0 0 270
Nepal 0 0 0 0 0 64,802 0 0 0 0 0 64,802
Niger 0 368,500 678,350 0 0 100,331 0 0 0 0 368,500 778,681
Pakistan 0 0 0 0 0 678,318 0 0 0 0 0 678,318
Panama 0 2,750,000 5,095,563 0 0 0 0 0 0 0 2,750,000 5,095,563
Papua New Guinea 0 0 0 0 0 89 0 0 0 0 0 89
Peru 0 210,963 4,068,389 0 0 0 0 0 0 0 210,963 4,068,389
Philippines 0 51,262,500 8,936,378 0 0 697 0 0 0 0 51,262,500 8,937,075
Romania 62,400,000 0 0 0 0 0 0 0 0 62,400,000 0 0
Rwanda 0 0 0 0 0 7,526 0 0 0 0 0 7,526
Samoa 0 79,063 19,095 0 0 9 0 0 0 0 79,063 19,104
Sao Tome & Principe 0 0 0 0 0 1,985 0 0 0 0 0 1,985
Senegal 0 509,375 1,866,792 0 0 362,826 0 0 0 0 509,375 2,229,618
Sierra Leone 0 0 152,224 0 0 0 0 0 0 0 0 152,224
Sri Lanka 0 3,125,000 5,807 0 0 387,665 0 0 0 0 3,125,000 393,472
Tanzania 0 780,000 0 0 0 185,911 0 0 0 0 780,000 185,911
Thailand 0 0 0 0 0 617 0 0 0 0 0 617
Togo 0 0 720,708 0 0 95,279 0 0 0 0 0 815,987
Trinidad and Tobago 0 0 1,839,699 0 0 0 0 0 0 0 0 1,839,699
Tunisia 0 1,875,000 0 0 0 0 0 0 0 0 1,875,000 0
Uganda 0 0 36,582 0 0 408,500 0 0 0 0 0 445,082
Uruguay 0 0 1,913,767 0 0 0 0 0 0 0 0 1,913,767
Yemen, Republic of 0 0 0 0 0 133 0 0 0 0 0 133
Yugoslavia, Federal Republic of 0 0 6,923,639 0 0 0 0 0 0 0 0 6,923,639
Zimbabwe 0 0 16,294 0 0 0 0 0 0 0 0 16,294
Total 390,130,000 299,067,945 254,850,507 24,495,000 0 5,755,414 0 0 0 414,625,000 299,067,945 260,605,921

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data