International Monetary Fund

Past IMF Disbursements and Repayments for all members
from April 01, 1991 to April 30, 1991


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 0 91,522,708 0 0 0 0 0 0 0 0 91,522,708 0
Benin 0 0 0 0 49,085 0 0 0 0 0 49,085 0
Burkina Faso 0 0 0 0 49,085 0 0 0 0 0 49,085 0
Central African Republic 0 125,250 0 0 49,085 0 0 0 0 0 174,335 0
Congo, Democratic Republic of 0 9,625,351 0 0 426,664 0 0 0 0 0 10,052,015 0
Costa Rica 55,280,000 875,000 0 0 0 0 0 0 0 55,280,000 875,000 0
Cote d'Ivoire 0 4,085,625 0 0 196,341 0 0 0 0 0 4,281,966 0
Dominica 0 59,376 0 0 0 0 0 0 0 0 59,376 0
Dominican Republic 0 16,522,874 2,534,856 0 0 0 0 0 0 0 16,522,874 2,534,856
Ecuador 0 10,677,917 0 0 0 0 0 0 0 0 10,677,917 0
Equatorial Guinea 0 0 0 0 30,206 0 0 0 0 0 30,206 0
Gambia, The 0 676,875 0 0 0 0 0 0 0 0 676,875 0
Ghana 0 4,856,250 0 0 0 0 0 0 0 0 4,856,250 0
Grenada 0 0 0 0 7,551 0 0 0 0 0 7,551 0
Guatemala 0 1,195,309 0 0 0 0 0 0 0 0 1,195,309 0
Guinea 0 750,000 0 0 90,619 0 0 0 0 0 840,619 0
Guyana 3,280,000 0 0 8,856,000 0 0 0 0 0 12,136,000 0 0
Honduras 0 0 0 0 94,395 0 0 0 0 0 94,395 0
India 0 41,666,666 0 0 0 0 0 0 0 0 41,666,666 0
Jamaica 0 2,266,663 0 0 0 0 0 0 0 0 2,266,663 0
Kenya 0 1,956,250 0 0 0 0 0 0 0 0 1,956,250 0
Lao People's Democratic Republic 0 0 0 8,790,000 49,085 0 0 0 0 8,790,000 49,085 0
Lesotho 0 0 0 0 18,879 0 0 0 0 0 18,879 0
Madagascar 0 1,093,750 0 0 0 0 0 0 0 0 1,093,750 0
Malawi 0 298,826 0 0 0 0 0 0 0 0 298,826 0
Mali 0 382,031 0 0 83,067 0 0 0 0 0 465,098 0
Mauritania 0 450,000 0 0 0 0 0 0 0 0 450,000 0
Mexico 233,100,000 0 0 0 0 0 0 0 0 233,100,000 0 0
Morocco 0 9,787,418 0 0 0 0 0 0 0 0 9,787,418 0
Mozambique 0 0 0 15,250,000 0 0 0 0 0 15,250,000 0 0
Niger 0 537,000 0 0 0 0 0 0 0 0 537,000 0
Panama 0 2,291,667 0 0 0 0 0 0 0 0 2,291,667 0
Philippines 0 30,533,333 0 0 0 0 0 0 0 0 30,533,333 0
Poland, Republic of 239,100,000 0 0 0 0 0 0 0 0 239,100,000 0 0
Romania 169,240,000 0 0 0 0 0 0 0 0 169,240,000 0 0
Rwanda 0 0 0 8,760,000 0 0 0 0 0 8,760,000 0 0
Senegal 0 3,196,875 0 0 0 0 0 0 0 0 3,196,875 0
Tanzania 0 1,536,250 0 0 158,583 0 0 0 0 0 1,694,833 0
Togo 0 670,000 0 0 56,637 0 0 0 0 0 726,637 0
Trinidad and Tobago 37,500,000 0 0 0 0 0 0 0 0 37,500,000 0 0
Uganda 0 0 0 37,350,000 0 0 0 0 0 37,350,000 0 0
Uruguay 0 4,020,833 0 0 0 0 0 0 0 0 4,020,833 0
Vietnam 0 0 0 0 6,969,717 636,438 0 0 0 0 6,969,717 636,438
Total 737,500,000 241,660,097 2,534,856 79,006,000 8,328,999 636,438 0 0 0 816,506,000 249,989,096 3,171,294

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data