International Monetary Fund

Past IMF Disbursements and Repayments for all members
from May 01, 1991 to May 31, 1991


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Algeria 0 0 9,510,501 0 0 0 0 0 0 0 0 9,510,501
Argentina 0 0 19,896,059 0 0 0 0 0 0 0 0 19,896,059
Bangladesh 0 20,112,500 3,445,020 100,625,000 0 0 0 0 0 100,625,000 20,112,500 3,445,020
Barbados 0 243,750 0 0 0 0 0 0 0 0 243,750 0
Belize 0 148,125 3,953 0 0 0 0 0 0 0 148,125 3,953
Bolivia 0 0 1,376,513 0 0 0 0 0 0 0 0 1,376,513
Brazil 0 101,302,083 22,571,804 0 0 0 0 0 0 0 101,302,083 22,571,804
Bulgaria 0 0 1,569,710 0 0 0 0 0 0 0 0 1,569,710
Cameroon 0 0 1,716,196 0 0 0 0 0 0 0 0 1,716,196
Central African Republic 0 0 30,697 0 0 0 0 0 0 0 0 30,697
Chile 0 30,447,918 10,040,114 0 0 0 0 0 0 0 30,447,918 10,040,114
China 0 74,715,625 4,789,457 0 0 0 0 0 0 0 74,715,625 4,789,457
Congo, Democratic Republic of 0 0 116,721 0 0 0 0 0 0 0 0 116,721
Congo, Republic of 0 0 137,277 0 0 0 0 0 0 0 0 137,277
Costa Rica 0 1,250,000 264,078 0 0 0 0 0 0 0 1,250,000 264,078
Cote d'Ivoire 0 11,171,250 3,807,186 0 0 0 0 0 0 0 11,171,250 3,807,186
Czechoslovakia 0 0 9,330,148 0 0 0 0 0 0 0 0 9,330,148
Dominica 0 138,621 21,138 0 0 0 0 0 0 0 138,621 21,138
Dominican Republic 0 1,218,750 887,766 0 0 0 0 0 0 0 1,218,750 887,766
Ecuador 0 5,906,250 2,009,103 0 0 0 0 0 0 0 5,906,250 2,009,103
Egypt 60,000,000 14,500,000 1,525,212 0 0 0 0 0 0 60,000,000 14,500,000 1,525,212
Equatorial Guinea 0 0 0 0 0 60 0 0 0 0 0 60
Ethiopia 0 0 18,553 0 0 0 0 0 0 0 0 18,553
Gabon 0 628,646 701,068 0 0 0 0 0 0 0 628,646 701,068
Gambia, The 0 0 97,969 0 0 0 0 0 0 0 0 97,969
Ghana 0 5,442,917 1,329,936 0 0 0 0 0 0 0 5,442,917 1,329,936
Grenada 0 0 0 0 0 14 0 0 0 0 0 14
Guatemala 0 0 903,996 0 0 0 0 0 0 0 0 903,996
Guinea 0 91,434 108,495 0 0 138 0 0 0 0 91,434 108,633
Guyana 0 0 405,128 0 0 0 0 0 0 0 0 405,128
Haiti 0 875,000 0 0 0 0 0 0 0 0 875,000 0
Honduras 0 0 445,689 0 0 0 0 0 0 0 0 445,689
Hungary 0 12,395,625 10,788,169 0 0 0 0 0 0 0 12,395,625 10,788,169
India 0 37,500,000 39,182,056 0 0 0 0 0 0 0 37,500,000 39,182,056
Indonesia 0 57,862,500 5,911,377 0 0 0 0 0 0 0 57,862,500 5,911,377
Jamaica 20,400,000 2,500,000 2,788,297 0 0 0 0 0 0 20,400,000 2,500,000 2,788,297
Jordan 0 0 1,337,710 0 0 0 0 0 0 0 0 1,337,710
Kenya 0 3,937,500 2,071,717 0 0 0 0 0 0 0 3,937,500 2,071,717
Lesotho 0 0 0 2,265,000 0 0 0 0 0 2,265,000 0 0
Madagascar 0 5,525,000 230,851 0 0 0 0 0 0 0 5,525,000 230,851
Malawi 0 1,335,871 388,862 0 0 0 0 0 0 0 1,335,871 388,862
Mali 0 612,500 269,509 0 0 0 0 0 0 0 612,500 269,509
Mauritania 0 500,000 272,378 0 0 0 0 0 0 0 500,000 272,378
Mauritius 0 4,312,500 8,222 0 0 0 0 0 0 0 4,312,500 8,222
Mexico 0 86,087,006 37,212,913 0 0 0 0 0 0 0 86,087,006 37,212,913
Morocco 0 11,177,083 3,693,899 0 0 0 0 0 0 0 11,177,083 3,693,899
Nepal 0 0 86,900 0 0 0 0 0 0 0 0 86,900
Niger 0 0 36,872 0 0 0 0 0 0 0 0 36,872
Pakistan 0 8,333,333 6,050,574 0 0 0 0 0 0 0 8,333,333 6,050,574
Panama 0 4,500,000 2,298,224 0 0 0 0 0 0 0 4,500,000 2,298,224
Papua New Guinea 0 0 865,112 0 0 0 0 0 0 0 0 865,112
Peru 0 7,475,684 12,515,443 0 0 0 0 0 0 0 7,475,684 12,515,443
Philippines 0 7,604,167 11,969,924 0 0 0 0 0 0 0 7,604,167 11,969,924
Poland, Republic of 0 0 7,644,319 0 0 0 0 0 0 0 0 7,644,319
Romania 0 0 2,522,019 0 0 0 0 0 0 0 0 2,522,019
Samoa 0 52,750 0 0 0 0 0 0 0 0 52,750 0
Senegal 0 500,000 566,602 0 0 0 0 0 0 0 500,000 566,602
Sierra Leone 0 745,926 0 0 0 0 0 0 0 0 745,926 0
Solomon Islands 0 0 8,110 0 0 0 0 0 0 0 0 8,110
Sri Lanka 0 3,125,000 2,577,067 0 0 0 0 0 0 0 3,125,000 2,577,067
Tanzania 0 780,000 389,990 0 0 0 0 0 0 0 780,000 389,990
Togo 0 0 106,763 0 0 0 0 0 0 0 0 106,763
Trinidad and Tobago 0 0 4,081,223 0 0 0 0 0 0 0 0 4,081,223
Tunisia 122,300,000 22,588,750 2,218,294 0 0 0 0 0 0 122,300,000 22,588,750 2,218,294
Uganda 0 3,100,000 853,820 0 0 0 0 0 0 0 3,100,000 853,820
Uruguay 0 1,100,000 434,703 0 0 0 0 0 0 0 1,100,000 434,703
Venezuela 0 0 42,755,359 0 0 0 0 0 0 0 0 42,755,359
Yugoslavia, Federal Republic of 0 9,843,750 3,066,909 0 0 0 0 0 0 0 9,843,750 3,066,909
Zambia 0 0 10,524,975 0 0 62,719 0 0 0 0 0 10,587,694
Total 202,700,000 561,687,814 312,788,649 102,890,000 0 62,931 0 0 0 305,590,000 561,687,814 312,851,580

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data