International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2020 to December 31, 2020


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2020 6,941,405,000 328,271,995 0 318,477,000 113,757,600 0 0 0 0 7,259,882,000 442,029,595 0
November 30, 2020 0 142,113,082 463,114,871 80,020,000 17,837,400 0 0 0 0 80,020,000 159,950,482 463,114,871
October 31, 2020 1,420,000,000 94,896,871 0 196,810,000 216,926,168 0 0 0 0 1,616,810,000 311,823,039 0
September 30, 2020 1,179,600,000 532,881,665 0 36,800,000 12,258,657 0 0 0 0 1,216,400,000 545,140,322 0
August 31, 2020 108,000,000 178,224,624 428,921,611 122,200,000 8,658,815 0 0 0 0 230,200,000 186,883,439 428,921,611
July 31, 2020 3,246,710,000 238,236,885 0 150,242,857 50,776,057 0 0 0 0 3,396,952,857 289,012,942 0
June 30, 2020 3,833,913,000 253,319,167 0 1,366,987,000 127,813,489 17,770 0 0 0 5,200,900,000 381,132,656 17,770
May 31, 2020 4,954,742,000 83,280,457 398,792,740 1,474,688,600 19,529,400 0 0 0 0 6,429,430,600 102,809,857 398,792,740
April 30, 2020 8,157,657,400 227,582,242 0 2,539,788,600 219,173,845 0 0 0 0 10,697,446,000 446,756,087 0
March 31, 2020 291,233,780 585,010,601 128,491,376 275,242,000 45,693,867 3,410,992 0 0 0 566,475,780 630,704,468 131,902,368
February 29, 2020 0 861,713,415 485,744,223 31,432,000 38,480,404 0 0 0 0 31,432,000 900,193,819 485,744,223
January 31, 2020 0 144,609,756 0 234,876,000 65,677,121 0 0 0 0 234,876,000 210,286,877 0
Total for 2020 30,133,261,180 3,670,140,760 1,905,064,821 6,827,564,057 936,582,823 3,428,762 0 0 0 36,960,825,237 4,606,723,583 1,908,493,583

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data