International Monetary Fund

Past IMF Disbursements and Repayments for all members
from October 01, 2020 to October 31, 2020


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 0 2,400,000 0 0 0 0 0 2,400,000 0
Albania 0 1,962,500 0 0 0 0 0 0 0 0 1,962,500 0
Bangladesh 0 0 0 0 9,142,300 0 0 0 0 0 9,142,300 0
Benin 0 0 0 0 6,366,000 0 0 0 0 0 6,366,000 0
Burkina Faso 0 0 0 0 10,295,000 0 0 0 0 0 10,295,000 0
Burundi 0 0 0 0 4,820,000 0 0 0 0 0 4,820,000 0
Cameroon 0 0 0 110,400,000 0 0 0 0 0 110,400,000 0 0
Central African Republic 0 0 0 0 2,924,300 0 0 0 0 0 2,924,300 0
Chad 0 0 0 0 1,997,000 0 0 0 0 0 1,997,000 0
Comoros 0 0 0 0 778,750 0 0 0 0 0 778,750 0
Congo, Democratic Republic of 0 0 0 0 9,898,600 0 0 0 0 0 9,898,600 0
Djibouti 0 0 0 0 1,692,000 0 0 0 0 0 1,692,000 0
Ecuador 1,420,000,000 0 0 0 0 0 0 0 0 1,420,000,000 0 0
Ethiopia 0 0 0 0 4,011,000 0 0 0 0 0 4,011,000 0
Gambia, The 0 0 0 0 2,099,250 0 0 0 0 0 2,099,250 0
Ghana 0 0 0 0 8,302,500 0 0 0 0 0 8,302,500 0
Guinea 0 0 0 0 16,371,000 0 0 0 0 0 16,371,000 0
Guinea-Bissau 0 0 0 0 1,363,200 0 0 0 0 0 1,363,200 0
Haiti 0 0 0 0 3,978,000 0 0 0 0 0 3,978,000 0
Iraq 0 56,875,000 0 0 0 0 0 0 0 0 56,875,000 0
Jamaica 0 1,664,166 0 0 0 0 0 0 0 0 1,664,166 0
Kenya 0 0 0 0 21,576,300 0 0 0 0 0 21,576,300 0
Kosovo 0 3,512,500 0 0 0 0 0 0 0 0 3,512,500 0
Kyrgyz Republic 0 0 0 0 951,400 0 0 0 0 0 951,400 0
Lesotho 0 0 0 0 2,576,500 0 0 0 0 0 2,576,500 0
Liberia 0 0 0 0 11,188,800 0 0 0 0 0 11,188,800 0
Madagascar 0 0 0 0 3,055,000 0 0 0 0 0 3,055,000 0
Malawi 0 0 0 72,310,000 7,202,000 0 0 0 0 72,310,000 7,202,000 0
Mali 0 0 0 0 7,500,000 0 0 0 0 0 7,500,000 0
Moldova, Republic of 0 3,839,993 0 0 5,392,000 0 0 0 0 0 9,231,993 0
Mozambique 0 0 0 0 9,466,667 0 0 0 0 0 9,466,667 0
Nepal 0 0 0 0 3,565,000 0 0 0 0 0 3,565,000 0
Nicaragua 0 0 0 0 1,110,000 0 0 0 0 0 1,110,000 0
Niger 0 0 0 14,100,000 5,640,000 0 0 0 0 14,100,000 5,640,000 0
Rwanda 0 0 0 0 12,015,000 0 0 0 0 0 12,015,000 0
Sao Tome & Principe 0 0 0 0 174,428 0 0 0 0 0 174,428 0
Seychelles 0 183,337 0 0 0 0 0 0 0 0 183,337 0
Sierra Leone 0 0 0 0 12,220,500 0 0 0 0 0 12,220,500 0
Solomon Islands 0 0 0 0 74,285 0 0 0 0 0 74,285 0
Tajikistan, Republic of 0 0 0 0 5,218,000 0 0 0 0 0 5,218,000 0
Tanzania 0 0 0 0 8,288,888 0 0 0 0 0 8,288,888 0
Togo 0 0 0 0 2,310,000 0 0 0 0 0 2,310,000 0
Tunisia 0 26,859,375 0 0 0 0 0 0 0 0 26,859,375 0
Yemen, Republic of 0 0 0 0 10,962,500 0 0 0 0 0 10,962,500 0
Total 1,420,000,000 94,896,871 0 196,810,000 216,926,168 0 0 0 0 1,616,810,000 311,823,039 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data