International Monetary Fund

Past IMF Disbursements and Repayments for all members
from July 01, 2020 to July 31, 2020


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Armenia, Republic of 0 1,458,333 0 0 6,400,000 0 0 0 0 0 7,858,333 0
Burundi 0 0 0 0 5,480,000 0 0 0 0 0 5,480,000 0
Chad 0 0 0 49,070,000 0 0 0 0 0 49,070,000 0 0
Congo, Republic of 0 0 0 0 120,857 0 0 0 0 0 120,857 0
Cote d'Ivoire 0 0 0 0 11,707,200 0 0 0 0 0 11,707,200 0
Dominica 0 0 0 0 205,000 0 0 0 0 0 205,000 0
Ghana 0 0 0 0 11,914,000 0 0 0 0 0 11,914,000 0
Grenada 0 0 0 0 204,000 0 0 0 0 0 204,000 0
Iraq 0 168,287,500 0 0 0 0 0 0 0 0 168,287,500 0
Kenya 0 0 0 0 4,342,400 0 0 0 0 0 4,342,400 0
Kosovo 0 7,025,000 0 0 0 0 0 0 0 0 7,025,000 0
Kyrgyz Republic 0 0 0 0 951,600 0 0 0 0 0 951,600 0
Lesotho 23,240,000 0 0 11,660,000 0 0 0 0 0 34,900,000 0 0
Mauritania 0 0 0 0 1,104,000 0 0 0 0 0 1,104,000 0
Moldova, Republic of 0 4,166,674 0 0 6,000,000 0 0 0 0 0 10,166,674 0
Myanmar 172,270,000 0 0 86,130,000 0 0 0 0 0 258,400,000 0 0
Pakistan 0 30,000,000 0 0 0 0 0 0 0 0 30,000,000 0
Sao Tome & Principe 0 0 0 3,382,857 0 0 0 0 0 3,382,857 0 0
Seychelles 0 440,003 0 0 0 0 0 0 0 0 440,003 0
South Africa 3,051,200,000 0 0 0 0 0 0 0 0 3,051,200,000 0 0
St. Lucia 0 0 0 0 383,000 0 0 0 0 0 383,000 0
St. Vincent and the Grenadines 0 0 0 0 124,500 0 0 0 0 0 124,500 0
Tunisia 0 26,859,375 0 0 0 0 0 0 0 0 26,859,375 0
Zambia 0 0 0 0 1,839,500 0 0 0 0 0 1,839,500 0
Total 3,246,710,000 238,236,885 0 150,242,857 50,776,057 0 0 0 0 3,396,952,857 289,012,942 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data