International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2004 to December 31, 2004


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2004 216,188,000 1,819,397,757 32,284 99,396,000 172,496,054 16,674,937 0 0 0 315,584,000 1,991,893,811 16,707,221
November 30, 2004 2,925,000 671,600,599 620,931,569 32,477,000 75,764,978 1,584 0 0 0 35,402,000 747,365,577 620,933,153
October 31, 2004 297,100,000 474,276,300 66,883 10,171,000 72,024,511 0 0 0 0 307,271,000 546,300,811 66,883
September 30, 2004 40,688,000 1,385,342,139 0 29,089,000 59,978,648 0 0 0 0 69,777,000 1,445,320,787 0
August 31, 2004 601,400,000 713,537,090 593,370,160 70,378,000 44,963,140 0 0 0 0 671,778,000 758,500,230 593,370,160
July 31, 2004 5,570,000 642,128,710 34,329 240,510,000 33,210,994 452,898 0 0 0 246,080,000 675,339,704 487,227
June 30, 2004 124,608,000 1,834,274,625 67,950 107,448,000 178,721,542 16,220,432 0 0 0 232,056,000 2,012,996,167 16,288,382
May 31, 2004 0 526,837,560 513,391,938 10,000,000 70,364,034 0 0 0 0 10,000,000 597,201,594 513,391,938
April 30, 2004 340,200,000 722,758,211 69,080 0 69,035,413 448 0 0 0 340,200,000 791,793,624 69,528
March 31, 2004 2,126,000,000 3,883,543,212 33,804 92,765,000 84,387,626 0 0 0 0 2,218,765,000 3,967,930,838 33,804
February 29, 2004 174,980,000 644,208,399 576,550,105 51,300,000 34,488,197 185,066 0 0 0 226,280,000 678,696,596 576,735,171
January 31, 2004 241,000,000 511,050,436 33,652 68,860,000 31,822,778 48,422 0 0 0 309,860,000 542,873,214 82,074
Total for 2004 4,170,659,000 13,828,955,038 2,304,581,754 812,394,000 927,257,915 33,583,787 0 0 0 4,983,053,000 14,756,212,953 2,338,165,541

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data