International Monetary Fund

Past IMF Disbursements and Repayments for all members
from February 01, 2004 to February 29, 2004


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 4,000,000 0 0 0 0 0 4,000,000 0 0
Algeria 0 27,937,500 3,747,488 0 0 0 0 0 0 0 27,937,500 3,747,488
Argentina 0 0 97,005,162 0 0 0 0 0 0 0 0 97,005,162
Armenia, Republic of 0 0 47,391 0 3,375,000 0 0 0 0 0 3,375,000 47,391
Azerbaijan 0 1,024,167 352,863 0 0 0 0 0 0 0 1,024,167 352,863
Belarus, Republic of 0 0 95,090 0 0 0 0 0 0 0 0 95,090
Benin 0 0 0 0 906,000 0 0 0 0 0 906,000 0
Bolivia 0 0 351,499 0 0 0 0 0 0 0 0 351,499
Bosnia and Herzegovina 12,000,000 1,748,750 509,813 0 0 0 0 0 0 12,000,000 1,748,750 509,813
Brazil 0 0 219,804,927 0 0 0 0 0 0 0 0 219,804,927
Bulgaria 26,000,000 4,358,333 4,382,552 0 0 0 0 0 0 26,000,000 4,358,333 4,382,552
Burkina Faso 0 0 0 0 663,000 0 0 0 0 0 663,000 0
Burundi 0 19,250,000 105,198 26,400,000 0 0 0 0 0 26,400,000 19,250,000 105,198
Cameroon 0 0 0 0 2,702,000 0 0 0 0 0 2,702,000 0
Chad 0 0 0 0 413,826 185,066 0 0 0 0 413,826 185,066
Congo, Republic of 0 1,321,875 57,794 0 0 0 0 0 0 0 1,321,875 57,794
Djibouti 0 0 623 0 0 0 0 0 0 0 0 623
Dominica 0 0 15,297 0 0 0 0 0 0 0 0 15,297
Dominican Republic 43,780,000 0 478,526 0 0 0 0 0 0 43,780,000 0 478,526
Ecuador 0 3,543,250 1,433,377 0 0 0 0 0 0 0 3,543,250 1,433,377
Gabon 0 0 227,519 0 0 0 0 0 0 0 0 227,519
Georgia 0 0 78,080 0 2,775,000 0 0 0 0 0 2,775,000 78,080
Grenada 0 0 16,011 0 0 0 0 0 0 0 0 16,011
Guinea 0 0 0 0 1,168,421 0 0 0 0 0 1,168,421 0
Guinea-Bissau 0 0 9,773 0 0 0 0 0 0 0 0 9,773
Guyana 0 0 0 0 896,000 0 0 0 0 0 896,000 0
Haiti 0 0 3,502 0 0 0 0 0 0 0 0 3,502
Honduras 0 0 13,449 0 1,017,000 0 0 0 0 0 1,017,000 13,449
Indonesia 0 89,233,333 36,979,128 0 0 0 0 0 0 0 89,233,333 36,979,128
Jamaica 0 0 37,776 0 0 0 0 0 0 0 0 37,776
Jordan 0 12,335,833 1,571,071 0 0 0 0 0 0 0 12,335,833 1,571,071
Kyrgyz Republic 0 0 0 0 2,558,500 0 0 0 0 0 2,558,500 0
Lao People's Democratic Republic 0 0 0 0 1,173,000 0 0 0 0 0 1,173,000 0
Latvia, Republic of 0 0 24,497 0 0 0 0 0 0 0 0 24,497
Lesotho 0 0 0 3,500,000 0 0 0 0 0 3,500,000 0 0
Liberia 0 0 66,293 0 0 0 0 0 0 0 0 66,293
Lithuania, Republic of 0 431,250 170,087 0 0 0 0 0 0 0 431,250 170,087
Malawi 0 0 94,820 0 0 0 0 0 0 0 0 94,820
Mali 0 0 0 0 1,033,500 0 0 0 0 0 1,033,500 0
Mauritania 0 0 0 0 1,560,000 0 0 0 0 0 1,560,000 0
Moldova, Republic of 0 2,083,333 375,391 0 0 0 0 0 0 0 2,083,333 375,391
Mongolia 0 0 0 0 1,113,000 0 0 0 0 0 1,113,000 0
Mozambique 0 0 0 0 2,520,000 0 0 0 0 0 2,520,000 0
Nicaragua 0 0 0 13,930,000 0 0 0 0 0 13,930,000 0 0
North Macedonia, Republic of 0 2,755,837 109,600 0 0 0 0 0 0 0 2,755,837 109,600
Pakistan 0 21,908,337 2,672,008 0 0 0 0 0 0 0 21,908,337 2,672,008
Panama 0 0 171,869 0 0 0 0 0 0 0 0 171,869
Papua New Guinea 0 0 449,245 0 0 0 0 0 0 0 0 449,245
Peru 0 13,375,000 511,672 0 0 0 0 0 0 0 13,375,000 511,672
Philippines 0 41,572,500 4,439,538 0 0 0 0 0 0 0 41,572,500 4,439,538
Romania 0 13,125,000 2,231,583 0 0 0 0 0 0 0 13,125,000 2,231,583
Russian Federation 0 58,406,600 18,894,312 0 0 0 0 0 0 0 58,406,600 18,894,312
Senegal 0 0 0 3,470,000 0 0 0 0 0 3,470,000 0 0
Serbia, Republic of 0 0 3,371,550 0 0 0 0 0 0 0 0 3,371,550
Sri Lanka 0 0 1,205,987 0 0 0 0 0 0 0 0 1,205,987
St. Kitts and Nevis 0 0 582 0 0 0 0 0 0 0 0 582
Sudan 0 1,485,001 0 0 0 0 0 0 0 0 1,485,001 0
Tanzania 0 0 0 0 3,570,750 0 0 0 0 0 3,570,750 0
Türkiye, Republic of 0 327,562,500 153,483,612 0 0 0 0 0 0 0 327,562,500 153,483,612
Ukraine 0 0 6,760,650 0 0 0 0 0 0 0 0 6,760,650
Uruguay 93,200,000 0 13,791,968 0 0 0 0 0 0 93,200,000 0 13,791,968
Uzbekistan, Republic of 0 0 170,170 0 0 0 0 0 0 0 0 170,170
Vietnam 0 0 7,963 0 6,040,000 0 0 0 0 0 6,040,000 7,963
Yemen, Republic of 0 750,000 222,799 0 0 0 0 0 0 0 750,000 222,799
Zimbabwe 0 0 0 0 1,003,200 0 0 0 0 0 1,003,200 0
Total 174,980,000 644,208,399 576,550,105 51,300,000 34,488,197 185,066 0 0 0 226,280,000 678,696,596 576,735,171

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data