International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 2004 to August 31, 2004


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 588,500 0 0 0 0 0 588,500 0
Algeria 0 0 3,765,248 0 0 0 0 0 0 0 0 3,765,248
Argentina 0 95,563,750 94,820,962 0 0 0 0 0 0 0 95,563,750 94,820,962
Armenia, Republic of 0 0 41,476 0 3,375,000 0 0 0 0 0 3,375,000 41,476
Azerbaijan 0 1,024,167 343,935 0 585,000 0 0 0 0 0 1,609,167 343,935
Bangladesh 0 0 0 49,500,000 0 0 0 0 0 49,500,000 0 0
Belarus, Republic of 0 0 81,828 0 0 0 0 0 0 0 0 81,828
Benin 0 0 0 0 906,000 0 0 0 0 0 906,000 0
Bolivia 0 0 496,117 0 0 0 0 0 0 0 0 496,117
Bosnia and Herzegovina 0 1,748,750 621,116 0 0 0 0 0 0 0 1,748,750 621,116
Brazil 0 0 203,695,846 0 0 0 0 0 0 0 0 203,695,846
Bulgaria 0 8,358,333 5,784,662 0 0 0 0 0 0 0 8,358,333 5,784,662
Burkina Faso 0 0 0 0 663,000 0 0 0 0 0 663,000 0
Cameroon 0 0 0 0 2,658,626 0 0 0 0 0 2,658,626 0
Central African Republic 0 0 2,284 0 0 0 0 0 0 0 0 2,284
Congo, Republic of 0 1,321,875 58,103 0 0 0 0 0 0 0 1,321,875 58,103
Dominica 0 0 21,081 308,000 0 0 0 0 0 308,000 0 21,081
Dominican Republic 0 0 930,650 0 0 0 0 0 0 0 0 930,650
Ecuador 0 8,268,250 1,590,224 0 0 0 0 0 0 0 8,268,250 1,590,224
Gabon 0 0 301,039 0 0 0 0 0 0 0 0 301,039
Georgia 0 0 68,197 0 2,775,000 0 0 0 0 0 2,775,000 68,197
Grenada 0 0 20,770 0 0 0 0 0 0 0 0 20,770
Guinea-Bissau 0 0 6,400 0 0 0 0 0 0 0 0 6,400
Guyana 0 0 0 5,970,000 896,000 0 0 0 0 5,970,000 896,000 0
Honduras 0 0 0 0 1,017,000 0 0 0 0 0 1,017,000 0
Indonesia 0 110,900,000 47,075,905 0 0 0 0 0 0 0 110,900,000 47,075,905
Jamaica 0 0 22,305 0 0 0 0 0 0 0 0 22,305
Jordan 0 12,335,829 1,779,284 0 0 0 0 0 0 0 12,335,829 1,779,284
Kyrgyz Republic 0 0 0 0 2,558,500 0 0 0 0 0 2,558,500 0
Lao People's Democratic Republic 0 0 0 0 586,500 0 0 0 0 0 586,500 0
Latvia, Republic of 0 0 11,488 0 0 0 0 0 0 0 0 11,488
Liberia 0 0 34,229 0 0 0 0 0 0 0 0 34,229
Lithuania, Republic of 0 431,250 165,360 0 0 0 0 0 0 0 431,250 165,360
Malawi 0 0 122,934 0 0 0 0 0 0 0 0 122,934
Mali 0 0 0 0 2,067,000 0 0 0 0 0 2,067,000 0
Mauritania 0 0 0 0 1,560,000 0 0 0 0 0 1,560,000 0
Moldova, Republic of 0 2,083,333 427,570 0 0 0 0 0 0 0 2,083,333 427,570
Mongolia 0 0 0 0 1,113,000 0 0 0 0 0 1,113,000 0
Mozambique 0 0 0 0 2,520,000 0 0 0 0 0 2,520,000 0
Nicaragua 0 0 0 0 6,486,750 0 0 0 0 0 6,486,750 0
North Macedonia, Republic of 8,000,000 1,722,500 121,177 0 0 0 0 0 0 8,000,000 1,722,500 121,177
Pakistan 0 18,750,000 2,246,680 0 0 0 0 0 0 0 18,750,000 2,246,680
Panama 0 0 199,123 0 0 0 0 0 0 0 0 199,123
Papua New Guinea 0 0 523,455 0 0 0 0 0 0 0 0 523,455
Peru 0 13,375,000 568,631 0 0 0 0 0 0 0 13,375,000 568,631
Philippines 0 29,696,250 4,425,919 0 0 0 0 0 0 0 29,696,250 4,425,919
Romania 0 13,125,000 2,440,436 0 0 0 0 0 0 0 13,125,000 2,440,436
Russian Federation 0 58,406,600 19,991,794 0 0 0 0 0 0 0 58,406,600 19,991,794
Serbia, Republic of 0 6,250,000 4,452,553 0 0 0 0 0 0 0 6,250,000 4,452,553
Sri Lanka 0 0 1,536,769 0 0 0 0 0 0 0 0 1,536,769
Sudan 0 1,863,703 0 0 0 0 0 0 0 0 1,863,703 0
Tajikistan, Republic of 0 0 0 9,800,000 0 0 0 0 0 9,800,000 0 0
Tanzania 0 0 0 2,800,000 6,508,750 0 0 0 0 2,800,000 6,508,750 0
Türkiye, Republic of 453,600,000 327,562,500 168,927,633 0 0 0 0 0 0 453,600,000 327,562,500 168,927,633
Uganda 0 0 0 2,000,000 0 0 0 0 0 2,000,000 0 0
Ukraine 0 0 8,047,325 0 0 0 0 0 0 0 0 8,047,325
Uruguay 139,800,000 0 17,169,559 0 0 0 0 0 0 139,800,000 0 17,169,559
Uzbekistan, Republic of 0 0 162,023 0 0 0 0 0 0 0 0 162,023
Vietnam 0 0 2,951 0 6,040,000 0 0 0 0 0 6,040,000 2,951
Yemen, Republic of 0 750,000 265,119 0 0 0 0 0 0 0 750,000 265,119
Zimbabwe 0 0 0 0 2,058,514 0 0 0 0 0 2,058,514 0
Total 601,400,000 713,537,090 593,370,160 70,378,000 44,963,140 0 0 0 0 671,778,000 758,500,230 593,370,160

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data