International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2002 to December 31, 2002


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2002 2,569,352,000 619,279,901 37,453 120,975,000 165,202,012 16,619,673 0 0 0 2,690,327,000 784,481,913 16,657,126
November 30, 2002 0 569,630,710 634,029,121 111,720,000 50,043,042 0 0 0 0 111,720,000 619,673,752 634,029,121
October 31, 2002 9,625,000 543,572,139 0 25,400,000 46,642,376 0 0 0 0 35,025,000 590,214,515 0
September 30, 2002 2,432,498,000 536,874,603 0 60,095,000 70,248,625 0 0 0 0 2,492,593,000 607,123,228 0
August 31, 2002 1,566,200,000 723,866,740 555,553,135 15,784,000 24,786,100 31,599 0 0 0 1,581,984,000 748,652,840 555,584,734
July 31, 2002 904,260,000 484,608,992 0 199,139,000 25,133,725 862,868 0 0 0 1,103,399,000 509,742,717 862,868
June 30, 2002 8,371,131,000 595,337,959 77,961,213 488,350,000 317,001,257 22,362,376 0 0 0 8,859,481,000 912,339,216 100,323,589
May 31, 2002 436,130,000 695,663,518 492,918,204 0 56,534,835 0 0 0 0 436,130,000 752,198,353 492,918,204
April 30, 2002 1,038,530,000 3,820,158,039 40,086 206,899,000 40,668,314 0 0 0 0 1,245,429,000 3,860,826,353 40,086
March 31, 2002 150,000,000 529,781,494 40,186 65,415,500 62,716,286 0 0 0 0 215,415,500 592,497,780 40,186
February 28, 2002 7,358,400,000 5,608,821,124 492,021,195 45,317,000 21,429,100 2,399 0 0 0 7,403,717,000 5,630,250,224 492,023,594
January 31, 2002 400,824,000 385,521,396 0 5,400,000 19,996,500 978,212 0 0 0 406,224,000 405,517,896 978,212
Total for 2002 25,236,950,000 15,113,116,615 2,252,600,593 1,344,494,500 900,402,172 40,857,127 0 0 0 26,581,444,500 16,013,518,787 2,293,457,720

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data