International Monetary Fund

Past IMF Disbursements and Repayments for all members
from August 01, 2002 to August 31, 2002


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 1,103,125 17,842 0 0 0 0 0 0 0 1,103,125 17,842
Algeria 0 27,937,500 8,764,747 0 0 0 0 0 0 0 27,937,500 8,764,747
Argentina 0 0 136,291,526 0 0 0 0 0 0 0 0 136,291,526
Armenia, Republic of 0 0 132,331 0 1,687,500 0 0 0 0 0 1,687,500 132,331
Azerbaijan 0 0 1,012,776 0 0 0 0 0 0 0 0 1,012,776
Bangladesh 0 12,265,625 567,735 0 0 0 0 0 0 0 12,265,625 567,735
Belarus, Republic of 0 0 404,617 0 0 0 0 0 0 0 0 404,617
Benin 0 0 0 0 1,688,500 0 0 0 0 0 1,688,500 0
Bosnia and Herzegovina 19,600,000 0 643,288 0 0 0 0 0 0 19,600,000 0 643,288
Brazil 0 0 73,595,973 0 0 0 0 0 0 0 0 73,595,973
Bulgaria 26,000,000 23,312,500 6,223,923 0 0 0 0 0 0 26,000,000 23,312,500 6,223,923
Burkina Faso 0 0 0 0 663,000 0 0 0 0 0 663,000 0
Cambodia 0 0 12,055 0 0 0 0 0 0 0 0 12,055
Congo, Democratic Republic of 0 0 553,932 0 0 0 0 0 0 0 0 553,932
Congo, Republic of 0 905,000 116,491 0 1,389,600 31,599 0 0 0 0 2,294,600 148,090
Croatia, Republic of 0 0 647,503 0 0 0 0 0 0 0 0 647,503
Djibouti 0 121,625 18,027 0 0 0 0 0 0 0 121,625 18,027
Dominican Republic 0 4,962,500 230,111 0 0 0 0 0 0 0 4,962,500 230,111
Ecuador 0 0 1,749,114 0 0 0 0 0 0 0 0 1,749,114
Equatorial Guinea 0 0 0 0 276,000 0 0 0 0 0 276,000 0
Estonia, Republic of 0 0 52,011 0 0 0 0 0 0 0 0 52,011
Ethiopia 0 0 0 0 2,118,000 0 0 0 0 0 2,118,000 0
Gabon 0 0 440,132 0 0 0 0 0 0 0 0 440,132
Georgia 0 0 217,795 0 0 0 0 0 0 0 0 217,795
Guinea-Bissau 0 0 27,393 0 0 0 0 0 0 0 0 27,393
Guyana 0 0 0 0 896,000 0 0 0 0 0 896,000 0
Haiti 0 0 92,889 0 0 0 0 0 0 0 0 92,889
Honduras 0 0 293,260 0 1,017,000 0 0 0 0 0 1,017,000 293,260
Indonesia 0 366,912,000 54,041,460 0 0 0 0 0 0 0 366,912,000 54,041,460
Jamaica 0 0 207,548 0 0 0 0 0 0 0 0 207,548
Jordan 0 12,335,833 2,975,555 0 0 0 0 0 0 0 12,335,833 2,975,555
Kyrgyz Republic 0 0 53,508 0 2,558,500 0 0 0 0 0 2,558,500 53,508
Lao People's Democratic Republic 0 0 0 0 1,173,000 0 0 0 0 0 1,173,000 0
Latvia, Republic of 0 0 123,451 0 0 0 0 0 0 0 0 123,451
Lesotho 0 0 0 0 377,500 0 0 0 0 0 377,500 0
Liberia 0 37,824 199,180 0 0 0 0 0 0 0 37,824 199,180
Lithuania, Republic of 0 862,500 823,023 0 0 0 0 0 0 0 862,500 823,023
Mali 0 0 0 6,750,000 0 0 0 0 0 6,750,000 0 0
Mauritania 0 0 0 0 1,560,000 0 0 0 0 0 1,560,000 0
Moldova, Republic of 0 0 709,890 0 0 0 0 0 0 0 0 709,890
Mongolia 0 0 0 0 556,500 0 0 0 0 0 556,500 0
Mozambique 0 0 0 0 2,785,000 0 0 0 0 0 2,785,000 0
Niger 0 0 0 8,460,000 0 0 0 0 0 8,460,000 0 0
North Macedonia, Republic of 0 1,033,333 195,570 0 0 0 0 0 0 0 1,033,333 195,570
Pakistan 0 3,158,333 7,130,185 0 0 0 0 0 0 0 3,158,333 7,130,185
Panama 0 0 305,230 0 0 0 0 0 0 0 0 305,230
Papua New Guinea 0 0 659,893 0 0 0 0 0 0 0 0 659,893
Peru 0 13,375,000 1,858,163 0 0 0 0 0 0 0 13,375,000 1,858,163
Philippines 0 36,547,500 11,052,371 0 0 0 0 0 0 0 36,547,500 11,052,371
Romania 0 0 2,068,381 0 0 0 0 0 0 0 0 2,068,381
Russian Federation 0 58,406,600 42,123,752 0 0 0 0 0 0 0 58,406,600 42,123,752
Rwanda 0 0 14,357 574,000 0 0 0 0 0 574,000 0 14,357
Serbia, Republic of 50,000,000 0 2,701,403 0 0 0 0 0 0 50,000,000 0 2,701,403
Somalia 0 0 97,199 0 0 0 0 0 0 0 0 97,199
Sri Lanka 0 0 1,170,126 0 0 0 0 0 0 0 0 1,170,126
St. Kitts and Nevis 0 0 10,276 0 0 0 0 0 0 0 0 10,276
Sudan 0 1,523,567 581,764 0 0 0 0 0 0 0 1,523,567 581,764
Tajikistan, Republic of 0 0 45,460 0 0 0 0 0 0 0 0 45,460
Thailand 0 150,000,000 6,620,114 0 0 0 0 0 0 0 150,000,000 6,620,114
Türkiye, Republic of 867,600,000 0 171,243,813 0 0 0 0 0 0 867,600,000 0 171,243,813
Ukraine 0 9,066,375 11,184,766 0 0 0 0 0 0 0 9,066,375 11,184,766
Uruguay 603,000,000 0 4,264,422 0 0 0 0 0 0 603,000,000 0 4,264,422
Uzbekistan, Republic of 0 0 433,265 0 0 0 0 0 0 0 0 433,265
Vietnam 0 0 57,914 0 6,040,000 0 0 0 0 0 6,040,000 57,914
Yemen, Republic of 0 0 360,998 0 0 0 0 0 0 0 0 360,998
Zimbabwe 0 0 134,627 0 0 0 0 0 0 0 0 134,627
Total 1,566,200,000 723,866,740 555,553,135 15,784,000 24,786,100 31,599 0 0 0 1,581,984,000 748,652,840 555,584,734

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data