International Monetary Fund

Past IMF Disbursements and Repayments for all members
from April 01, 2002 to April 30, 2002


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 0 0 1,553,000 0 0 0 0 0 1,553,000 0
Algeria 0 14,066,666 0 0 0 0 0 0 0 0 14,066,666 0
Argentina 0 100,052,139 0 0 0 0 0 0 0 0 100,052,139 0
Armenia, Republic of 0 0 0 0 1,687,500 0 0 0 0 0 1,687,500 0
Azerbaijan 0 10,646,875 0 0 0 0 0 0 0 0 10,646,875 0
Bolivia 0 0 0 0 1,683,000 0 0 0 0 0 1,683,000 0
Brazil 0 3,316,958,000 0 0 0 0 0 0 0 0 3,316,958,000 0
Bulgaria 0 33,085,417 0 0 0 0 0 0 0 0 33,085,417 0
Burkina Faso 0 0 0 5,590,000 1,768,000 0 0 0 0 5,590,000 1,768,000 0
Cabo Verde 0 0 0 1,230,000 0 0 0 0 0 1,230,000 0 0
Cambodia 0 520,833 0 0 0 0 0 0 0 0 520,833 0
Chad 0 0 0 2,600,000 826,000 0 0 0 0 2,600,000 826,000 0
Congo, Republic of 0 905,000 0 0 0 0 0 0 0 0 905,000 0
Cote d'Ivoire 0 0 0 58,540,000 0 0 0 0 0 58,540,000 0 0
Croatia, Republic of 0 10,900,000 0 0 0 0 0 0 0 0 10,900,000 0
Djibouti 0 121,750 0 0 0 0 0 0 0 0 121,750 0
Estonia, Republic of 0 968,750 0 0 0 0 0 0 0 0 968,750 0
Ethiopia 0 0 0 23,799,000 2,167,000 0 0 0 0 23,799,000 2,167,000 0
Georgia 0 0 0 0 2,775,000 0 0 0 0 0 2,775,000 0
Guinea 0 0 0 0 868,500 0 0 0 0 0 868,500 0
Guyana 0 0 0 0 2,677,600 0 0 0 0 0 2,677,600 0
Indonesia 0 91,728,000 0 0 0 0 0 0 0 0 91,728,000 0
Kyrgyz Republic 0 0 0 0 1,419,000 0 0 0 0 0 1,419,000 0
Lesotho 0 0 0 0 218,839 0 0 0 0 0 218,839 0
Liberia 0 0 40,086 0 0 0 0 0 0 0 0 40,086
Lithuania, Republic of 0 7,762,500 0 0 0 0 0 0 0 0 7,762,500 0
Malawi 0 0 0 0 763,500 0 0 0 0 0 763,500 0
Mali 0 0 0 0 5,452,125 0 0 0 0 0 5,452,125 0
Mauritania 0 0 0 0 712,500 0 0 0 0 0 712,500 0
Nepal 0 0 0 0 1,119,000 0 0 0 0 0 1,119,000 0
Pakistan 0 47,246,667 0 86,140,000 0 0 0 0 0 86,140,000 47,246,667 0
Romania 0 7,537,500 0 0 0 0 0 0 0 0 7,537,500 0
Russian Federation 0 128,793,984 0 0 0 0 0 0 0 0 128,793,984 0
Rwanda 0 1,115,625 0 0 0 0 0 0 0 0 1,115,625 0
Senegal 0 0 0 9,000,000 0 0 0 0 0 9,000,000 0 0
Sierra Leone 0 0 0 0 1,018,000 0 0 0 0 0 1,018,000 0
Sri Lanka 48,330,000 0 0 0 11,200,000 0 0 0 0 48,330,000 11,200,000 0
Tajikistan, Republic of 0 937,500 0 0 0 0 0 0 0 0 937,500 0
Tanzania 0 0 0 20,000,000 0 0 0 0 0 20,000,000 0 0
Togo 0 0 0 0 1,086,000 0 0 0 0 0 1,086,000 0
Türkiye, Republic of 867,600,000 0 0 0 0 0 0 0 0 867,600,000 0 0
Uganda 0 0 0 0 1,673,750 0 0 0 0 0 1,673,750 0
Ukraine 0 41,554,166 0 0 0 0 0 0 0 0 41,554,166 0
Uruguay 122,600,000 0 0 0 0 0 0 0 0 122,600,000 0 0
Vietnam 0 1,006,667 0 0 0 0 0 0 0 0 1,006,667 0
Yemen, Republic of 0 4,250,000 0 0 0 0 0 0 0 0 4,250,000 0
Total 1,038,530,000 3,820,158,039 40,086 206,899,000 40,668,314 0 0 0 0 1,245,429,000 3,860,826,353 40,086

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data