International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2008 to December 31, 2008


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2008 536,456,500 178,443,860 0 114,532,570 87,017,500 9,577,019 0 0 0 650,989,070 265,461,360 9,577,019
November 30, 2008 9,873,935,000 91,156,068 83,387,365 1,310,000 19,362,617 17,137 0 0 0 9,875,245,000 110,518,685 83,404,502
October 31, 2008 0 195,581,562 0 17,975,000 50,256,767 2,075 0 0 0 17,975,000 245,838,329 2,075
September 30, 2008 161,700,000 246,467,422 0 24,264,000 27,632,000 8,970 0 0 0 185,964,000 274,099,422 8,970
August 31, 2008 0 148,946,901 89,401,045 18,812,500 11,785,005 0 0 0 0 18,812,500 160,731,906 89,401,045
July 31, 2008 2,992,500 28,200,844 0 91,904,000 37,297,700 0 0 0 0 94,896,500 65,498,544 0
June 30, 2008 0 166,159,804 0 55,917,000 67,416,500 9,439,395 0 0 0 55,917,000 233,576,304 9,439,395
May 31, 2008 2,248,438,500 149,675,549 61,294,707 16,340,000 15,482,805 0 0 0 0 2,264,778,500 165,158,354 61,294,707
April 30, 2008 175,192,500 77,962,499 0 14,477,500 49,504,100 0 0 0 0 189,670,000 127,466,599 0
March 31, 2008 342,768,309 442,719,613 283,537,201 227,440,000 45,006,913 7,815,404 0 0 0 570,208,309 487,726,526 291,352,605
February 29, 2008 2,050,000 145,673,093 76,950,106 27,012,000 13,475,514 0 0 0 0 29,062,000 159,148,607 76,950,106
January 31, 2008 78,823,000 72,551,128 0 28,063,000 38,383,700 0 0 0 0 106,886,000 110,934,828 0
Total for 2008 13,422,356,309 1,943,538,343 594,570,424 638,047,570 462,621,121 26,860,000 0 0 0 14,060,403,879 2,406,159,464 621,430,424

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data