International Monetary Fund

Past IMF Disbursements and Repayments for all members
from February 01, 2008 to February 29, 2008


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Afghanistan, Islamic Republic of 0 0 0 11,300,000 0 0 0 0 0 11,300,000 0 0
Albania 0 0 58,788 0 1,059,000 0 0 0 0 0 1,059,000 58,788
Armenia, Republic of 0 0 0 0 1,687,500 0 0 0 0 0 1,687,500 0
Azerbaijan 0 1,024,167 71,191 0 1,390,000 0 0 0 0 0 2,414,167 71,191
Bosnia and Herzegovina 0 1,500,000 23,419 0 0 0 0 0 0 0 1,500,000 23,419
Cote d'Ivoire 0 0 490,712 0 0 0 0 0 0 0 0 490,712
Dominica 2,050,000 0 775 0 0 0 0 0 0 2,050,000 0 775
Dominican Republic 0 12,040,000 4,190,440 0 0 0 0 0 0 0 12,040,000 4,190,440
Gabon 0 1,736,000 219,992 0 0 0 0 0 0 0 1,736,000 219,992
Georgia 0 0 0 0 6,105,000 0 0 0 0 0 6,105,000 0
Grenada 0 365,625 39,604 0 0 0 0 0 0 0 365,625 39,604
Guinea-Bissau 0 0 424 0 0 0 0 0 0 0 0 424
Iraq 0 0 1,639,339 0 0 0 0 0 0 0 0 1,639,339
Jordan 0 0 676,406 0 0 0 0 0 0 0 0 676,406
Kenya 0 0 0 0 1,360,000 0 0 0 0 0 1,360,000 0
Kyrgyz Republic 0 0 0 0 477,000 0 0 0 0 0 477,000 0
Lao People's Democratic Republic 0 0 0 0 453,000 0 0 0 0 0 453,000 0
Lebanon 0 0 612,634 0 0 0 0 0 0 0 0 612,634
Liberia 0 37,880 0 0 0 0 0 0 0 0 37,880 0
Madagascar 0 0 0 15,712,000 0 0 0 0 0 15,712,000 0 0
Maldives 0 0 49,493 0 0 0 0 0 0 0 0 49,493
Moldova, Republic of 0 2,083,333 170,234 0 924,000 0 0 0 0 0 3,007,333 170,234
Pakistan 0 0 200,399 0 0 0 0 0 0 0 0 200,399
Panama 0 0 57,702 0 0 0 0 0 0 0 0 57,702
Sri Lanka 0 0 1,455,530 0 0 0 0 0 0 0 0 1,455,530
Sudan 0 39,838 0 0 0 0 0 0 0 0 39,838 0
Türkiye, Republic of 0 126,096,250 63,363,338 0 0 0 0 0 0 0 126,096,250 63,363,338
Ukraine 0 0 3,525,268 0 0 0 0 0 0 0 0 3,525,268
Yemen, Republic of 0 750,000 104,418 0 0 0 0 0 0 0 750,000 104,418
Zimbabwe 0 0 0 0 20,014 0 0 0 0 0 20,014 0
Total 2,050,000 145,673,093 76,950,106 27,012,000 13,475,514 0 0 0 0 29,062,000 159,148,607 76,950,106

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data