International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 2006 to December 31, 2006


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 2006 749,479,500 538,244,106 0 83,711,000 151,003,933 9,267,356 0 0 0 833,190,500 689,248,039 9,267,356
November 30, 2006 0 1,794,490,567 203,011,914 49,200,000 29,886,541 0 0 0 0 49,200,000 1,824,377,108 203,011,914
October 31, 2006 0 2,473,243,994 0 40,400,000 39,489,500 0 0 0 0 40,400,000 2,512,733,494 0
September 30, 2006 0 506,271,681 0 37,564,500 39,293,587 0 0 0 0 37,564,500 545,565,268 0
August 31, 2006 1,249,132,500 1,809,071,007 238,760,898 39,652,900 16,317,879 0 0 0 0 1,288,785,400 1,825,388,886 238,760,898
July 31, 2006 1,217,500 307,443,509 0 0 25,539,172 0 0 0 0 1,217,500 332,982,681 0
June 30, 2006 85,820,000 3,044,293,274 0 61,906,000 76,268,350 9,702,359 0 0 0 147,726,000 3,120,561,624 9,702,359
May 31, 2006 96,320,000 1,113,490,166 262,898,048 23,350,000 31,145,628 0 0 0 0 119,670,000 1,144,635,794 262,898,048
April 30, 2006 0 175,390,995 0 18,360,000 223,157,956 19,125 0 0 0 18,360,000 398,548,951 19,125
March 31, 2006 85,820,000 883,664,369 0 8,787,500 27,479,750 0 0 0 0 94,607,500 911,144,119 0
February 28, 2006 63,717,500 1,313,038,500 410,238,296 87,567,500 19,907,298 0 0 0 0 151,285,000 1,332,945,798 410,238,296
January 31, 2006 37,612,500 7,019,980,330 6,168,571 55,248,800 2,264,359,754 15 0 0 0 92,861,300 9,284,340,084 6,168,586
Total for 2006 2,369,119,500 20,978,622,498 1,121,077,727 505,748,200 2,943,849,348 18,988,855 0 0 0 2,874,867,700 23,922,471,846 1,140,066,582

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data