International Monetary Fund

Past IMF Disbursements and Repayments for all members
from March 01, 2006 to March 31, 2006


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Azerbaijan 0 1,755,000 0 0 0 0 0 0 0 0 1,755,000 0
Bosnia and Herzegovina 0 4,500,000 0 0 0 0 0 0 0 0 4,500,000 0
Bulgaria 0 13,074,999 0 0 0 0 0 0 0 0 13,074,999 0
Burkina Faso 0 0 0 3,440,000 0 0 0 0 0 3,440,000 0 0
Cameroon 0 0 0 0 1,801,000 0 0 0 0 0 1,801,000 0
Cote d'Ivoire 0 0 0 0 8,337,000 0 0 0 0 0 8,337,000 0
Dominica 0 256,250 0 0 0 0 0 0 0 0 256,250 0
Dominican Republic 0 10,945,000 0 0 0 0 0 0 0 0 10,945,000 0
Ecuador 0 3,775,000 0 0 0 0 0 0 0 0 3,775,000 0
Georgia 0 0 0 0 2,775,000 0 0 0 0 0 2,775,000 0
Guinea-Bissau 0 0 0 0 446,250 0 0 0 0 0 446,250 0
Indonesia 0 162,520,833 0 0 0 0 0 0 0 0 162,520,833 0
Jordan 0 6,894,167 0 0 0 0 0 0 0 0 6,894,167 0
Kyrgyz Republic 0 0 0 0 2,917,000 0 0 0 0 0 2,917,000 0
Liberia 0 41,823 0 0 0 0 0 0 0 0 41,823 0
Malawi 0 2,168,750 0 4,924,500 763,500 0 0 0 0 4,924,500 2,932,250 0
Moldova, Republic of 0 937,500 0 0 0 0 0 0 0 0 937,500 0
Pakistan 0 1,579,167 0 0 0 0 0 0 0 0 1,579,167 0
Panama 0 833,333 0 0 0 0 0 0 0 0 833,333 0
Philippines 0 20,495,833 0 0 0 0 0 0 0 0 20,495,833 0
Romania 0 10,333,250 0 0 0 0 0 0 0 0 10,333,250 0
Sao Tome & Principe 0 0 0 423,000 0 0 0 0 0 423,000 0 0
Sri Lanka 0 12,080,000 0 0 0 0 0 0 0 0 12,080,000 0
Sudan 0 1,918,465 0 0 0 0 0 0 0 0 1,918,465 0
Türkiye, Republic of 0 108,450,000 0 0 0 0 0 0 0 0 108,450,000 0
Ukraine 0 84,779,999 0 0 0 0 0 0 0 0 84,779,999 0
Uruguay 85,820,000 434,325,000 0 0 0 0 0 0 0 85,820,000 434,325,000 0
Vietnam 0 0 0 0 6,040,000 0 0 0 0 0 6,040,000 0
Yemen, Republic of 0 2,000,000 0 0 4,400,000 0 0 0 0 0 6,400,000 0
Total 85,820,000 883,664,369 0 8,787,500 27,479,750 0 0 0 0 94,607,500 911,144,119 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data