International Monetary Fund

Past IMF Disbursements and Repayments for all members
from January 01, 1996 to December 31, 1996


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Month General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability
Trust
Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest
Paid
Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
December 31, 1996 483,986,400 584,767,109 0 132,192,000 70,528,837 13,705,478 0 0 0 616,178,400 655,295,946 13,705,478
November 30, 1996 203,685,000 425,051,403 394,223,627 95,647,500 69,333,944 243 0 0 0 299,332,500 494,385,347 394,223,870
October 31, 1996 312,911,400 145,267,572 0 86,770,000 42,245,896 0 0 0 0 399,681,400 187,513,468 0
September 30, 1996 353,301,400 379,152,571 0 4,530,000 29,504,500 0 0 0 0 357,831,400 408,657,071 0
August 31, 1996 439,076,400 986,880,284 404,109,009 16,125,000 27,302,167 14,665 0 0 0 455,201,400 1,014,182,451 404,123,674
July 31, 1996 512,910,000 265,326,233 0 37,676,000 23,487,940 5,041,055 0 0 0 550,586,000 288,814,173 5,041,055
June 30, 1996 829,332,800 653,777,129 351,802 113,665,000 70,555,610 8,635,651 0 0 0 942,997,800 724,332,739 8,987,453
May 31, 1996 445,146,400 281,013,611 367,915,507 59,135,000 53,796,942 272 0 0 0 504,281,400 334,810,553 367,915,779
April 30, 1996 98,160,000 202,825,152 0 43,250,000 28,379,500 0 0 0 0 141,410,000 231,204,652 0
March 31, 1996 698,090,400 390,016,341 0 88,150,000 23,355,500 0 0 0 0 786,240,400 413,371,841 0
February 29, 1996 763,550,000 306,552,764 393,967,823 31,500,000 23,408,500 33,954 0 0 0 795,050,000 329,961,264 394,001,777
January 31, 1996 130,810,000 452,030,638 2,086,850 0 22,569,940 4,699,226 0 0 0 130,810,000 474,600,578 6,786,076
Total for 1996 5,270,960,200 5,072,660,807 1,562,654,618 708,640,500 484,469,276 32,130,544 0 0 0 5,979,600,700 5,557,130,083 1,594,785,162

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data