International Monetary Fund

Past IMF Disbursements and Repayments for all members
from April 01, 1996 to April 30, 1996


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Argentina 78,000,000 36,562,500 0 0 0 0 0 0 0 78,000,000 36,562,500 0
Azerbaijan 12,285,000 0 0 0 0 0 0 0 0 12,285,000 0 0
Barbados 0 767,500 0 0 0 0 0 0 0 0 767,500 0
Bolivia 0 0 0 16,830,000 1,360,500 0 0 0 0 16,830,000 1,360,500 0
Bosnia and Herzegovina 0 722,700 0 0 0 0 0 0 0 0 722,700 0
Bulgaria 0 5,166,667 0 0 0 0 0 0 0 0 5,166,667 0
Chad 0 0 0 0 612,000 0 0 0 0 0 612,000 0
Costa Rica 0 6,910,000 0 0 0 0 0 0 0 0 6,910,000 0
Croatia, Republic of 0 1,559,828 0 0 0 0 0 0 0 0 1,559,828 0
Djibouti 2,875,000 0 0 0 0 0 0 0 0 2,875,000 0 0
Dominica 0 0 0 0 146,000 0 0 0 0 0 146,000 0
Ecuador 0 3,270,833 0 0 0 0 0 0 0 0 3,270,833 0
Egypt 0 5,450,000 0 0 0 0 0 0 0 0 5,450,000 0
Estonia, Republic of 0 629,688 0 0 0 0 0 0 0 0 629,688 0
Gabon 0 833,333 0 0 0 0 0 0 0 0 833,333 0
Ghana 0 694,444 0 0 0 0 0 0 0 0 694,444 0
Guinea-Bissau 0 0 0 0 150,000 0 0 0 0 0 150,000 0
Guyana 0 136,664 0 8,960,000 0 0 0 0 0 8,960,000 136,664 0
India 0 47,730,833 0 0 0 0 0 0 0 0 47,730,833 0
Jamaica 0 4,416,667 0 0 0 0 0 0 0 0 4,416,667 0
Jordan 0 925,000 0 0 0 0 0 0 0 0 925,000 0
Lithuania, Republic of 0 2,156,250 0 0 0 0 0 0 0 0 2,156,250 0
Malawi 0 0 0 0 930,000 0 0 0 0 0 930,000 0
Mali 0 0 0 10,335,000 0 0 0 0 0 10,335,000 0 0
Mauritania 0 0 0 7,125,000 0 0 0 0 0 7,125,000 0 0
Mexico 0 29,137,500 0 0 0 0 0 0 0 0 29,137,500 0
Mongolia 0 1,406,250 0 0 0 0 0 0 0 0 1,406,250 0
Mozambique 0 0 0 0 2,226,500 0 0 0 0 0 2,226,500 0
Nepal 0 0 0 0 746,000 0 0 0 0 0 746,000 0
North Macedonia, Republic of 5,000,000 295,650 0 0 0 0 0 0 0 5,000,000 295,650 0
Philippines 0 11,793,750 0 0 0 0 0 0 0 0 11,793,750 0
Romania 0 26,078,750 0 0 0 0 0 0 0 0 26,078,750 0
Senegal 0 0 0 0 4,680,500 0 0 0 0 0 4,680,500 0
Slovak Republic 0 8,378,618 0 0 0 0 0 0 0 0 8,378,618 0
Slovenia, Republic of 0 897,353 0 0 0 0 0 0 0 0 897,353 0
Sri Lanka 0 0 0 0 11,155,000 0 0 0 0 0 11,155,000 0
Tanzania 0 0 0 0 2,140,000 0 0 0 0 0 2,140,000 0
Togo 0 219,999 0 0 0 0 0 0 0 0 219,999 0
Trinidad and Tobago 0 4,687,500 0 0 0 0 0 0 0 0 4,687,500 0
Uganda 0 0 0 0 4,233,000 0 0 0 0 0 4,233,000 0
Uruguay 0 1,996,875 0 0 0 0 0 0 0 0 1,996,875 0
Total 98,160,000 202,825,152 0 43,250,000 28,379,500 0 0 0 0 141,410,000 231,204,652 0

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data