International Monetary Fund

Past IMF Charges for all members
from February 01, 2019 to February 28, 2019


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Basic Charges February 06, 2019 1,542,192 1,542,192
Albania GRA Burden Sharing Charges February 06, 2019 3,686 3,686
Albania GRA Level Based Surcharge February 06, 2019 159,402 159,402
Angola GRA Basic Charges February 06, 2019 2,155,656 2,155,656
Angola GRA Burden Sharing Charges February 06, 2019 5,096 5,096
Argentina GRA Basic Charges February 06, 2019 90,914,905 90,914,905
Argentina GRA Burden Sharing Charges February 06, 2019 217,090 217,090
Argentina GRA Level Based Surcharge February 06, 2019 56,704,223 56,704,223
Armenia, Republic of GRA Basic Charges February 06, 2019 822,291 822,291
Armenia, Republic of GRA Burden Sharing Charges February 06, 2019 1,961 1,961
Barbados GRA Basic Charges February 06, 2019 184,347 184,347
Barbados GRA Burden Sharing Charges February 06, 2019 446 446
Bosnia and Herzegovina GRA Basic Charges February 06, 2019 986,228 986,228
Bosnia and Herzegovina GRA Burden Sharing Charges February 06, 2019 2,369 2,369
Cote d'Ivoire GRA Basic Charges February 06, 2019 1,447,662 1,447,662
Cote d'Ivoire GRA Burden Sharing Charges February 06, 2019 3,466 3,466
Cyprus GRA Basic Charges February 06, 2019 3,000,270 3,000,270
Cyprus GRA Burden Sharing Charges February 06, 2019 7,188 7,188
Ecuador GRA Basic Charges February 06, 2019 1,378,030 1,378,030
Ecuador GRA Burden Sharing Charges February 06, 2019 3,298 3,298
Egypt GRA Basic Charges February 06, 2019 30,185,990 30,185,990
Egypt GRA Burden Sharing Charges February 06, 2019 72,232 72,232
Egypt GRA Level Based Surcharge February 06, 2019 9,635,991 9,635,991
Gabon GRA Basic Charges February 06, 2019 1,302,933 1,302,933
Gabon GRA Burden Sharing Charges February 06, 2019 3,090 3,090
Georgia GRA Basic Charges February 06, 2019 761,289 761,289
Georgia GRA Burden Sharing Charges February 06, 2019 1,822 1,822
Greece GRA Basic Charges February 06, 2019 42,955,073 42,955,073
Greece GRA Burden Sharing Charges February 06, 2019 102,824 102,824
Greece GRA Level Based Surcharge February 06, 2019 18,170,021 18,170,021
Greece GRA Time Based Surcharge February 06, 2019 9,085,010 9,085,010
Iraq GRA Basic Charges February 06, 2019 11,971,396 11,971,396
Iraq GRA Burden Sharing Charges February 06, 2019 28,636 28,636
Jamaica GRA Basic Charges February 06, 2019 2,703,491 2,703,491
Jamaica GRA Burden Sharing Charges February 06, 2019 6,450 6,450
Jordan GRA Basic Charges February 06, 2019 2,872,726 2,872,726
Jordan GRA Burden Sharing Charges February 06, 2019 6,860 6,860
Kosovo GRA Basic Charges February 06, 2019 694,052 694,052
Kosovo GRA Burden Sharing Charges February 06, 2019 1,665 1,665
Moldova, Republic of GRA Basic Charges February 06, 2019 672,777 672,777
Moldova, Republic of GRA Burden Sharing Charges February 06, 2019 1,599 1,599
Mongolia GRA Basic Charges February 06, 2019 826,772 826,772
Mongolia GRA Burden Sharing Charges February 06, 2019 1,979 1,979
Mongolia GRA Level Based Surcharge February 06, 2019 108,117 108,117
Pakistan GRA Basic Charges February 06, 2019 22,380,785 22,380,785
Pakistan GRA Burden Sharing Charges February 06, 2019 53,528 53,528
Pakistan GRA Level Based Surcharge February 06, 2019 2,225,123 2,225,123
Portugal GRA Basic Charges February 06, 2019 8,477,492 8,477,492
Portugal GRA Burden Sharing Charges February 06, 2019 20,630 20,630
Seychelles GRA Basic Charges February 06, 2019 134,017 134,017
Seychelles GRA Burden Sharing Charges February 06, 2019 352 352
Somalia GRA Basic Charges February 06, 2019 506,930 0
Somalia GRA Burden Sharing Charges February 06, 2019 1,234 0
Sri Lanka GRA Basic Charges February 06, 2019 3,767,185 3,767,185
Sri Lanka GRA Burden Sharing Charges February 06, 2019 9,004 9,004
St. Vincent and the Grenadines GRA Basic Charges February 06, 2019 4,170 4,170
St. Vincent and the Grenadines GRA Burden Sharing Charges February 06, 2019 13 13
Sudan GRA Basic Charges February 06, 2019 802,933 0
Sudan GRA Burden Sharing Charges February 06, 2019 1,920 0
Suriname GRA Basic Charges February 06, 2019 305,490 305,490
Suriname GRA Burden Sharing Charges February 06, 2019 736 736
Tunisia GRA Basic Charges February 06, 2019 7,197,891 7,197,891
Tunisia GRA Burden Sharing Charges February 06, 2019 17,249 17,249
Tunisia GRA Level Based Surcharge February 06, 2019 1,737,495 1,737,495
Ukraine GRA Basic Charges February 06, 2019 39,817,562 39,817,562
Ukraine GRA Burden Sharing Charges February 06, 2019 95,209 95,209
Ukraine GRA Level Based Surcharge February 06, 2019 18,179,732 18,179,732
Ukraine GRA Time Based Surcharge February 06, 2019 1,705,308 1,705,308
Vanuatu GRA Basic Charges February 06, 2019 35,728 35,728
Vanuatu GRA Burden Sharing Charges February 06, 2019 84 84
Total 399,190,401 397,877,384

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.