International Monetary Fund

Past IMF Charges for all members
from January 01, 2018 to December 31, 2018


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Basic Charges February 06, 2018 1,297,487 1,297,487
Albania GRA Burden Sharing Charges February 06, 2018 3,722 3,722
Albania GRA Level Based Surcharge February 06, 2018 175,588 175,588
Albania GRA Basic Charges May 04, 2018 1,322,110 1,322,110
Albania GRA Burden Sharing Charges May 04, 2018 4,311 4,311
Albania GRA Level Based Surcharge May 04, 2018 168,744 168,744
Albania GRA Basic Charges August 06, 2018 1,448,891 1,448,891
Albania GRA Burden Sharing Charges August 06, 2018 4,453 4,453
Albania GRA Level Based Surcharge August 06, 2018 174,048 174,048
Albania GRA Basic Charges November 06, 2018 1,471,507 1,471,507
Albania GRA Burden Sharing Charges November 06, 2018 3,720 3,720
Albania GRA Level Based Surcharge November 06, 2018 172,328 172,328
Antigua and Barbuda GRA Basic Charges February 06, 2018 28,616 28,616
Antigua and Barbuda GRA Burden Sharing Charges February 06, 2018 85 85
Antigua and Barbuda GRA Basic Charges May 04, 2018 10,856 10,856
Antigua and Barbuda GRA Burden Sharing Charges May 04, 2018 36 36
Argentina GRA Basic Charges August 06, 2018 22,794,759 22,794,759
Argentina GRA Burden Sharing Charges August 06, 2018 69,788 69,788
Argentina GRA Level Based Surcharge August 06, 2018 10,164,432 10,164,432
Argentina GRA Basic Charges November 06, 2018 53,332,527 53,332,527
Argentina GRA Burden Sharing Charges November 06, 2018 134,891 134,891
Argentina GRA Level Based Surcharge November 06, 2018 23,827,511 23,827,511
Armenia, Republic of GRA Basic Charges February 06, 2018 786,074 786,074
Armenia, Republic of GRA Burden Sharing Charges February 06, 2018 2,247 2,247
Armenia, Republic of GRA Basic Charges May 04, 2018 777,160 777,160
Armenia, Republic of GRA Burden Sharing Charges May 04, 2018 2,557 2,557
Armenia, Republic of GRA Basic Charges August 06, 2018 825,122 825,122
Armenia, Republic of GRA Burden Sharing Charges August 06, 2018 2,559 2,559
Armenia, Republic of GRA Basic Charges November 06, 2018 807,893 807,893
Armenia, Republic of GRA Burden Sharing Charges November 06, 2018 2,041 2,041
Barbados GRA Basic Charges November 06, 2018 55,646 55,646
Barbados GRA Burden Sharing Charges November 06, 2018 140 140
Bosnia and Herzegovina GRA Basic Charges February 06, 2018 1,199,426 1,199,426
Bosnia and Herzegovina GRA Burden Sharing Charges February 06, 2018 3,447 3,447
Bosnia and Herzegovina GRA Basic Charges May 04, 2018 1,276,031 1,276,031
Bosnia and Herzegovina GRA Burden Sharing Charges May 04, 2018 4,175 4,175
Bosnia and Herzegovina GRA Basic Charges August 06, 2018 1,247,308 1,247,308
Bosnia and Herzegovina GRA Burden Sharing Charges August 06, 2018 3,851 3,851
Bosnia and Herzegovina GRA Basic Charges November 06, 2018 1,094,932 1,094,932
Bosnia and Herzegovina GRA Burden Sharing Charges November 06, 2018 2,772 2,772
Cote d'Ivoire GRA Basic Charges February 06, 2018 645,763 645,763
Cote d'Ivoire GRA Burden Sharing Charges February 06, 2018 1,858 1,858
Cote d'Ivoire GRA Basic Charges May 04, 2018 784,470 784,470
Cote d'Ivoire GRA Burden Sharing Charges May 04, 2018 2,557 2,557
Cote d'Ivoire GRA Basic Charges August 06, 2018 1,005,476 1,005,476
Cote d'Ivoire GRA Burden Sharing Charges August 06, 2018 3,087 3,087
Cote d'Ivoire GRA Basic Charges November 06, 2018 1,195,811 1,195,811
Cote d'Ivoire GRA Burden Sharing Charges November 06, 2018 3,036 3,036
Cyprus GRA Basic Charges February 06, 2018 2,496,732 2,496,732
Cyprus GRA Burden Sharing Charges February 06, 2018 7,186 7,186
Cyprus GRA Basic Charges May 04, 2018 2,546,098 2,546,098
Cyprus GRA Burden Sharing Charges May 04, 2018 8,339 8,339
Cyprus GRA Basic Charges August 06, 2018 2,790,951 2,790,951
Cyprus GRA Burden Sharing Charges August 06, 2018 8,619 8,619
Cyprus GRA Basic Charges November 06, 2018 2,837,842 2,837,842
Cyprus GRA Burden Sharing Charges November 06, 2018 7,187 7,187
Ecuador GRA Basic Charges February 06, 2018 1,146,756 1,146,756
Ecuador GRA Burden Sharing Charges February 06, 2018 3,299 3,299
Ecuador GRA Basic Charges May 04, 2018 1,169,428 1,169,428
Ecuador GRA Burden Sharing Charges May 04, 2018 3,827 3,827
Ecuador GRA Basic Charges August 06, 2018 1,281,894 1,281,894
Ecuador GRA Burden Sharing Charges August 06, 2018 3,956 3,956
Ecuador GRA Basic Charges November 06, 2018 1,303,429 1,303,429
Ecuador GRA Burden Sharing Charges November 06, 2018 3,299 3,299
Egypt GRA Basic Charges February 06, 2018 15,142,865 15,142,865
Egypt GRA Burden Sharing Charges February 06, 2018 43,379 43,379
Egypt GRA Level Based Surcharge February 06, 2018 970,571 970,571
Egypt GRA Basic Charges May 04, 2018 19,212,414 19,212,414
Egypt GRA Burden Sharing Charges May 04, 2018 62,885 62,885
Egypt GRA Level Based Surcharge May 04, 2018 2,334,616 2,334,616
Egypt GRA Basic Charges August 06, 2018 23,593,521 23,593,521
Egypt GRA Burden Sharing Charges August 06, 2018 72,778 72,778
Egypt GRA Level Based Surcharge August 06, 2018 5,004,055 5,004,055
Egypt GRA Basic Charges November 06, 2018 28,551,779 28,551,779
Egypt GRA Burden Sharing Charges November 06, 2018 72,232 72,232
Egypt GRA Level Based Surcharge November 06, 2018 9,635,991 9,635,991
Gabon GRA Basic Charges February 06, 2018 441,855 441,855
Gabon GRA Burden Sharing Charges February 06, 2018 1,254 1,254
Gabon GRA Basic Charges May 04, 2018 638,550 638,550
Gabon GRA Burden Sharing Charges May 04, 2018 2,086 2,086
Gabon GRA Basic Charges August 06, 2018 699,964 699,964
Gabon GRA Burden Sharing Charges August 06, 2018 2,154 2,154
Gabon GRA Basic Charges November 06, 2018 1,060,006 1,060,006
Gabon GRA Burden Sharing Charges November 06, 2018 2,662 2,662
Georgia GRA Basic Charges February 06, 2018 552,947 552,947
Georgia GRA Burden Sharing Charges February 06, 2018 1,584 1,584
Georgia GRA Basic Charges May 04, 2018 584,384 584,384
Georgia GRA Burden Sharing Charges May 04, 2018 1,924 1,924
Georgia GRA Basic Charges August 06, 2018 645,110 645,110
Georgia GRA Burden Sharing Charges August 06, 2018 2,012 2,012
Georgia GRA Basic Charges November 06, 2018 701,297 701,297
Georgia GRA Burden Sharing Charges November 06, 2018 1,784 1,784
Greece GRA Basic Charges February 06, 2018 41,736,523 41,736,523
Greece GRA Burden Sharing Charges February 06, 2018 120,033 120,033
Greece GRA Level Based Surcharge February 06, 2018 25,054,137 25,054,137
Greece GRA Time Based Surcharge February 06, 2018 12,527,070 12,527,070
Greece GRA Basic Charges May 04, 2018 40,675,959 40,675,959
Greece GRA Burden Sharing Charges May 04, 2018 133,134 133,134
Greece GRA Level Based Surcharge May 04, 2018 22,172,980 22,172,980
Greece GRA Time Based Surcharge May 04, 2018 11,086,490 11,086,490
Greece GRA Basic Charges August 06, 2018 43,723,272 43,723,272
Greece GRA Burden Sharing Charges August 06, 2018 134,963 134,963
Greece GRA Level Based Surcharge August 06, 2018 22,031,782 22,031,782
Greece GRA Time Based Surcharge August 06, 2018 11,015,890 11,015,890
Greece GRA Basic Charges November 06, 2018 42,352,577 42,352,577
Greece GRA Burden Sharing Charges November 06, 2018 107,141 107,141
Greece GRA Level Based Surcharge November 06, 2018 19,900,407 19,900,407
Greece GRA Time Based Surcharge November 06, 2018 9,950,205 9,950,205
Iraq GRA Basic Charges February 06, 2018 10,455,940 10,455,940
Iraq GRA Burden Sharing Charges February 06, 2018 30,058 30,058
Iraq GRA Basic Charges May 04, 2018 10,662,662 10,662,662
Iraq GRA Burden Sharing Charges May 04, 2018 34,913 34,913
Iraq GRA Basic Charges August 06, 2018 11,688,100 11,688,100
Iraq GRA Burden Sharing Charges August 06, 2018 36,090 36,090
Iraq GRA Basic Charges November 06, 2018 11,884,429 11,884,429
Iraq GRA Burden Sharing Charges November 06, 2018 30,058 30,058
Ireland GRA Basic Charges February 06, 2018 8,660,480 8,660,480
Ireland GRA Burden Sharing Charges February 06, 2018 25,328 25,328
Jamaica GRA Basic Charges February 06, 2018 2,400,043 2,400,043
Jamaica GRA Burden Sharing Charges February 06, 2018 6,878 6,878
Jamaica GRA Basic Charges May 04, 2018 2,443,689 2,443,689
Jamaica GRA Burden Sharing Charges May 04, 2018 8,028 8,028
Jamaica GRA Basic Charges August 06, 2018 2,615,172 2,615,172
Jamaica GRA Burden Sharing Charges August 06, 2018 8,096 8,096
Jamaica GRA Basic Charges November 06, 2018 2,642,097 2,642,097
Jamaica GRA Burden Sharing Charges November 06, 2018 6,672 6,672
Jordan GRA Basic Charges February 06, 2018 3,880,391 3,880,391
Jordan GRA Burden Sharing Charges February 06, 2018 11,152 11,152
Jordan GRA Level Based Surcharge February 06, 2018 1,221,321 1,221,321
Jordan GRA Time Based Surcharge February 06, 2018 539,751 539,751
Jordan GRA Basic Charges May 04, 2018 3,586,819 3,586,819
Jordan GRA Burden Sharing Charges May 04, 2018 11,744 11,744
Jordan GRA Level Based Surcharge May 04, 2018 777,045 777,045
Jordan GRA Time Based Surcharge May 04, 2018 381,422 381,422
Jordan GRA Basic Charges August 06, 2018 3,539,502 3,539,502
Jordan GRA Burden Sharing Charges August 06, 2018 10,920 10,920
Jordan GRA Level Based Surcharge August 06, 2018 399,183 399,183
Jordan GRA Time Based Surcharge August 06, 2018 199,592 199,592
Jordan GRA Basic Charges November 06, 2018 3,242,352 3,242,352
Jordan GRA Burden Sharing Charges November 06, 2018 8,178 8,178
Jordan GRA Level Based Surcharge November 06, 2018 44,932 44,932
Jordan GRA Time Based Surcharge November 06, 2018 22,466 22,466
Kosovo GRA Basic Charges February 06, 2018 603,684 603,684
Kosovo GRA Burden Sharing Charges February 06, 2018 1,738 1,738
Kosovo GRA Basic Charges May 04, 2018 605,212 605,212
Kosovo GRA Burden Sharing Charges May 04, 2018 1,971 1,971
Kosovo GRA Basic Charges August 06, 2018 663,411 663,411
Kosovo GRA Burden Sharing Charges August 06, 2018 2,038 2,038
Kosovo GRA Basic Charges November 06, 2018 673,965 673,965
Kosovo GRA Burden Sharing Charges November 06, 2018 1,707 1,707
Moldova, Republic of GRA Basic Charges February 06, 2018 573,257 573,257
Moldova, Republic of GRA Burden Sharing Charges February 06, 2018 1,661 1,661
Moldova, Republic of GRA Basic Charges May 04, 2018 570,109 570,109
Moldova, Republic of GRA Burden Sharing Charges May 04, 2018 1,874 1,874
Moldova, Republic of GRA Basic Charges August 06, 2018 636,589 636,589
Moldova, Republic of GRA Burden Sharing Charges August 06, 2018 1,964 1,964
Moldova, Republic of GRA Basic Charges November 06, 2018 653,307 653,307
Moldova, Republic of GRA Burden Sharing Charges November 06, 2018 1,643 1,643
Mongolia GRA Basic Charges February 06, 2018 241,910 241,910
Mongolia GRA Burden Sharing Charges February 06, 2018 693 693
Mongolia GRA Basic Charges May 04, 2018 408,912 408,912
Mongolia GRA Burden Sharing Charges May 04, 2018 1,330 1,330
Mongolia GRA Basic Charges August 06, 2018 559,963 559,963
Mongolia GRA Burden Sharing Charges August 06, 2018 1,720 1,720
Mongolia GRA Basic Charges November 06, 2018 652,818 652,818
Mongolia GRA Burden Sharing Charges November 06, 2018 1,655 1,655
Pakistan GRA Basic Charges February 06, 2018 19,255,065 19,255,065
Pakistan GRA Burden Sharing Charges February 06, 2018 55,339 55,339
Pakistan GRA Level Based Surcharge February 06, 2018 2,948,410 2,948,410
Pakistan GRA Basic Charges May 04, 2018 19,550,654 19,550,654
Pakistan GRA Burden Sharing Charges May 04, 2018 63,962 63,962
Pakistan GRA Level Based Surcharge May 04, 2018 2,760,212 2,760,212
Pakistan GRA Basic Charges August 06, 2018 21,312,702 21,312,702
Pakistan GRA Burden Sharing Charges August 06, 2018 65,755 65,755
Pakistan GRA Level Based Surcharge August 06, 2018 2,731,423 2,731,423
Pakistan GRA Basic Charges November 06, 2018 21,435,796 21,435,796
Pakistan GRA Burden Sharing Charges November 06, 2018 54,204 54,204
Pakistan GRA Level Based Surcharge November 06, 2018 2,494,712 2,494,712
Portugal GRA Basic Charges February 06, 2018 22,783,919 22,783,919
Portugal GRA Burden Sharing Charges February 06, 2018 65,804 65,804
Portugal GRA Level Based Surcharge February 06, 2018 6,854,046 6,854,046
Portugal GRA Time Based Surcharge February 06, 2018 3,427,023 3,427,023
Portugal GRA Basic Charges May 04, 2018 17,265,367 17,265,367
Portugal GRA Burden Sharing Charges May 04, 2018 56,503 56,503
Portugal GRA Basic Charges August 06, 2018 18,925,797 18,925,797
Portugal GRA Burden Sharing Charges August 06, 2018 58,404 58,404
Portugal GRA Basic Charges November 06, 2018 19,243,699 19,243,699
Portugal GRA Burden Sharing Charges November 06, 2018 48,669 48,669
Seychelles GRA Basic Charges February 06, 2018 130,582 130,582
Seychelles GRA Burden Sharing Charges February 06, 2018 393 393
Seychelles GRA Basic Charges May 04, 2018 129,375 129,375
Seychelles GRA Burden Sharing Charges May 04, 2018 404 404
Seychelles GRA Basic Charges August 06, 2018 136,056 136,056
Seychelles GRA Burden Sharing Charges August 06, 2018 419 419
Seychelles GRA Basic Charges November 06, 2018 133,222 133,222
Seychelles GRA Burden Sharing Charges November 06, 2018 389 389
Somalia GRA Basic Charges February 06, 2018 421,852 0
Somalia GRA Burden Sharing Charges February 06, 2018 1,232 0
Somalia GRA Basic Charges May 04, 2018 430,205 0
Somalia GRA Burden Sharing Charges May 04, 2018 1,435 0
Somalia GRA Basic Charges August 06, 2018 471,563 0
Somalia GRA Burden Sharing Charges August 06, 2018 1,481 0
Somalia GRA Basic Charges November 06, 2018 479,493 0
Somalia GRA Burden Sharing Charges November 06, 2018 1,232 0
Sri Lanka GRA Basic Charges February 06, 2018 2,049,500 2,049,500
Sri Lanka GRA Burden Sharing Charges February 06, 2018 5,869 5,869
Sri Lanka GRA Basic Charges May 04, 2018 2,402,315 2,402,315
Sri Lanka GRA Burden Sharing Charges May 04, 2018 7,871 7,871
Sri Lanka GRA Basic Charges August 06, 2018 3,177,975 3,177,975
Sri Lanka GRA Burden Sharing Charges August 06, 2018 9,800 9,800
Sri Lanka GRA Basic Charges November 06, 2018 3,563,241 3,563,241
Sri Lanka GRA Burden Sharing Charges November 06, 2018 9,003 9,003
St. Vincent and the Grenadines GRA Basic Charges February 06, 2018 8,015 8,015
St. Vincent and the Grenadines GRA Burden Sharing Charges February 06, 2018 26 26
St. Vincent and the Grenadines GRA Basic Charges May 04, 2018 7,018 7,018
St. Vincent and the Grenadines GRA Burden Sharing Charges May 04, 2018 25 25
St. Vincent and the Grenadines GRA Basic Charges August 06, 2018 6,394 6,394
St. Vincent and the Grenadines GRA Burden Sharing Charges August 06, 2018 14 14
St. Vincent and the Grenadines GRA Basic Charges November 06, 2018 5,196 5,196
St. Vincent and the Grenadines GRA Burden Sharing Charges November 06, 2018 12 12
Sudan GRA Basic Charges February 06, 2018 670,286 0
Sudan GRA Burden Sharing Charges February 06, 2018 1,927 0
Sudan GRA Basic Charges May 04, 2018 681,389 0
Sudan GRA Burden Sharing Charges May 04, 2018 2,225 0
Sudan GRA Basic Charges August 06, 2018 746,920 0
Sudan GRA Burden Sharing Charges August 06, 2018 2,301 0
Sudan GRA Basic Charges November 06, 2018 759,470 0
Sudan GRA Burden Sharing Charges November 06, 2018 1,921 0
Suriname GRA Basic Charges February 06, 2018 254,220 254,220
Suriname GRA Burden Sharing Charges February 06, 2018 736 736
Suriname GRA Basic Charges May 04, 2018 259,247 259,247
Suriname GRA Burden Sharing Charges May 04, 2018 852 852
Suriname GRA Basic Charges August 06, 2018 284,179 284,179
Suriname GRA Burden Sharing Charges August 06, 2018 880 880
Suriname GRA Basic Charges November 06, 2018 288,954 288,954
Suriname GRA Burden Sharing Charges November 06, 2018 736 736
Tunisia GRA Basic Charges February 06, 2018 5,325,769 5,325,769
Tunisia GRA Burden Sharing Charges February 06, 2018 15,315 15,315
Tunisia GRA Level Based Surcharge February 06, 2018 973,487 973,487
Tunisia GRA Basic Charges May 04, 2018 5,323,703 5,323,703
Tunisia GRA Burden Sharing Charges May 04, 2018 17,409 17,409
Tunisia GRA Level Based Surcharge May 04, 2018 820,765 820,765
Tunisia GRA Basic Charges August 06, 2018 6,083,417 6,083,417
Tunisia GRA Burden Sharing Charges August 06, 2018 18,777 18,777
Tunisia GRA Level Based Surcharge August 06, 2018 1,106,581 1,106,581
Tunisia GRA Basic Charges November 06, 2018 6,690,346 6,690,346
Tunisia GRA Burden Sharing Charges November 06, 2018 16,933 16,933
Tunisia GRA Level Based Surcharge November 06, 2018 1,613,812 1,613,812
Ukraine GRA Basic Charges February 06, 2018 37,535,124 37,535,124
Ukraine GRA Burden Sharing Charges February 06, 2018 107,944 107,944
Ukraine GRA Level Based Surcharge February 06, 2018 22,427,691 22,427,691
Ukraine GRA Basic Charges May 04, 2018 36,644,669 36,644,669
Ukraine GRA Burden Sharing Charges May 04, 2018 119,951 119,951
Ukraine GRA Level Based Surcharge May 04, 2018 19,913,221 19,913,221
Ukraine GRA Time Based Surcharge May 04, 2018 1,310,605 1,310,605
Ukraine GRA Basic Charges August 06, 2018 38,339,275 38,339,275
Ukraine GRA Burden Sharing Charges August 06, 2018 118,348 118,348
Ukraine GRA Level Based Surcharge August 06, 2018 18,701,674 18,701,674
Ukraine GRA Time Based Surcharge August 06, 2018 1,969,462 1,969,462
Ukraine GRA Basic Charges November 06, 2018 37,113,008 37,113,008
Ukraine GRA Burden Sharing Charges November 06, 2018 93,904 93,904
Ukraine GRA Level Based Surcharge November 06, 2018 16,808,124 16,808,124
Ukraine GRA Time Based Surcharge November 06, 2018 1,435,588 1,435,588
Vanuatu GRA Basic Charges February 06, 2018 37,256 37,256
Vanuatu GRA Burden Sharing Charges February 06, 2018 105 105
Vanuatu GRA Basic Charges May 04, 2018 37,993 37,993
Vanuatu GRA Burden Sharing Charges May 04, 2018 127 127
Vanuatu GRA Basic Charges August 06, 2018 41,648 41,648
Vanuatu GRA Burden Sharing Charges August 06, 2018 131 131
Vanuatu GRA Basic Charges November 06, 2018 39,153 39,153
Vanuatu GRA Burden Sharing Charges November 06, 2018 98 98
Total 1,104,909,275 1,100,234,343

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.