International Monetary Fund

Past IMF Charges for all members
from November 01, 2009 to November 30, 2009


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Basic Charges November 05, 2009 27,335 27,335
Albania GRA Burden Sharing Charges November 05, 2009 189 189
Armenia, Republic of GRA Basic Charges November 05, 2009 847,387 847,387
Armenia, Republic of GRA Burden Sharing Charges November 05, 2009 6,664 6,664
Azerbaijan GRA Basic Charges November 05, 2009 283 283
Azerbaijan GRA Burden Sharing Charges November 05, 2009 2 2
Bangladesh GRA Basic Charges November 05, 2009 427,589 427,589
Bangladesh GRA Burden Sharing Charges November 05, 2009 3,364 3,364
Belarus, Republic of GRA Basic Charges November 05, 2009 3,202,277 3,202,277
Belarus, Republic of GRA Burden Sharing Charges November 05, 2009 25,171 25,171
Belarus, Republic of GRA Level Based Surcharge November 05, 2009 115,623 115,623
Belize GRA Basic Charges November 05, 2009 15,076 15,076
Belize GRA Burden Sharing Charges November 05, 2009 119 119
Bosnia and Herzegovina GRA Basic Charges November 05, 2009 585,716 585,716
Bosnia and Herzegovina GRA Burden Sharing Charges November 05, 2009 4,600 4,600
Comoros GRA Basic Charges November 05, 2009 2,147 2,147
Comoros GRA Burden Sharing Charges November 05, 2009 16 16
Dominica GRA Basic Charges November 05, 2009 6,571 6,571
Dominica GRA Burden Sharing Charges November 05, 2009 52 52
Dominican Republic GRA Basic Charges November 05, 2009 926,663 926,663
Dominican Republic GRA Burden Sharing Charges November 05, 2009 7,281 7,281
Georgia GRA Basic Charges November 05, 2009 1,027,857 1,027,857
Georgia GRA Burden Sharing Charges November 05, 2009 8,084 8,084
Grenada GRA Basic Charges November 05, 2009 1,382 1,382
Grenada GRA Burden Sharing Charges November 05, 2009 13 13
Guinea-Bissau GRA Basic Charges November 05, 2009 17,082 17,082
Guinea-Bissau GRA Burden Sharing Charges November 05, 2009 120 120
Hungary GRA Basic Charges November 05, 2009 24,389,405 24,389,405
Hungary GRA Burden Sharing Charges November 05, 2009 191,694 191,694
Hungary GRA Level Based Surcharge November 05, 2009 22,633,184 22,633,184
Iceland GRA Basic Charges November 05, 2009 1,803,298 1,803,298
Iceland GRA Burden Sharing Charges November 05, 2009 14,174 14,174
Iceland GRA Level Based Surcharge November 05, 2009 1,352,439 1,352,439
Jordan GRA Basic Charges November 05, 2009 26,549 26,549
Jordan GRA Burden Sharing Charges November 05, 2009 215 215
Latvia, Republic of GRA Basic Charges November 05, 2009 2,098,795 2,098,795
Latvia, Republic of GRA Burden Sharing Charges November 05, 2009 16,526 16,526
Latvia, Republic of GRA Level Based Surcharge November 05, 2009 1,706,927 1,706,927
Lebanon GRA Basic Charges November 05, 2009 244,140 244,140
Lebanon GRA Burden Sharing Charges November 05, 2009 1,919 1,919
Liberia GRA Basic Charges November 05, 2009 1,099,300 1,099,300
Liberia GRA Burden Sharing Charges November 05, 2009 8,635 8,635
Maldives GRA Basic Charges November 05, 2009 3,976 3,976
Maldives GRA Burden Sharing Charges November 05, 2009 32 32
Moldova, Republic of GRA Basic Charges November 05, 2009 673 673
Moldova, Republic of GRA Burden Sharing Charges November 05, 2009 5 5
Mongolia GRA Basic Charges November 05, 2009 266,439 266,439
Mongolia GRA Burden Sharing Charges November 05, 2009 2,094 2,094
Pakistan GRA Basic Charges November 05, 2009 10,637,498 10,637,498
Pakistan GRA Burden Sharing Charges November 05, 2009 83,658 83,658
Pakistan GRA Level Based Surcharge November 05, 2009 1,354,842 1,354,842
Romania GRA Basic Charges November 05, 2009 16,325,251 16,325,251
Romania GRA Burden Sharing Charges November 05, 2009 128,508 128,508
Romania GRA Level Based Surcharge November 05, 2009 10,120,920 10,120,920
Serbia, Republic of GRA Basic Charges November 05, 2009 2,249,958 2,249,958
Serbia, Republic of GRA Burden Sharing Charges November 05, 2009 17,677 17,677
Seychelles GRA Basic Charges November 05, 2009 25,404 25,404
Seychelles GRA Burden Sharing Charges November 05, 2009 207 207
Somalia GRA Basic Charges November 05, 2009 310,126 0
Somalia GRA Burden Sharing Charges November 05, 2009 2,469 0
Sri Lanka GRA Basic Charges November 05, 2009 790,238 790,238
Sri Lanka GRA Burden Sharing Charges November 05, 2009 6,209 6,209
St. Kitts and Nevis GRA Basic Charges November 05, 2009 7,136 7,136
St. Kitts and Nevis GRA Burden Sharing Charges November 05, 2009 53 53
Sudan GRA Basic Charges November 05, 2009 642,491 0
Sudan GRA Burden Sharing Charges November 05, 2009 5,052 0
Türkiye, Republic of GRA Basic Charges November 05, 2009 16,280,433 16,280,433
Türkiye, Republic of GRA Burden Sharing Charges November 05, 2009 127,957 127,957
Türkiye, Republic of GRA Level Based Surcharge November 05, 2009 7,573,923 7,573,923
Ukraine GRA Basic Charges November 05, 2009 22,465,350 22,465,350
Ukraine GRA Burden Sharing Charges November 05, 2009 176,552 176,552
Ukraine GRA Level Based Surcharge November 05, 2009 14,562,508 14,562,508
Total 167,013,502 166,053,364

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.