International Monetary Fund

Past IMF Charges for all members
from January 01, 2008 to December 31, 2008


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Basic Charges February 06, 2008 56,212 56,212
Albania GRA Burden Sharing Charges February 06, 2008 2,576 2,576
Albania GRA Basic Charges May 06, 2008 50,356 50,356
Albania GRA Burden Sharing Charges May 06, 2008 1,447 1,447
Albania GRA Basic Charges August 06, 2008 61,190 61,190
Albania GRA Burden Sharing Charges August 06, 2008 1,389 1,389
Albania GRA Basic Charges November 06, 2008 66,930 66,930
Albania GRA Burden Sharing Charges November 06, 2008 1,494 1,494
Azerbaijan GRA Basic Charges February 06, 2008 68,066 68,066
Azerbaijan GRA Burden Sharing Charges February 06, 2008 3,125 3,125
Azerbaijan GRA Basic Charges May 06, 2008 39,844 39,844
Azerbaijan GRA Burden Sharing Charges May 06, 2008 1,120 1,120
Azerbaijan GRA Basic Charges August 06, 2008 34,520 34,520
Azerbaijan GRA Burden Sharing Charges August 06, 2008 792 792
Azerbaijan GRA Basic Charges November 06, 2008 19,213 19,213
Azerbaijan GRA Burden Sharing Charges November 06, 2008 408 408
Bangladesh GRA Basic Charges May 06, 2008 330,397 330,397
Bangladesh GRA Burden Sharing Charges May 06, 2008 9,617 9,617
Bangladesh GRA Basic Charges August 06, 2008 1,331,243 1,331,243
Bangladesh GRA Burden Sharing Charges August 06, 2008 30,162 30,162
Bangladesh GRA Basic Charges November 06, 2008 1,221,635 1,221,635
Bangladesh GRA Burden Sharing Charges November 06, 2008 26,811 26,811
Bosnia and Herzegovina GRA Basic Charges February 06, 2008 22,403 22,403
Bosnia and Herzegovina GRA Burden Sharing Charges February 06, 2008 1,016 1,016
Bosnia and Herzegovina GRA Basic Charges May 06, 2008 4,386 4,386
Bosnia and Herzegovina GRA Burden Sharing Charges May 06, 2008 119 119
Cote d'Ivoire GRA Basic Charges February 06, 2008 469,215 469,215
Cote d'Ivoire GRA Burden Sharing Charges February 06, 2008 21,497 21,497
Cote d'Ivoire GRA Basic Charges May 06, 2008 485,366 485,366
Cote d'Ivoire GRA Burden Sharing Charges May 06, 2008 13,804 13,804
Cote d'Ivoire GRA Basic Charges August 06, 2008 811,778 811,778
Cote d'Ivoire GRA Burden Sharing Charges August 06, 2008 18,400 18,400
Cote d'Ivoire GRA Basic Charges November 06, 2008 744,940 744,940
Cote d'Ivoire GRA Burden Sharing Charges November 06, 2008 16,350 16,350
Dominica GRA Basic Charges February 06, 2008 739 739
Dominica GRA Burden Sharing Charges February 06, 2008 36 36
Dominica GRA Basic Charges May 06, 2008 18,451 18,451
Dominica GRA Burden Sharing Charges May 06, 2008 522 522
Dominica GRA Basic Charges August 06, 2008 20,470 20,470
Dominica GRA Burden Sharing Charges August 06, 2008 460 460
Dominica GRA Basic Charges November 06, 2008 18,782 18,782
Dominica GRA Burden Sharing Charges November 06, 2008 407 407
Dominican Republic GRA Basic Charges February 06, 2008 4,006,859 4,006,859
Dominican Republic GRA Burden Sharing Charges February 06, 2008 183,581 183,581
Dominican Republic GRA Basic Charges May 06, 2008 3,812,515 3,812,515
Dominican Republic GRA Burden Sharing Charges May 06, 2008 107,778 107,778
Dominican Republic GRA Basic Charges August 06, 2008 3,785,353 3,785,353
Dominican Republic GRA Burden Sharing Charges August 06, 2008 85,756 85,756
Dominican Republic GRA Basic Charges November 06, 2008 3,203,361 3,203,361
Dominican Republic GRA Burden Sharing Charges November 06, 2008 70,207 70,207
Gabon GRA Basic Charges February 06, 2008 210,374 210,374
Gabon GRA Burden Sharing Charges February 06, 2008 9,618 9,618
Gabon GRA Basic Charges May 06, 2008 124,856 124,856
Gabon GRA Burden Sharing Charges May 06, 2008 3,515 3,515
Gabon GRA Basic Charges August 06, 2008 77,851 77,851
Gabon GRA Burden Sharing Charges August 06, 2008 1,777 1,777
Gabon GRA Basic Charges November 06, 2008 36,223 36,223
Gabon GRA Burden Sharing Charges November 06, 2008 762 762
Georgia GRA Basic Charges November 06, 2008 439,505 439,505
Georgia GRA Burden Sharing Charges November 06, 2008 11,310 11,310
Grenada GRA Basic Charges February 06, 2008 37,867 37,867
Grenada GRA Burden Sharing Charges February 06, 2008 1,737 1,737
Grenada GRA Basic Charges May 06, 2008 25,014 25,014
Grenada GRA Burden Sharing Charges May 06, 2008 708 708
Grenada GRA Basic Charges August 06, 2008 22,473 22,473
Grenada GRA Burden Sharing Charges August 06, 2008 512 512
Grenada GRA Basic Charges November 06, 2008 17,314 17,314
Grenada GRA Burden Sharing Charges November 06, 2008 379 379
Guinea-Bissau GRA Basic Charges February 06, 2008 404 404
Guinea-Bissau GRA Burden Sharing Charges February 06, 2008 20 20
Guinea-Bissau GRA Basic Charges May 06, 2008 16,979 16,979
Guinea-Bissau GRA Burden Sharing Charges May 06, 2008 476 476
Guinea-Bissau GRA Basic Charges August 06, 2008 18,315 18,315
Guinea-Bissau GRA Burden Sharing Charges August 06, 2008 419 419
Guinea-Bissau GRA Basic Charges November 06, 2008 32,532 32,532
Guinea-Bissau GRA Burden Sharing Charges November 06, 2008 710 710
Iraq GRA Basic Charges February 06, 2008 1,569,258 1,569,258
Iraq GRA Burden Sharing Charges February 06, 2008 70,081 70,081
Jordan GRA Basic Charges February 06, 2008 646,786 646,786
Jordan GRA Burden Sharing Charges February 06, 2008 29,620 29,620
Jordan GRA Basic Charges May 06, 2008 482,066 482,066
Jordan GRA Burden Sharing Charges May 06, 2008 13,609 13,609
Jordan GRA Basic Charges August 06, 2008 359,893 359,893
Jordan GRA Burden Sharing Charges August 06, 2008 8,150 8,150
Jordan GRA Basic Charges November 06, 2008 287,107 287,107
Jordan GRA Burden Sharing Charges November 06, 2008 6,251 6,251
Lebanon GRA Basic Charges February 06, 2008 585,796 585,796
Lebanon GRA Burden Sharing Charges February 06, 2008 26,838 26,838
Lebanon GRA Basic Charges May 06, 2008 485,454 485,454
Lebanon GRA Burden Sharing Charges May 06, 2008 13,732 13,732
Lebanon GRA Basic Charges August 06, 2008 506,739 506,739
Lebanon GRA Burden Sharing Charges August 06, 2008 11,486 11,486
Lebanon GRA Basic Charges November 06, 2008 465,013 465,013
Lebanon GRA Burden Sharing Charges November 06, 2008 10,212 10,212
Liberia GRA Basic Charges February 06, 2008 2,306,392 0
Liberia GRA Burden Sharing Charges February 06, 2008 105,697 0
Liberia GRA Basic Charges March 14, 2008 0 244,202,424
Liberia GRA Burden Sharing Charges March 14, 2008 0 2,914,034
Liberia GRA SCA 1 Charges March 14, 2008 0 4,310,492
Liberia GRA Special Charges March 14, 2008 0 31,062,317
Liberia GRA Basic Charges May 06, 2008 2,610,358 2,610,358
Liberia GRA Burden Sharing Charges May 06, 2008 74,646 74,646
Liberia GRA Level Based Surcharge May 06, 2008 110,647 110,647
Liberia GRA Basic Charges August 06, 2008 3,422,533 3,422,533
Liberia GRA Burden Sharing Charges August 06, 2008 77,542 77,542
Liberia GRA Level Based Surcharge August 06, 2008 212,072 212,072
Liberia GRA Basic Charges November 06, 2008 3,140,732 3,140,732
Liberia GRA Burden Sharing Charges November 06, 2008 68,934 68,934
Liberia GRA Level Based Surcharge November 06, 2008 212,072 212,072
Maldives GRA Basic Charges February 06, 2008 47,325 47,325
Maldives GRA Burden Sharing Charges February 06, 2008 2,168 2,168
Maldives GRA Basic Charges May 06, 2008 39,219 39,219
Maldives GRA Burden Sharing Charges May 06, 2008 1,106 1,106
Maldives GRA Basic Charges August 06, 2008 37,780 37,780
Maldives GRA Burden Sharing Charges August 06, 2008 859 859
Maldives GRA Basic Charges November 06, 2008 30,310 30,310
Maldives GRA Burden Sharing Charges November 06, 2008 662 662
Moldova, Republic of GRA Basic Charges February 06, 2008 162,778 162,778
Moldova, Republic of GRA Burden Sharing Charges February 06, 2008 7,456 7,456
Moldova, Republic of GRA Basic Charges May 06, 2008 101,279 101,279
Moldova, Republic of GRA Burden Sharing Charges May 06, 2008 2,860 2,860
Moldova, Republic of GRA Basic Charges August 06, 2008 97,380 97,380
Moldova, Republic of GRA Burden Sharing Charges August 06, 2008 2,214 2,214
Moldova, Republic of GRA Basic Charges November 06, 2008 58,880 58,880
Moldova, Republic of GRA Burden Sharing Charges November 06, 2008 1,294 1,294
Pakistan GRA Basic Charges February 06, 2008 191,640 191,640
Pakistan GRA Burden Sharing Charges February 06, 2008 8,759 8,759
Pakistan GRA Basic Charges May 06, 2008 131,113 131,113
Pakistan GRA Burden Sharing Charges May 06, 2008 3,703 3,703
Pakistan GRA Basic Charges August 06, 2008 101,911 101,911
Pakistan GRA Burden Sharing Charges August 06, 2008 2,313 2,313
Pakistan GRA Basic Charges November 06, 2008 72,379 72,379
Pakistan GRA Burden Sharing Charges November 06, 2008 1,589 1,589
Panama GRA Basic Charges February 06, 2008 55,180 55,180
Panama GRA Burden Sharing Charges February 06, 2008 2,522 2,522
Panama GRA Basic Charges May 06, 2008 29,305 29,305
Panama GRA Burden Sharing Charges May 06, 2008 827 827
Panama GRA Basic Charges August 06, 2008 18,890 18,890
Panama GRA Burden Sharing Charges August 06, 2008 421 421
Panama GRA Basic Charges November 06, 2008 5,452 5,452
Panama GRA Burden Sharing Charges November 06, 2008 113 113
Somalia GRA Basic Charges February 06, 2008 1,116,200 0
Somalia GRA Burden Sharing Charges February 06, 2008 51,126 0
Somalia GRA Special Charges March 14, 2008 0 1,047,934
Somalia GRA Basic Charges May 06, 2008 924,991 0
Somalia GRA Burden Sharing Charges May 06, 2008 26,176 0
Somalia GRA Basic Charges August 06, 2008 965,536 0
Somalia GRA Burden Sharing Charges August 06, 2008 21,878 0
Somalia GRA Basic Charges November 06, 2008 886,056 0
Somalia GRA Burden Sharing Charges November 06, 2008 19,429 0
Sri Lanka GRA Basic Charges February 06, 2008 1,391,767 1,391,767
Sri Lanka GRA Burden Sharing Charges February 06, 2008 63,763 63,763
Sri Lanka GRA Basic Charges May 06, 2008 1,150,861 1,150,861
Sri Lanka GRA Burden Sharing Charges May 06, 2008 32,534 32,534
Sri Lanka GRA Basic Charges August 06, 2008 1,089,915 1,089,915
Sri Lanka GRA Burden Sharing Charges August 06, 2008 24,721 24,721
Sri Lanka GRA Basic Charges November 06, 2008 888,060 888,060
Sri Lanka GRA Burden Sharing Charges November 06, 2008 19,374 19,374
Sudan GRA Basic Charges February 06, 2008 2,835,657 0
Sudan GRA Burden Sharing Charges February 06, 2008 129,874 0
Sudan GRA Basic Charges May 06, 2008 2,263,434 0
Sudan GRA Burden Sharing Charges May 06, 2008 63,939 0
Sudan GRA Basic Charges August 06, 2008 2,275,267 0
Sudan GRA Burden Sharing Charges August 06, 2008 51,551 0
Sudan GRA Basic Charges November 06, 2008 2,023,823 0
Sudan GRA Burden Sharing Charges November 06, 2008 44,445 0
Türkiye, Republic of GRA Basic Charges February 06, 2008 52,878,980 52,878,980
Türkiye, Republic of GRA Burden Sharing Charges February 06, 2008 2,421,583 2,421,583
Türkiye, Republic of GRA Level Based Surcharge February 06, 2008 8,062,775 8,062,775
Türkiye, Republic of GRA Basic Charges May 06, 2008 41,061,268 41,061,268
Türkiye, Republic of GRA Burden Sharing Charges May 06, 2008 1,160,132 1,160,132
Türkiye, Republic of GRA Level Based Surcharge May 06, 2008 6,445,737 6,445,737
Türkiye, Republic of GRA Basic Charges August 06, 2008 59,244,096 59,244,096
Türkiye, Republic of GRA Burden Sharing Charges August 06, 2008 1,339,366 1,339,366
Türkiye, Republic of GRA Level Based Surcharge August 06, 2008 14,791,108 14,791,108
Türkiye, Republic of GRA Basic Charges November 06, 2008 54,765,668 54,765,668
Türkiye, Republic of GRA Burden Sharing Charges November 06, 2008 1,200,381 1,200,381
Türkiye, Republic of GRA Level Based Surcharge November 06, 2008 15,037,462 15,037,462
Ukraine GRA Basic Charges February 06, 2008 3,371,085 3,371,085
Ukraine GRA Burden Sharing Charges February 06, 2008 154,183 154,183
Ukraine GRA Basic Charges May 06, 2008 2,171,721 2,171,721
Ukraine GRA Burden Sharing Charges May 06, 2008 60,991 60,991
Ukraine GRA Basic Charges August 06, 2008 1,659,967 1,659,967
Ukraine GRA Burden Sharing Charges August 06, 2008 37,655 37,655
Ukraine GRA Basic Charges November 06, 2008 1,128,624 1,128,624
Ukraine GRA Burden Sharing Charges November 06, 2008 23,934 23,934
Yemen, Republic of GRA Basic Charges February 06, 2008 99,846 99,846
Yemen, Republic of GRA Burden Sharing Charges February 06, 2008 4,572 4,572
Yemen, Republic of GRA Basic Charges May 06, 2008 62,505 62,505
Yemen, Republic of GRA Burden Sharing Charges May 06, 2008 1,764 1,764
Yemen, Republic of GRA Basic Charges August 06, 2008 50,035 50,035
Yemen, Republic of GRA Burden Sharing Charges August 06, 2008 1,139 1,139
Yemen, Republic of GRA Basic Charges November 06, 2008 32,884 32,884
Yemen, Republic of GRA Burden Sharing Charges November 06, 2008 705 705
Total 327,144,694 594,570,424

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.