International Monetary Fund

Past IMF Charges for all members
from February 01, 2007 to February 28, 2007


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Basic Charges February 06, 2007 31,668 31,668
Albania GRA Burden Sharing Charges February 06, 2007 920 920
Azerbaijan GRA Basic Charges February 06, 2007 177,758 177,758
Azerbaijan GRA Burden Sharing Charges February 06, 2007 5,159 5,159
Bolivia GRA Basic Charges February 06, 2007 125,642 125,642
Bolivia GRA Burden Sharing Charges February 06, 2007 3,653 3,653
Bosnia and Herzegovina GRA Basic Charges February 06, 2007 208,665 208,665
Bosnia and Herzegovina GRA Burden Sharing Charges February 06, 2007 6,077 6,077
Brazil GRA SCA 1 Charges February 01, 2007 0 -3
Bulgaria GRA Basic Charges February 06, 2007 3,030,959 3,030,959
Bulgaria GRA Burden Sharing Charges February 06, 2007 88,134 88,134
Central African Republic GRA Basic Charges February 06, 2007 126,912 126,912
Central African Republic GRA Burden Sharing Charges February 06, 2007 3,703 3,703
Dominica GRA Basic Charges February 06, 2007 22,321 22,321
Dominica GRA Burden Sharing Charges February 06, 2007 652 652
Dominican Republic GRA Basic Charges February 06, 2007 4,073,365 4,073,365
Dominican Republic GRA Burden Sharing Charges February 06, 2007 118,428 118,428
Ecuador GRA Basic Charges February 06, 2007 223,424 223,424
Ecuador GRA Burden Sharing Charges February 06, 2007 6,505 6,505
Gabon GRA Basic Charges February 06, 2007 515,921 515,921
Gabon GRA Burden Sharing Charges February 06, 2007 15,018 15,018
Grenada GRA Basic Charges February 06, 2007 61,704 61,704
Grenada GRA Burden Sharing Charges February 06, 2007 1,796 1,796
Haiti GRA Basic Charges February 06, 2007 97,776 97,776
Haiti GRA Burden Sharing Charges February 06, 2007 2,861 2,861
Iraq GRA Basic Charges February 06, 2007 3,864,254 3,864,254
Iraq GRA Burden Sharing Charges February 06, 2007 112,332 112,332
Jordan GRA Basic Charges February 06, 2007 1,403,664 1,403,664
Jordan GRA Burden Sharing Charges February 06, 2007 40,818 40,818
Liberia GRA Basic Charges February 06, 2007 2,605,015 0
Liberia GRA Burden Sharing Charges February 06, 2007 75,728 0
Maldives GRA Basic Charges February 06, 2007 53,328 53,328
Maldives GRA Burden Sharing Charges February 06, 2007 1,551 1,551
Moldova, Republic of GRA Basic Charges February 06, 2007 320,164 320,164
Moldova, Republic of GRA Burden Sharing Charges February 06, 2007 9,320 9,320
North Macedonia, Republic of GRA Basic Charges February 06, 2007 391,984 391,984
North Macedonia, Republic of GRA Burden Sharing Charges February 06, 2007 11,385 11,385
Pakistan GRA Basic Charges February 06, 2007 462,398 462,398
Pakistan GRA Burden Sharing Charges February 06, 2007 13,437 13,437
Panama GRA Basic Charges February 06, 2007 148,671 148,671
Panama GRA Burden Sharing Charges February 06, 2007 4,330 4,330
Peru GRA Basic Charges February 06, 2007 173,963 173,963
Peru GRA Burden Sharing Charges February 06, 2007 5,060 5,060
Philippines GRA Basic Charges February 06, 2007 1,191,154 1,191,154
Philippines GRA Burden Sharing Charges February 06, 2007 34,866 34,866
Romania GRA Basic Charges February 06, 2007 864,183 864,183
Romania GRA Burden Sharing Charges February 06, 2007 25,132 25,132
Serbia, Republic of GRA Basic Charges February 06, 2007 3,191,777 3,191,777
Serbia, Republic of GRA Burden Sharing Charges February 06, 2007 92,998 92,998
Somalia GRA Basic Charges February 06, 2007 1,257,765 0
Somalia GRA Burden Sharing Charges February 06, 2007 36,554 0
Sri Lanka GRA Basic Charges February 06, 2007 1,641,917 1,641,917
Sri Lanka GRA Burden Sharing Charges February 06, 2007 47,739 47,739
Sudan GRA Basic Charges February 06, 2007 3,655,301 0
Sudan GRA Burden Sharing Charges February 06, 2007 106,293 0
Türkiye, Republic of GRA Basic Charges February 06, 2007 89,613,398 89,613,398
Türkiye, Republic of GRA Burden Sharing Charges February 06, 2007 2,604,691 2,604,691
Türkiye, Republic of GRA Level Based Surcharge February 06, 2007 19,715,528 19,715,528
Ukraine GRA Basic Charges February 06, 2007 7,420,557 7,420,557
Ukraine GRA Burden Sharing Charges February 06, 2007 215,778 215,778
Uruguay GRA Basic Charges February 06, 2007 2,960,366 2,960,366
Uruguay GRA Burden Sharing Charges February 06, 2007 86,609 86,609
Uruguay GRA Level Based Surcharge February 06, 2007 90,339 90,339
Yemen, Republic of GRA Basic Charges February 06, 2007 227,470 227,470
Yemen, Republic of GRA Burden Sharing Charges February 06, 2007 6,604 6,604
Total 153,733,442 145,996,783

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.