International Monetary Fund

Past IMF Charges for all members
from January 01, 2006 to December 31, 2006


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Basic Charges May 04, 2006 13,064 13,064
Albania GRA Burden Sharing Charges May 04, 2006 199 199
Albania GRA SCA 1 Charges May 04, 2006 696 696
Albania GRA Basic Charges August 04, 2006 15,543 15,543
Albania GRA Burden Sharing Charges August 04, 2006 266 266
Albania GRA SCA 1 Charges August 04, 2006 588 588
Albania GRA Basic Charges November 06, 2006 30,554 30,554
Albania GRA Burden Sharing Charges November 06, 2006 682 682
Albania GRA SCA 1 Charges November 06, 2006 1,342 1,342
Algeria GRA Basic Charges February 06, 2006 622,218 622,218
Algeria GRA Burden Sharing Charges February 06, 2006 6,184 6,184
Algeria GRA SCA 1 Charges February 06, 2006 21,642 21,642
Argentina GRA Basic Charges February 06, 2006 48,593,258 48,593,258
Argentina GRA Burden Sharing Charges February 06, 2006 478,001 478,001
Argentina GRA Level Based Surcharge February 06, 2006 5,473,228 5,473,228
Argentina GRA SCA 1 Charges February 06, 2006 1,673,010 1,673,010
Azerbaijan GRA Basic Charges February 06, 2006 239,981 239,981
Azerbaijan GRA Burden Sharing Charges February 06, 2006 2,338 2,338
Azerbaijan GRA SCA 1 Charges February 06, 2006 8,146 8,146
Azerbaijan GRA Basic Charges May 04, 2006 218,794 218,794
Azerbaijan GRA Burden Sharing Charges May 04, 2006 3,396 3,396
Azerbaijan GRA SCA 1 Charges May 04, 2006 11,697 11,697
Azerbaijan GRA Basic Charges August 04, 2006 216,756 216,756
Azerbaijan GRA Burden Sharing Charges August 04, 2006 3,664 3,664
Azerbaijan GRA SCA 1 Charges August 04, 2006 8,220 8,220
Azerbaijan GRA Basic Charges November 06, 2006 195,186 195,186
Azerbaijan GRA Burden Sharing Charges November 06, 2006 4,292 4,292
Azerbaijan GRA SCA 1 Charges November 06, 2006 8,630 8,630
Bolivia GRA Basic Charges February 06, 2006 789,564 789,564
Bolivia GRA Burden Sharing Charges February 06, 2006 7,740 7,740
Bolivia GRA SCA 1 Charges February 06, 2006 27,093 27,093
Bolivia GRA Basic Charges May 04, 2006 105,971 105,971
Bolivia GRA Burden Sharing Charges May 04, 2006 1,653 1,653
Bolivia GRA SCA 1 Charges May 04, 2006 5,658 5,658
Bolivia GRA Basic Charges August 04, 2006 115,548 115,548
Bolivia GRA Burden Sharing Charges August 04, 2006 1,945 1,945
Bolivia GRA SCA 1 Charges August 04, 2006 4,377 4,377
Bolivia GRA Basic Charges November 06, 2006 121,198 121,198
Bolivia GRA Burden Sharing Charges November 06, 2006 2,681 2,681
Bolivia GRA SCA 1 Charges November 06, 2006 5,361 5,361
Bosnia and Herzegovina GRA Basic Charges February 06, 2006 473,299 473,299
Bosnia and Herzegovina GRA Burden Sharing Charges February 06, 2006 4,584 4,584
Bosnia and Herzegovina GRA SCA 1 Charges February 06, 2006 16,051 16,051
Bosnia and Herzegovina GRA Basic Charges May 04, 2006 423,603 423,603
Bosnia and Herzegovina GRA Burden Sharing Charges May 04, 2006 6,597 6,597
Bosnia and Herzegovina GRA SCA 1 Charges May 04, 2006 22,611 22,611
Bosnia and Herzegovina GRA Basic Charges August 04, 2006 366,028 366,028
Bosnia and Herzegovina GRA Burden Sharing Charges August 04, 2006 6,182 6,182
Bosnia and Herzegovina GRA SCA 1 Charges August 04, 2006 13,905 13,905
Bosnia and Herzegovina GRA Basic Charges November 06, 2006 278,602 278,602
Bosnia and Herzegovina GRA Burden Sharing Charges November 06, 2006 6,162 6,162
Bosnia and Herzegovina GRA SCA 1 Charges November 06, 2006 12,325 12,325
Brazil GRA Basic Charges February 06, 2006 62,307,485 62,307,485
Brazil GRA Burden Sharing Charges February 06, 2006 614,048 614,048
Brazil GRA Level Based Surcharge February 06, 2006 9,037,686 9,037,686
Brazil GRA SCA 1 Charges February 06, 2006 2,149,153 2,149,153
Bulgaria GRA Basic Charges February 06, 2006 5,713,799 5,713,799
Bulgaria GRA Burden Sharing Charges February 06, 2006 55,515 55,515
Bulgaria GRA SCA 1 Charges February 06, 2006 194,295 194,295
Bulgaria GRA Basic Charges May 04, 2006 3,385,334 3,385,334
Bulgaria GRA Burden Sharing Charges May 04, 2006 52,715 52,715
Bulgaria GRA SCA 1 Charges May 04, 2006 180,684 180,684
Bulgaria GRA Basic Charges August 04, 2006 3,342,694 3,342,694
Bulgaria GRA Burden Sharing Charges August 04, 2006 56,375 56,375
Bulgaria GRA SCA 1 Charges August 04, 2006 126,851 126,851
Bulgaria GRA Basic Charges November 06, 2006 3,211,618 3,211,618
Bulgaria GRA Burden Sharing Charges November 06, 2006 71,027 71,027
Bulgaria GRA SCA 1 Charges November 06, 2006 141,960 141,960
Central African Republic GRA Basic Charges February 06, 2006 58,803 58,803
Central African Republic GRA Burden Sharing Charges February 06, 2006 573 573
Central African Republic GRA SCA 1 Charges February 06, 2006 1,998 1,998
Central African Republic GRA Basic Charges May 04, 2006 137,483 137,483
Central African Republic GRA Burden Sharing Charges May 04, 2006 2,136 2,136
Central African Republic GRA SCA 1 Charges May 04, 2006 7,324 7,324
Central African Republic GRA Basic Charges August 04, 2006 149,911 149,911
Central African Republic GRA Burden Sharing Charges August 04, 2006 2,523 2,523
Central African Republic GRA SCA 1 Charges August 04, 2006 5,677 5,677
Central African Republic GRA Basic Charges November 06, 2006 157,245 157,245
Central African Republic GRA Burden Sharing Charges November 06, 2006 3,483 3,483
Central African Republic GRA SCA 1 Charges November 06, 2006 6,952 6,952
Congo, Republic of GRA Basic Charges February 06, 2006 2,913 2,913
Congo, Republic of GRA Burden Sharing Charges February 06, 2006 29 29
Congo, Republic of GRA SCA 1 Charges February 06, 2006 100 100
Dominica GRA Basic Charges February 06, 2006 29,244 29,244
Dominica GRA Burden Sharing Charges February 06, 2006 274 274
Dominica GRA SCA 1 Charges February 06, 2006 980 980
Dominica GRA Basic Charges May 04, 2006 27,918 27,918
Dominica GRA Burden Sharing Charges May 04, 2006 432 432
Dominica GRA SCA 1 Charges May 04, 2006 1,487 1,487
Dominica GRA Basic Charges August 04, 2006 27,404 27,404
Dominica GRA Burden Sharing Charges August 04, 2006 478 478
Dominica GRA SCA 1 Charges August 04, 2006 1,054 1,054
Dominica GRA Basic Charges November 06, 2006 25,453 25,453
Dominica GRA Burden Sharing Charges November 06, 2006 550 550
Dominica GRA SCA 1 Charges November 06, 2006 1,123 1,123
Dominican Republic GRA Basic Charges February 06, 2006 2,916,226 2,916,226
Dominican Republic GRA Burden Sharing Charges February 06, 2006 28,256 28,256
Dominican Republic GRA SCA 1 Charges February 06, 2006 98,875 98,875
Dominican Republic GRA Basic Charges May 04, 2006 2,997,574 2,997,574
Dominican Republic GRA Burden Sharing Charges May 04, 2006 46,653 46,653
Dominican Republic GRA SCA 1 Charges May 04, 2006 159,932 159,932
Dominican Republic GRA Basic Charges August 04, 2006 4,119,083 4,119,083
Dominican Republic GRA Burden Sharing Charges August 04, 2006 69,415 69,415
Dominican Republic GRA SCA 1 Charges August 04, 2006 156,162 156,162
Dominican Republic GRA Basic Charges November 06, 2006 4,228,156 4,228,156
Dominican Republic GRA Burden Sharing Charges November 06, 2006 93,441 93,441
Dominican Republic GRA SCA 1 Charges November 06, 2006 186,888 186,888
Ecuador GRA Basic Charges February 06, 2006 576,015 576,015
Ecuador GRA Burden Sharing Charges February 06, 2006 5,597 5,597
Ecuador GRA SCA 1 Charges February 06, 2006 19,588 19,588
Ecuador GRA Basic Charges May 04, 2006 438,523 438,523
Ecuador GRA Burden Sharing Charges May 04, 2006 6,825 6,825
Ecuador GRA SCA 1 Charges May 04, 2006 23,415 23,415
Ecuador GRA Basic Charges August 04, 2006 388,778 388,778
Ecuador GRA Burden Sharing Charges August 04, 2006 6,569 6,569
Ecuador GRA SCA 1 Charges August 04, 2006 14,767 14,767
Ecuador GRA Basic Charges November 06, 2006 313,853 313,853
Ecuador GRA Burden Sharing Charges November 06, 2006 6,946 6,946
Ecuador GRA SCA 1 Charges November 06, 2006 13,882 13,882
Gabon GRA Basic Charges February 06, 2006 518,577 518,577
Gabon GRA Burden Sharing Charges February 06, 2006 5,041 5,041
Gabon GRA SCA 1 Charges February 06, 2006 17,599 17,599
Gabon GRA Basic Charges May 04, 2006 522,613 522,613
Gabon GRA Burden Sharing Charges May 04, 2006 8,125 8,125
Gabon GRA SCA 1 Charges May 04, 2006 27,871 27,871
Gabon GRA Basic Charges August 04, 2006 546,561 546,561
Gabon GRA Burden Sharing Charges August 04, 2006 9,208 9,208
Gabon GRA SCA 1 Charges August 04, 2006 20,720 20,720
Gabon GRA Basic Charges November 06, 2006 542,866 542,866
Gabon GRA Burden Sharing Charges November 06, 2006 11,993 11,993
Gabon GRA SCA 1 Charges November 06, 2006 23,992 23,992
Grenada GRA Basic Charges February 06, 2006 60,937 60,937
Grenada GRA Burden Sharing Charges February 06, 2006 578 578
Grenada GRA SCA 1 Charges February 06, 2006 2,074 2,074
Grenada GRA Basic Charges May 04, 2006 64,091 64,091
Grenada GRA Burden Sharing Charges May 04, 2006 990 990
Grenada GRA SCA 1 Charges May 04, 2006 3,425 3,425
Grenada GRA Basic Charges August 04, 2006 65,459 65,459
Grenada GRA Burden Sharing Charges August 04, 2006 1,100 1,100
Grenada GRA SCA 1 Charges August 04, 2006 2,490 2,490
Grenada GRA Basic Charges November 06, 2006 64,016 64,016
Grenada GRA Burden Sharing Charges November 06, 2006 1,415 1,415
Grenada GRA SCA 1 Charges November 06, 2006 2,827 2,827
Haiti GRA Basic Charges February 06, 2006 213,096 213,096
Haiti GRA Burden Sharing Charges February 06, 2006 2,062 2,062
Haiti GRA SCA 1 Charges February 06, 2006 7,228 7,228
Haiti GRA Basic Charges May 04, 2006 224,611 224,611
Haiti GRA Burden Sharing Charges May 04, 2006 3,496 3,496
Haiti GRA SCA 1 Charges May 04, 2006 11,989 11,989
Haiti GRA Basic Charges August 04, 2006 244,914 244,914
Haiti GRA Burden Sharing Charges August 04, 2006 4,126 4,126
Haiti GRA SCA 1 Charges August 04, 2006 9,292 9,292
Haiti GRA Basic Charges November 06, 2006 256,891 256,891
Haiti GRA Burden Sharing Charges November 06, 2006 5,678 5,678
Haiti GRA SCA 1 Charges November 06, 2006 11,356 11,356
Indonesia GRA Basic Charges February 06, 2006 57,405,828 57,405,828
Indonesia GRA Burden Sharing Charges February 06, 2006 556,164 556,164
Indonesia GRA SCA 1 Charges February 06, 2006 1,946,746 1,946,746
Indonesia GRA Basic Charges May 04, 2006 58,091,897 58,091,897
Indonesia GRA Burden Sharing Charges May 04, 2006 904,086 904,086
Indonesia GRA SCA 1 Charges May 04, 2006 3,099,713 3,099,713
Indonesia GRA Basic Charges August 04, 2006 49,857,612 49,857,612
Indonesia GRA Burden Sharing Charges August 04, 2006 844,919 844,919
Indonesia GRA SCA 1 Charges August 04, 2006 1,901,020 1,901,020
Indonesia GRA Basic Charges November 06, 2006 22,413,898 22,413,898
Indonesia GRA Burden Sharing Charges November 06, 2006 497,931 497,931
Indonesia GRA SCA 1 Charges November 06, 2006 995,879 995,879
Iraq GRA Basic Charges February 06, 2006 3,092,120 3,092,120
Iraq GRA Burden Sharing Charges February 06, 2006 29,953 29,953
Iraq GRA SCA 1 Charges February 06, 2006 104,840 104,840
Iraq GRA Basic Charges May 04, 2006 3,259,227 3,259,227
Iraq GRA Burden Sharing Charges May 04, 2006 50,705 50,705
Iraq GRA SCA 1 Charges May 04, 2006 173,868 173,868
Iraq GRA Basic Charges August 04, 2006 3,553,803 3,553,803
Iraq GRA Burden Sharing Charges August 04, 2006 59,905 59,905
Iraq GRA SCA 1 Charges August 04, 2006 134,793 134,793
Iraq GRA Basic Charges November 06, 2006 3,727,589 3,727,589
Iraq GRA Burden Sharing Charges November 06, 2006 82,379 82,379
Iraq GRA SCA 1 Charges November 06, 2006 164,745 164,745
Jordan GRA Basic Charges February 06, 2006 1,745,530 1,745,530
Jordan GRA Burden Sharing Charges February 06, 2006 16,948 16,948
Jordan GRA SCA 1 Charges February 06, 2006 59,220 59,220
Jordan GRA Basic Charges May 04, 2006 1,655,272 1,655,272
Jordan GRA Burden Sharing Charges May 04, 2006 25,755 25,755
Jordan GRA SCA 1 Charges May 04, 2006 88,361 88,361
Jordan GRA Basic Charges August 04, 2006 1,687,279 1,687,279
Jordan GRA Burden Sharing Charges August 04, 2006 28,458 28,458
Jordan GRA SCA 1 Charges August 04, 2006 64,020 64,020
Jordan GRA Basic Charges November 06, 2006 1,586,091 1,586,091
Jordan GRA Burden Sharing Charges November 06, 2006 35,039 35,039
Jordan GRA SCA 1 Charges November 06, 2006 70,125 70,125
Liberia GRA Special Charges February 01, 2006 0 12,371
Liberia GRA Basic Charges February 06, 2006 2,089,468 0
Liberia GRA Burden Sharing Charges February 06, 2006 20,215 0
Liberia GRA SCA 1 Charges February 06, 2006 70,844 0
Liberia GRA Special Charges May 01, 2006 0 15,614
Liberia GRA Basic Charges May 04, 2006 2,201,108 0
Liberia GRA Burden Sharing Charges May 04, 2006 34,263 0
Liberia GRA SCA 1 Charges May 04, 2006 117,410 0
Liberia GRA Basic Charges August 04, 2006 2,398,591 0
Liberia GRA Burden Sharing Charges August 04, 2006 40,463 0
Liberia GRA SCA 1 Charges August 04, 2006 90,965 0
Liberia GRA Basic Charges November 06, 2006 2,514,421 0
Liberia GRA Burden Sharing Charges November 06, 2006 55,546 0
Liberia GRA SCA 1 Charges November 06, 2006 111,126 0
Malawi GRA Basic Charges February 06, 2006 165,444 165,444
Malawi GRA Burden Sharing Charges February 06, 2006 1,600 1,600
Malawi GRA SCA 1 Charges February 06, 2006 5,618 5,618
Malawi GRA Basic Charges May 04, 2006 150,367 150,367
Malawi GRA Burden Sharing Charges May 04, 2006 2,345 2,345
Malawi GRA SCA 1 Charges May 04, 2006 8,029 8,029
Malawi GRA Basic Charges August 04, 2006 138,548 138,548
Malawi GRA Burden Sharing Charges August 04, 2006 2,337 2,337
Malawi GRA SCA 1 Charges August 04, 2006 5,258 5,258
Malawi GRA Basic Charges November 06, 2006 45,594 45,594
Malawi GRA Burden Sharing Charges November 06, 2006 1,014 1,014
Malawi GRA SCA 1 Charges November 06, 2006 2,027 2,027
Maldives GRA Basic Charges February 06, 2006 42,672 42,672
Maldives GRA Burden Sharing Charges February 06, 2006 408 408
Maldives GRA SCA 1 Charges February 06, 2006 1,445 1,445
Maldives GRA Basic Charges May 04, 2006 44,977 44,977
Maldives GRA Burden Sharing Charges May 04, 2006 699 699
Maldives GRA SCA 1 Charges May 04, 2006 2,403 2,403
Maldives GRA Basic Charges August 04, 2006 49,043 49,043
Maldives GRA Burden Sharing Charges August 04, 2006 828 828
Maldives GRA SCA 1 Charges August 04, 2006 1,866 1,866
Maldives GRA Basic Charges November 06, 2006 51,441 51,441
Maldives GRA Burden Sharing Charges November 06, 2006 1,131 1,131
Maldives GRA SCA 1 Charges November 06, 2006 2,273 2,273
Moldova, Republic of GRA Basic Charges February 06, 2006 400,590 400,590
Moldova, Republic of GRA Burden Sharing Charges February 06, 2006 3,876 3,876
Moldova, Republic of GRA SCA 1 Charges February 06, 2006 13,586 13,586
Moldova, Republic of GRA Basic Charges May 04, 2006 366,902 366,902
Moldova, Republic of GRA Burden Sharing Charges May 04, 2006 5,717 5,717
Moldova, Republic of GRA SCA 1 Charges May 04, 2006 19,572 19,572
Moldova, Republic of GRA Basic Charges August 04, 2006 373,291 373,291
Moldova, Republic of GRA Burden Sharing Charges August 04, 2006 6,302 6,302
Moldova, Republic of GRA SCA 1 Charges August 04, 2006 14,158 14,158
Moldova, Republic of GRA Basic Charges November 06, 2006 328,411 328,411
Moldova, Republic of GRA Burden Sharing Charges November 06, 2006 7,270 7,270
Moldova, Republic of GRA SCA 1 Charges November 06, 2006 14,505 14,505
North Macedonia, Republic of GRA Basic Charges February 06, 2006 321,496 321,496
North Macedonia, Republic of GRA Burden Sharing Charges February 06, 2006 3,128 3,128
North Macedonia, Republic of GRA SCA 1 Charges February 06, 2006 10,897 10,897
North Macedonia, Republic of GRA Basic Charges May 04, 2006 338,553 338,553
North Macedonia, Republic of GRA Burden Sharing Charges May 04, 2006 5,276 5,276
North Macedonia, Republic of GRA SCA 1 Charges May 04, 2006 18,056 18,056
North Macedonia, Republic of GRA Basic Charges August 04, 2006 368,309 368,309
North Macedonia, Republic of GRA Burden Sharing Charges August 04, 2006 6,209 6,209
North Macedonia, Republic of GRA SCA 1 Charges August 04, 2006 13,959 13,959
North Macedonia, Republic of GRA Basic Charges November 06, 2006 386,002 386,002
North Macedonia, Republic of GRA Burden Sharing Charges November 06, 2006 8,529 8,529
North Macedonia, Republic of GRA SCA 1 Charges November 06, 2006 17,072 17,072
Pakistan GRA Basic Charges February 06, 2006 567,077 567,077
Pakistan GRA Burden Sharing Charges February 06, 2006 5,507 5,507
Pakistan GRA SCA 1 Charges February 06, 2006 19,240 19,240
Pakistan GRA Basic Charges May 04, 2006 561,801 561,801
Pakistan GRA Burden Sharing Charges May 04, 2006 8,746 8,746
Pakistan GRA SCA 1 Charges May 04, 2006 29,987 29,987
Pakistan GRA Basic Charges August 04, 2006 538,828 538,828
Pakistan GRA Burden Sharing Charges August 04, 2006 9,091 9,091
Pakistan GRA SCA 1 Charges August 04, 2006 20,439 20,439
Pakistan GRA Basic Charges November 06, 2006 522,681 522,681
Pakistan GRA Burden Sharing Charges November 06, 2006 11,558 11,558
Pakistan GRA SCA 1 Charges November 06, 2006 23,110 23,110
Panama GRA Basic Charges February 06, 2006 188,311 188,311
Panama GRA Burden Sharing Charges February 06, 2006 1,825 1,825
Panama GRA SCA 1 Charges February 06, 2006 6,382 6,382
Panama GRA Basic Charges May 04, 2006 179,605 179,605
Panama GRA Burden Sharing Charges May 04, 2006 2,799 2,799
Panama GRA SCA 1 Charges May 04, 2006 9,572 9,572
Panama GRA Basic Charges August 04, 2006 176,932 176,932
Panama GRA Burden Sharing Charges August 04, 2006 2,984 2,984
Panama GRA SCA 1 Charges August 04, 2006 6,723 6,723
Panama GRA Basic Charges November 06, 2006 163,493 163,493
Panama GRA Burden Sharing Charges November 06, 2006 3,607 3,607
Panama GRA SCA 1 Charges November 06, 2006 7,232 7,232
Peru GRA Basic Charges February 06, 2006 417,606 417,606
Peru GRA Burden Sharing Charges February 06, 2006 4,048 4,048
Peru GRA SCA 1 Charges February 06, 2006 14,155 14,155
Peru GRA Basic Charges May 04, 2006 319,238 319,238
Peru GRA Burden Sharing Charges May 04, 2006 4,976 4,976
Peru GRA SCA 1 Charges May 04, 2006 17,059 17,059
Peru GRA Basic Charges August 04, 2006 319,974 319,974
Peru GRA Burden Sharing Charges August 04, 2006 5,389 5,389
Peru GRA SCA 1 Charges August 04, 2006 12,131 12,131
Peru GRA Basic Charges November 06, 2006 196,743 196,743
Peru GRA Burden Sharing Charges November 06, 2006 4,352 4,352
Peru GRA SCA 1 Charges November 06, 2006 8,703 8,703
Philippines GRA Basic Charges February 06, 2006 2,771,276 2,771,276
Philippines GRA Burden Sharing Charges February 06, 2006 26,872 26,872
Philippines GRA SCA 1 Charges February 06, 2006 94,046 94,046
Philippines GRA Basic Charges May 04, 2006 2,440,011 2,440,011
Philippines GRA Burden Sharing Charges May 04, 2006 37,981 37,981
Philippines GRA SCA 1 Charges May 04, 2006 130,222 130,222
Philippines GRA Basic Charges August 04, 2006 2,439,431 2,439,431
Philippines GRA Burden Sharing Charges August 04, 2006 41,155 41,155
Philippines GRA SCA 1 Charges August 04, 2006 92,603 92,603
Philippines GRA Basic Charges November 06, 2006 1,999,240 1,999,240
Philippines GRA Burden Sharing Charges November 06, 2006 44,207 44,207
Philippines GRA SCA 1 Charges November 06, 2006 88,408 88,408
Romania GRA Basic Charges February 06, 2006 1,911,467 1,911,467
Romania GRA Burden Sharing Charges February 06, 2006 18,541 18,541
Romania GRA SCA 1 Charges February 06, 2006 64,875 64,875
Romania GRA Basic Charges May 04, 2006 1,672,073 1,672,073
Romania GRA Burden Sharing Charges May 04, 2006 26,028 26,028
Romania GRA SCA 1 Charges May 04, 2006 89,252 89,252
Romania GRA Basic Charges August 04, 2006 1,452,764 1,452,764
Romania GRA Burden Sharing Charges August 04, 2006 24,524 24,524
Romania GRA SCA 1 Charges August 04, 2006 55,174 55,174
Romania GRA Basic Charges November 06, 2006 1,136,312 1,136,312
Romania GRA Burden Sharing Charges November 06, 2006 25,131 25,131
Romania GRA SCA 1 Charges November 06, 2006 50,266 50,266
Serbia, Republic of GRA Basic Charges February 06, 2006 6,383,228 6,383,228
Serbia, Republic of GRA Burden Sharing Charges February 06, 2006 61,862 61,862
Serbia, Republic of GRA SCA 1 Charges February 06, 2006 216,494 216,494
Serbia, Republic of GRA Basic Charges May 04, 2006 7,156,443 7,156,443
Serbia, Republic of GRA Burden Sharing Charges May 04, 2006 111,305 111,305
Serbia, Republic of GRA SCA 1 Charges May 04, 2006 381,706 381,706
Serbia, Republic of GRA Basic Charges August 04, 2006 7,094,169 7,094,169
Serbia, Republic of GRA Burden Sharing Charges August 04, 2006 119,852 119,852
Serbia, Republic of GRA SCA 1 Charges August 04, 2006 269,700 269,700
Serbia, Republic of GRA Basic Charges November 06, 2006 5,047,388 5,047,388
Serbia, Republic of GRA Burden Sharing Charges November 06, 2006 111,671 111,671
Serbia, Republic of GRA SCA 1 Charges November 06, 2006 223,319 223,319
Somalia GRA Special Charges February 01, 2006 0 5,937
Somalia GRA Basic Charges February 06, 2006 1,006,431 0
Somalia GRA Burden Sharing Charges February 06, 2006 9,727 0
Somalia GRA SCA 1 Charges February 06, 2006 34,092 0
Somalia GRA Special Charges May 01, 2006 0 7,514
Somalia GRA Basic Charges May 04, 2006 1,060,826 0
Somalia GRA Burden Sharing Charges May 04, 2006 16,527 0
Somalia GRA SCA 1 Charges May 04, 2006 56,593 0
Somalia GRA Basic Charges August 04, 2006 1,156,714 0
Somalia GRA Burden Sharing Charges August 04, 2006 19,517 0
Somalia GRA SCA 1 Charges August 04, 2006 43,910 0
Somalia GRA Basic Charges November 06, 2006 1,213,261 0
Somalia GRA Burden Sharing Charges November 06, 2006 26,798 0
Somalia GRA SCA 1 Charges November 06, 2006 53,646 0
Sri Lanka GRA Basic Charges February 06, 2006 2,343,243 2,343,243
Sri Lanka GRA Burden Sharing Charges February 06, 2006 22,715 22,715
Sri Lanka GRA SCA 1 Charges February 06, 2006 79,500 79,500
Sri Lanka GRA Basic Charges May 04, 2006 2,109,935 2,109,935
Sri Lanka GRA Burden Sharing Charges May 04, 2006 32,827 32,827
Sri Lanka GRA SCA 1 Charges May 04, 2006 112,626 112,626
Sri Lanka GRA Basic Charges August 04, 2006 1,886,499 1,886,499
Sri Lanka GRA Burden Sharing Charges August 04, 2006 31,824 31,824
Sri Lanka GRA SCA 1 Charges August 04, 2006 71,625 71,625
Sri Lanka GRA Basic Charges November 06, 2006 1,752,342 1,752,342
Sri Lanka GRA Burden Sharing Charges November 06, 2006 38,725 38,725
Sri Lanka GRA SCA 1 Charges November 06, 2006 77,481 77,481
Sudan GRA Special Charges February 01, 2006 0 24,066
Sudan GRA Basic Charges February 06, 2006 3,159,368 0
Sudan GRA Burden Sharing Charges February 06, 2006 30,622 0
Sudan GRA SCA 1 Charges February 06, 2006 107,126 0
Sudan GRA Special Charges May 01, 2006 0 26,085
Sudan GRA Basic Charges May 04, 2006 3,273,891 0
Sudan GRA Burden Sharing Charges May 04, 2006 50,929 0
Sudan GRA SCA 1 Charges May 04, 2006 174,685 0
Sudan GRA Basic Charges August 04, 2006 3,523,670 0
Sudan GRA Burden Sharing Charges August 04, 2006 59,372 0
Sudan GRA SCA 1 Charges August 04, 2006 133,634 0
Sudan GRA Basic Charges November 06, 2006 3,630,918 0
Sudan GRA Burden Sharing Charges November 06, 2006 80,262 0
Sudan GRA SCA 1 Charges November 06, 2006 160,445 0
Türkiye, Republic of GRA Basic Charges February 06, 2006 102,997,597 102,997,597
Türkiye, Republic of GRA Burden Sharing Charges February 06, 2006 997,305 997,305
Türkiye, Republic of GRA Level Based Surcharge February 06, 2006 37,714,257 37,714,257
Türkiye, Republic of GRA SCA 1 Charges February 06, 2006 3,490,434 3,490,434
Türkiye, Republic of GRA Basic Charges May 04, 2006 100,043,265 100,043,265
Türkiye, Republic of GRA Burden Sharing Charges May 04, 2006 1,557,021 1,557,021
Türkiye, Republic of GRA Level Based Surcharge May 04, 2006 32,733,551 32,733,551
Türkiye, Republic of GRA SCA 1 Charges May 04, 2006 5,338,384 5,338,384
Türkiye, Republic of GRA Basic Charges August 04, 2006 94,031,226 94,031,226
Türkiye, Republic of GRA Burden Sharing Charges August 04, 2006 1,585,764 1,585,764
Türkiye, Republic of GRA Level Based Surcharge August 04, 2006 27,494,826 27,494,826
Türkiye, Republic of GRA SCA 1 Charges August 04, 2006 3,567,971 3,567,971
Türkiye, Republic of GRA Basic Charges November 06, 2006 97,817,666 97,817,666
Türkiye, Republic of GRA Burden Sharing Charges November 06, 2006 2,162,071 2,162,071
Türkiye, Republic of GRA Level Based Surcharge November 06, 2006 27,092,589 27,092,589
Türkiye, Republic of GRA SCA 1 Charges November 06, 2006 4,324,101 4,324,101
Ukraine GRA Basic Charges February 06, 2006 8,838,409 8,838,409
Ukraine GRA Burden Sharing Charges February 06, 2006 85,667 85,667
Ukraine GRA SCA 1 Charges February 06, 2006 299,836 299,836
Ukraine GRA Basic Charges May 04, 2006 8,590,679 8,590,679
Ukraine GRA Burden Sharing Charges May 04, 2006 133,750 133,750
Ukraine GRA SCA 1 Charges May 04, 2006 458,561 458,561
Ukraine GRA Basic Charges August 04, 2006 8,495,166 8,495,166
Ukraine GRA Burden Sharing Charges August 04, 2006 143,298 143,298
Ukraine GRA SCA 1 Charges August 04, 2006 322,400 322,400
Ukraine GRA Basic Charges November 06, 2006 8,075,743 8,075,743
Ukraine GRA Burden Sharing Charges November 06, 2006 178,540 178,540
Ukraine GRA SCA 1 Charges November 06, 2006 357,076 357,076
Uruguay GRA Basic Charges February 06, 2006 16,729,537 16,729,537
Uruguay GRA Burden Sharing Charges February 06, 2006 162,051 162,051
Uruguay GRA Level Based Surcharge February 06, 2006 4,241,104 4,241,104
Uruguay GRA SCA 1 Charges February 06, 2006 567,284 567,284
Uruguay GRA Basic Charges May 04, 2006 16,215,978 16,215,978
Uruguay GRA Burden Sharing Charges May 04, 2006 252,609 252,609
Uruguay GRA Level Based Surcharge May 04, 2006 3,480,956 3,480,956
Uruguay GRA SCA 1 Charges May 04, 2006 866,162 866,162
Uruguay GRA Basic Charges August 04, 2006 15,446,181 15,446,181
Uruguay GRA Burden Sharing Charges August 04, 2006 260,241 260,241
Uruguay GRA Level Based Surcharge August 04, 2006 2,643,339 2,643,339
Uruguay GRA SCA 1 Charges August 04, 2006 585,533 585,533
Uruguay GRA Basic Charges November 06, 2006 9,617,944 9,617,944
Uruguay GRA Burden Sharing Charges November 06, 2006 212,703 212,703
Uruguay GRA Level Based Surcharge November 06, 2006 458,694 458,694
Uruguay GRA SCA 1 Charges November 06, 2006 425,390 425,390
Uzbekistan, Republic of GRA Basic Charges February 06, 2006 23,568 23,568
Uzbekistan, Republic of GRA Burden Sharing Charges February 06, 2006 233 233
Uzbekistan, Republic of GRA SCA 1 Charges February 06, 2006 816 816
Yemen, Republic of GRA Basic Charges February 06, 2006 273,997 273,997
Yemen, Republic of GRA Burden Sharing Charges February 06, 2006 2,661 2,661
Yemen, Republic of GRA SCA 1 Charges February 06, 2006 9,293 9,293
Yemen, Republic of GRA Basic Charges May 04, 2006 264,165 264,165
Yemen, Republic of GRA Burden Sharing Charges May 04, 2006 4,104 4,104
Yemen, Republic of GRA SCA 1 Charges May 04, 2006 14,093 14,093
