International Monetary Fund

Past IMF Charges for all members
from January 01, 2003 to December 31, 2003


Download this file
TSV -- TSV tips

(in SDRs)
General Resources Account
Member Description Date Amount
Due
Amount
Settled
Albania GRA Burden Sharing Charges February 07, 2003 6 6
Albania GRA Charges February 07, 2003 825 825
Albania GRA SCA 1 Charges February 07, 2003 21 21
Algeria GRA Burden Sharing Charges February 07, 2003 50,095 50,095
Algeria GRA Charges February 07, 2003 6,264,718 6,264,718
Algeria GRA SCA 1 Charges February 07, 2003 175,255 175,255
Algeria GRA Special Charges April 02, 2003 124,614 0
Algeria GRA Special Charges April 03, 2003 61,207 0
Algeria GRA Charges May 07, 2003 5,298,308 5,298,308
Algeria GRA Burden Sharing Charges August 07, 2003 21,144 21,144
Algeria GRA Charges August 07, 2003 4,452,409 4,452,409
Algeria GRA SCA 1 Charges August 07, 2003 148,005 148,005
Algeria GRA Burden Sharing Charges November 07, 2003 19,273 19,273
Algeria GRA Charges November 07, 2003 3,918,120 3,918,120
Algeria GRA SCA 1 Charges November 07, 2003 134,906 134,906
Argentina GRA Burden Sharing Charges February 07, 2003 528,901 528,901
Argentina GRA Charges February 07, 2003 125,223,885 125,223,885
Argentina GRA SCA 1 Charges February 07, 2003 1,851,258 1,851,258
Argentina GRA Burden Sharing Charges April 02, 2003 88 0
Argentina GRA Charges April 02, 2003 19,720 0
Argentina GRA SCA 1 Charges April 02, 2003 688 0
Argentina GRA Special Charges April 02, 2003 34 0
Argentina GRA Special Charges April 10, 2003 487,221 0
Argentina GRA Charges May 07, 2003 118,471,364 118,471,364
Argentina GRA Burden Sharing Charges August 07, 2003 265,191 265,191
Argentina GRA Charges August 07, 2003 114,398,034 114,398,034
Argentina GRA SCA 1 Charges August 07, 2003 1,856,338 1,856,338
Argentina GRA Burden Sharing Charges November 07, 2003 264,065 264,065
Argentina GRA Charges November 07, 2003 101,220,244 101,220,244
Argentina GRA SCA 1 Charges November 07, 2003 1,848,476 1,848,476
Armenia, Republic of GRA Burden Sharing Charges February 07, 2003 721 721
Armenia, Republic of GRA Charges February 07, 2003 90,447 90,447
Armenia, Republic of GRA SCA 1 Charges February 07, 2003 2,524 2,524
Armenia, Republic of GRA Charges May 07, 2003 72,966 72,966
Armenia, Republic of GRA Burden Sharing Charges August 07, 2003 291 291
Armenia, Republic of GRA Charges August 07, 2003 61,399 61,399
Armenia, Republic of GRA SCA 1 Charges August 07, 2003 2,033 2,033
Armenia, Republic of GRA Burden Sharing Charges November 07, 2003 248 248
Armenia, Republic of GRA Charges November 07, 2003 50,451 50,451
Armenia, Republic of GRA SCA 1 Charges November 07, 2003 1,737 1,737
Azerbaijan GRA Burden Sharing Charges February 07, 2003 5,524 5,524
Azerbaijan GRA Charges February 07, 2003 690,949 690,949
Azerbaijan GRA SCA 1 Charges February 07, 2003 19,345 19,345
Azerbaijan GRA Special Charges April 03, 2003 10,182 0
Azerbaijan GRA Special Charges April 23, 2003 11,318 0
Azerbaijan GRA Special Charges April 25, 2003 41,176 0
Azerbaijan GRA Charges May 07, 2003 577,199 577,199
Azerbaijan GRA Burden Sharing Charges August 07, 2003 2,195 2,195
Azerbaijan GRA Charges August 07, 2003 461,795 461,795
Azerbaijan GRA SCA 1 Charges August 07, 2003 15,361 15,361
Azerbaijan GRA Burden Sharing Charges November 07, 2003 1,952 1,952
Azerbaijan GRA Charges November 07, 2003 397,069 397,069
Azerbaijan GRA SCA 1 Charges November 07, 2003 13,673 13,673
Bangladesh GRA Burden Sharing Charges February 07, 2003 2,458 2,458
Bangladesh GRA Charges February 07, 2003 307,568 307,568
Bangladesh GRA SCA 1 Charges February 07, 2003 8,613 8,613
Bangladesh GRA Special Charges April 30, 2003 51,707 0
Bangladesh GRA Charges May 07, 2003 211,378 211,378
Bangladesh GRA Burden Sharing Charges August 07, 2003 615 615
Bangladesh GRA Charges August 07, 2003 129,304 129,304
Bangladesh GRA SCA 1 Charges August 07, 2003 4,305 4,305
Bangladesh GRA Burden Sharing Charges November 07, 2003 303 303
Bangladesh GRA Charges November 07, 2003 61,461 61,461
Bangladesh GRA SCA 1 Charges November 07, 2003 2,117 2,117
Belarus, Republic of GRA Burden Sharing Charges February 07, 2003 2,057 2,057
Belarus, Republic of GRA Charges February 07, 2003 256,925 256,925
Belarus, Republic of GRA SCA 1 Charges February 07, 2003 7,193 7,193
Belarus, Republic of GRA Charges May 07, 2003 168,411 168,411
Belarus, Republic of GRA Burden Sharing Charges August 07, 2003 734 734
Belarus, Republic of GRA Charges August 07, 2003 154,117 154,117
Belarus, Republic of GRA SCA 1 Charges August 07, 2003 5,131 5,131
Belarus, Republic of GRA Burden Sharing Charges November 07, 2003 442 442
Belarus, Republic of GRA Charges November 07, 2003 89,825 89,825
Belarus, Republic of GRA SCA 1 Charges November 07, 2003 3,092 3,092
Belgium Basic Rate for EAR Deposit April 30, 2003 0 1,994,520
Bolivia GRA Charges May 07, 2003 65,530 65,530
Bolivia GRA Burden Sharing Charges August 07, 2003 1,149 1,149
Bolivia GRA Charges August 07, 2003 240,553 240,553
Bolivia GRA SCA 1 Charges August 07, 2003 8,038 8,038
Bolivia GRA Burden Sharing Charges November 07, 2003 1,375 1,375
Bolivia GRA Charges November 07, 2003 279,599 279,599
Bolivia GRA SCA 1 Charges November 07, 2003 9,622 9,622
Bosnia and Herzegovina GRA Burden Sharing Charges February 07, 2003 4,884 4,884
Bosnia and Herzegovina GRA Charges February 07, 2003 609,436 609,436
Bosnia and Herzegovina GRA SCA 1 Charges February 07, 2003 17,071 17,071
Bosnia and Herzegovina GRA Special Charges April 04, 2003 14,714 0
Bosnia and Herzegovina GRA Charges May 07, 2003 557,211 557,211
Bosnia and Herzegovina GRA Burden Sharing Charges August 07, 2003 2,541 2,541
Bosnia and Herzegovina GRA Charges August 07, 2003 531,705 531,705
Bosnia and Herzegovina GRA SCA 1 Charges August 07, 2003 17,785 17,785
Bosnia and Herzegovina GRA Burden Sharing Charges November 07, 2003 2,573 2,573
Bosnia and Herzegovina GRA Charges November 07, 2003 523,570 523,570
Bosnia and Herzegovina GRA SCA 1 Charges November 07, 2003 18,025 18,025
Brazil GRA Burden Sharing Charges February 07, 2003 708,830 708,830
Brazil GRA Charges February 07, 2003 159,362,817 159,362,817
Brazil GRA SCA 1 Charges February 07, 2003 2,480,830 2,480,830
Brazil GRA Charges May 07, 2003 178,775,383 178,775,383
Brazil GRA Burden Sharing Charges August 07, 2003 498,679 498,679
Brazil GRA Charges August 07, 2003 202,841,515 202,841,515
Brazil GRA SCA 1 Charges August 07, 2003 3,490,749 3,490,749
Brazil GRA Burden Sharing Charges November 07, 2003 567,419 567,419
Brazil GRA Charges November 07, 2003 227,285,648 227,285,648
Brazil GRA SCA 1 Charges November 07, 2003 3,971,911 3,971,911
Bulgaria GRA Burden Sharing Charges February 07, 2003 39,315 39,315
Bulgaria GRA Charges February 07, 2003 4,909,032 4,909,032
Bulgaria GRA SCA 1 Charges February 07, 2003 137,383 137,383
Bulgaria GRA Special Charges April 11, 2003 56,215 0
Bulgaria GRA Burden Sharing Charges April 30, 2003 188 0
Bulgaria GRA SCA 1 Charges April 30, 2003 1,507 0
Bulgaria GRA Charges May 07, 2003 4,528,649 4,528,649
Bulgaria GRA Burden Sharing Charges August 07, 2003 19,775 19,775
Bulgaria GRA Charges August 07, 2003 4,156,339 4,156,339
Bulgaria GRA SCA 1 Charges August 07, 2003 138,420 138,420
Bulgaria GRA Burden Sharing Charges November 07, 2003 20,441 20,441
Bulgaria GRA Charges November 07, 2003 4,157,608 4,157,608
Bulgaria GRA SCA 1 Charges November 07, 2003 143,112 143,112
Burundi GRA Burden Sharing Charges February 07, 2003 486 486
Burundi GRA Charges February 07, 2003 60,657 60,657
Burundi GRA SCA 1 Charges February 07, 2003 1,695 1,695
Burundi GRA Charges May 07, 2003 55,488 55,488
Burundi GRA Burden Sharing Charges August 07, 2003 470 470
Burundi GRA Charges August 07, 2003 98,358 98,358
Burundi GRA SCA 1 Charges August 07, 2003 3,286 3,286
Burundi GRA Burden Sharing Charges November 07, 2003 486 486
Burundi GRA Charges November 07, 2003 98,664 98,664
Burundi GRA SCA 1 Charges November 07, 2003 3,396 3,396
Cambodia GRA Burden Sharing Charges February 07, 2003 53 53
Cambodia GRA Charges February 07, 2003 6,559 6,559
Cambodia GRA SCA 1 Charges February 07, 2003 184 184
Cambodia GRA Special Charges April 04, 2003 2,673 0
Cambodia GRA Charges May 07, 2003 5,175 5,175
Cambodia GRA Burden Sharing Charges August 07, 2003 14 14
Cambodia GRA Charges August 07, 2003 2,763 2,763
Cambodia GRA SCA 1 Charges August 07, 2003 91 91
Cambodia GRA Burden Sharing Charges November 07, 2003 9 9
Cambodia GRA Charges November 07, 2003 1,912 1,912
Cambodia GRA SCA 1 Charges November 07, 2003 66 66
Congo, Republic of GRA Burden Sharing Charges February 07, 2003 664 664
Congo, Republic of GRA Charges February 07, 2003 82,975 82,975
Congo, Republic of GRA SCA 1 Charges February 07, 2003 2,317 2,317
Congo, Republic of GRA Special Charges April 18, 2003 4,866 0
Congo, Republic of GRA Charges May 07, 2003 70,700 70,700
Congo, Republic of GRA Burden Sharing Charges August 07, 2003 286 286
Congo, Republic of GRA Charges August 07, 2003 60,137 60,137
Congo, Republic of GRA SCA 1 Charges August 07, 2003 2,002 2,002
Congo, Republic of GRA Burden Sharing Charges November 07, 2003 267 267
Congo, Republic of GRA Charges November 07, 2003 54,204 54,204
Congo, Republic of GRA SCA 1 Charges November 07, 2003 1,866 1,866
Croatia, Republic of GRA Burden Sharing Charges February 07, 2003 2,175 2,175
Croatia, Republic of GRA Charges February 07, 2003 275,610 275,610
Croatia, Republic of GRA SCA 1 Charges February 07, 2003 7,591 7,591
Djibouti GRA Burden Sharing Charges February 07, 2003 70 70
Djibouti GRA Charges February 07, 2003 9,308 9,308
Djibouti GRA SCA 1 Charges February 07, 2003 269 269
Djibouti GRA Special Charges April 10, 2003 942 0
Djibouti GRA Charges May 07, 2003 6,115 6,115
Djibouti GRA Burden Sharing Charges August 07, 2003 16 16
Djibouti GRA Charges August 07, 2003 3,429 3,429
Djibouti GRA SCA 1 Charges August 07, 2003 115 115
Djibouti GRA Burden Sharing Charges November 07, 2003 9 9
Djibouti GRA Charges November 07, 2003 1,737 1,737
Djibouti GRA SCA 1 Charges November 07, 2003 58 58
Dominica GRA Burden Sharing Charges February 07, 2003 105 105
Dominica GRA Charges February 07, 2003 12,919 12,919
Dominica GRA SCA 1 Charges February 07, 2003 368 368
Dominica GRA Charges May 07, 2003 11,816 11,816
Dominica GRA Burden Sharing Charges August 07, 2003 52 52
Dominica GRA Charges August 07, 2003 10,911 10,911
Dominica GRA SCA 1 Charges August 07, 2003 364 364
Dominica GRA Burden Sharing Charges November 07, 2003 63 63
Dominica GRA Charges November 07, 2003 12,774 12,774
Dominica GRA SCA 1 Charges November 07, 2003 441 441
Dominican Republic GRA Burden Sharing Charges February 07, 2003 997 997
Dominican Republic GRA Charges February 07, 2003 124,766 124,766
Dominican Republic GRA SCA 1 Charges February 07, 2003 3,487 3,487
Dominican Republic GRA Charges May 07, 2003 85,833 85,833
Dominican Republic GRA Burden Sharing Charges August 07, 2003 252 252
Dominican Republic GRA Charges August 07, 2003 52,902 52,902
Dominican Republic GRA SCA 1 Charges August 07, 2003 1,761 1,761
Dominican Republic GRA Burden Sharing Charges November 07, 2003 1,543 1,543
Dominican Republic GRA Charges November 07, 2003 315,245 315,245
Dominican Republic GRA SCA 1 Charges November 07, 2003 10,803 10,803
Ecuador GRA Burden Sharing Charges February 07, 2003 11,435 11,435
Ecuador GRA Charges February 07, 2003 1,428,827 1,428,827
Ecuador GRA SCA 1 Charges February 07, 2003 40,006 40,006
Ecuador GRA Charges May 07, 2003 1,376,426 1,376,426
Ecuador GRA Burden Sharing Charges August 07, 2003 6,450 6,450
Ecuador GRA Charges August 07, 2003 1,356,122 1,356,122
Ecuador GRA SCA 1 Charges August 07, 2003 45,149 45,149
Ecuador GRA Burden Sharing Charges November 07, 2003 6,909 6,909
Ecuador GRA Charges November 07, 2003 1,405,185 1,405,185
Ecuador GRA SCA 1 Charges November 07, 2003 48,371 48,371
Gabon GRA Burden Sharing Charges February 07, 2003 2,616 2,616
Gabon GRA Charges February 07, 2003 327,584 327,584
Gabon GRA SCA 1 Charges February 07, 2003 9,158 9,158
Gabon GRA Charges May 07, 2003 285,560 285,560
Gabon GRA Burden Sharing Charges August 07, 2003 1,179 1,179
Gabon GRA Charges August 07, 2003 248,412 248,412
Gabon GRA SCA 1 Charges August 07, 2003 8,251 8,251
Gabon GRA Burden Sharing Charges November 07, 2003 1,122 1,122
Gabon GRA Charges November 07, 2003 227,949 227,949
Gabon GRA SCA 1 Charges November 07, 2003 7,847 7,847
Georgia GRA Burden Sharing Charges February 07, 2003 1,183 1,183
Georgia GRA Charges February 07, 2003 149,042 149,042
Georgia GRA SCA 1 Charges February 07, 2003 4,162 4,162
Georgia GRA Charges May 07, 2003 119,994 119,994
Georgia GRA Burden Sharing Charges August 07, 2003 479 479
Georgia GRA Charges August 07, 2003 101,093 101,093
Georgia GRA SCA 1 Charges August 07, 2003 3,348 3,348
Georgia GRA Burden Sharing Charges November 07, 2003 409 409
Georgia GRA Charges November 07, 2003 82,969 82,969
Georgia GRA SCA 1 Charges November 07, 2003 2,856 2,856
Grenada GRA Burden Sharing Charges February 07, 2003 3 3
Grenada GRA Charges February 07, 2003 387 387
Grenada GRA SCA 1 Charges February 07, 2003 11 11
Grenada GRA Charges May 07, 2003 16,897 16,897
Grenada GRA Burden Sharing Charges August 07, 2003 74 74
Grenada GRA Charges August 07, 2003 15,524 15,524
Grenada GRA SCA 1 Charges August 07, 2003 517 517
Grenada GRA Burden Sharing Charges November 07, 2003 74 74
Grenada GRA Charges November 07, 2003 15,018 15,018
Grenada GRA SCA 1 Charges November 07, 2003 517 517
Guinea-Bissau GRA Burden Sharing Charges February 07, 2003 164 164
Guinea-Bissau GRA Charges February 07, 2003 21,667 21,667
Guinea-Bissau GRA SCA 1 Charges February 07, 2003 601 601
Guinea-Bissau GRA Special Charges April 11, 2003 954 0
Guinea-Bissau GRA Charges May 07, 2003 18,047 18,047
Guinea-Bissau GRA Burden Sharing Charges August 07, 2003 68 68
Guinea-Bissau GRA Charges August 07, 2003 14,288 14,288
Guinea-Bissau GRA SCA 1 Charges August 07, 2003 474 474
Guinea-Bissau GRA Burden Sharing Charges November 07, 2003 56 56
Guinea-Bissau GRA Charges November 07, 2003 11,479 11,479
Guinea-Bissau GRA SCA 1 Charges November 07, 2003 396 396
Haiti GRA Burden Sharing Charges February 07, 2003 413 413
Haiti GRA Charges February 07, 2003 52,000 52,000
Haiti GRA SCA 1 Charges February 07, 2003 1,452 1,452
Haiti GRA Charges May 07, 2003 36,490 36,490
Haiti GRA Burden Sharing Charges August 07, 2003 113 113
Haiti GRA Charges August 07, 2003 23,840 23,840
Haiti GRA SCA 1 Charges August 07, 2003 786 786
Haiti GRA Burden Sharing Charges November 07, 2003 65 65
Haiti GRA Charges November 07, 2003 13,070 13,070
Haiti GRA SCA 1 Charges November 07, 2003 452 452
Honduras GRA Burden Sharing Charges February 07, 2003 1,321 1,321
Honduras GRA Charges February 07, 2003 165,624 165,624
Honduras GRA SCA 1 Charges February 07, 2003 4,627 4,627
Honduras GRA Charges May 07, 2003 116,132 116,132
Honduras GRA Burden Sharing Charges August 07, 2003 363 363
Honduras GRA Charges August 07, 2003 77,117 77,117
Honduras GRA SCA 1 Charges August 07, 2003 2,540 2,540
Honduras GRA Burden Sharing Charges November 07, 2003 214 214
Honduras GRA Charges November 07, 2003 43,245 43,245
Honduras GRA SCA 1 Charges November 07, 2003 1,491 1,491
Indonesia GRA Burden Sharing Charges February 07, 2003 323,299 323,299
Indonesia GRA Charges February 07, 2003 40,407,047 40,407,047
Indonesia GRA SCA 1 Charges February 07, 2003 1,131,366 1,131,366
Indonesia GRA Special Charges April 17, 2003 638,176 0
Indonesia GRA Charges May 07, 2003 36,736,916 36,736,916
Indonesia GRA Burden Sharing Charges August 07, 2003 161,799 161,799
Indonesia GRA Charges August 07, 2003 33,990,043 33,990,043
Indonesia GRA SCA 1 Charges August 07, 2003 1,132,587 1,132,587
Indonesia GRA Burden Sharing Charges November 07, 2003 164,419 164,419
Indonesia GRA Charges November 07, 2003 33,436,665 33,436,665
Indonesia GRA SCA 1 Charges November 07, 2003 1,150,959 1,150,959
Jamaica GRA Burden Sharing Charges February 07, 2003 1,003 1,003
Jamaica GRA Charges February 07, 2003 123,843 123,843
Jamaica GRA SCA 1 Charges February 07, 2003 3,445 3,445
Jamaica GRA Charges May 07, 2003 93,816 93,816
Jamaica GRA Burden Sharing Charges August 07, 2003 324 324
Jamaica GRA Charges August 07, 2003 68,380 68,380
Jamaica GRA SCA 1 Charges August 07, 2003 2,261 2,261
Jamaica GRA Burden Sharing Charges November 07, 2003 247 247
Jamaica GRA Charges November 07, 2003 50,364 50,364
Jamaica GRA SCA 1 Charges November 07, 2003 1,733 1,733
Jordan GRA Burden Sharing Charges February 07, 2003 18,109 18,109
Jordan GRA Charges February 07, 2003 2,262,296 2,262,296
Jordan GRA SCA 1 Charges February 07, 2003 63,311 63,311
Jordan GRA Special Charges April 17, 2003 30,269 0
Jordan GRA Special Charges April 24, 2003 5,779 0
Jordan GRA Charges May 07, 2003 1,949,449 1,949,449
Jordan GRA Burden Sharing Charges August 07, 2003 8,160 8,160
Jordan GRA Charges August 07, 2003 1,716,752 1,716,752
Jordan GRA SCA 1 Charges August 07, 2003 57,119 57,119
Jordan GRA Burden Sharing Charges November 07, 2003 7,630 7,630
Jordan GRA Charges November 07, 2003 1,551,257 1,551,257
Jordan GRA SCA 1 Charges November 07, 2003 53,412 53,412
Kyrgyz Republic GRA Burden Sharing Charges February 07, 2003 207 207
Kyrgyz Republic GRA Charges February 07, 2003 26,874 26,874
Kyrgyz Republic GRA SCA 1 Charges February 07, 2003 748 748
Kyrgyz Republic GRA Charges May 07, 2003 8,608 8,608
Latvia, Republic of GRA Burden Sharing Charges February 07, 2003 612 612
Latvia, Republic of GRA Charges February 07, 2003 76,843 76,843
Latvia, Republic of GRA SCA 1 Charges February 07, 2003 2,144 2,144
Latvia, Republic of GRA Charges May 07, 2003 54,947 54,947
Latvia, Republic of GRA Burden Sharing Charges August 07, 2003 211 211
Latvia, Republic of GRA Charges August 07, 2003 44,600 44,600
Latvia, Republic of GRA SCA 1 Charges August 07, 2003 1,473 1,473
Latvia, Republic of GRA Burden Sharing Charges November 07, 2003 145 145
Latvia, Republic of GRA Charges November 07, 2003 29,309 29,309
Latvia, Republic of GRA SCA 1 Charges November 07, 2003 1,009 1,009
Liberia GRA Charges January 14, 2003 0 36,776
Liberia GRA Burden Sharing Charges February 07, 2003 10,121 0
Liberia GRA Charges February 07, 2003 1,265,301 0
Liberia GRA SCA 1 Charges February 07, 2003 35,440 0
Liberia GRA Charges February 19, 2003 0 36,535
Liberia GRA Burden Sharing Charges April 02, 2003 3,301 0
Liberia GRA Charges April 02, 2003 757,247 0
Liberia GRA SCA 1 Charges April 02, 2003 26,424 0
Liberia GRA Special Charges April 02, 2003 216,303,425 0
Liberia GRA Charges April 25, 2003 0 36,366
Liberia GRA Charges May 07, 2003 1,157,632 0
Liberia GRA Charges May 15, 2003 0 35,548
Liberia GRA Charges June 27, 2003 0 188,081
Liberia GRA Burden Sharing Charges August 07, 2003 5,061 0
Liberia GRA Charges August 07, 2003 1,063,807 0
Liberia GRA SCA 1 Charges August 07, 2003 35,425 0
Liberia GRA Burden Sharing Charges November 07, 2003 5,061 0
Liberia GRA Charges November 07, 2003 1,029,097 0
Liberia GRA SCA 1 Charges November 07, 2003 35,425 0
Lithuania, Republic of GRA Burden Sharing Charges February 07, 2003 3,965 3,965
Lithuania, Republic of GRA Charges February 07, 2003 496,970 496,970
Lithuania, Republic of GRA SCA 1 Charges February 07, 2003 13,846 13,846
Lithuania, Republic of GRA Special Charges April 02, 2003 7,640 0
Lithuania, Republic of GRA Special Charges April 11, 2003 12,515 0
Lithuania, Republic of GRA Special Charges April 25, 2003 15,593 0
Lithuania, Republic of GRA Charges May 07, 2003 273,158 273,158
Lithuania, Republic of GRA Burden Sharing Charges August 07, 2003 1,036 1,036
Lithuania, Republic of GRA Charges August 07, 2003 217,800 217,800
Lithuania, Republic of GRA SCA 1 Charges August 07, 2003 7,245 7,245
Lithuania, Republic of GRA Burden Sharing Charges November 07, 2003 942 942
Lithuania, Republic of GRA Charges November 07, 2003 191,377 191,377
Lithuania, Republic of GRA SCA 1 Charges November 07, 2003 6,592 6,592
Malawi GRA Burden Sharing Charges February 07, 2003 881 881
Malawi GRA Charges February 07, 2003 109,338 109,338
Malawi GRA SCA 1 Charges February 07, 2003 3,062 3,062
Malawi GRA Charges May 07, 2003 100,026 100,026
Malawi GRA Burden Sharing Charges August 07, 2003 438 438
Malawi GRA Charges August 07, 2003 91,927 91,927
Malawi GRA SCA 1 Charges August 07, 2003 3,061 3,061
Malawi GRA Burden Sharing Charges November 07, 2003 438 438
Malawi GRA Charges November 07, 2003 88,927 88,927
Malawi GRA SCA 1 Charges November 07, 2003 3,061 3,061
Moldova, Republic of GRA Burden Sharing Charges February 07, 2003 4,293 4,293
Moldova, Republic of GRA Charges February 07, 2003 536,705 536,705
Moldova, Republic of GRA SCA 1 Charges February 07, 2003 15,027 15,027
Moldova, Republic of GRA Charges May 07, 2003 470,250 470,250
Moldova, Republic of GRA Burden Sharing Charges August 07, 2003 1,956 1,956
Moldova, Republic of GRA Charges August 07, 2003 411,616 411,616
Moldova, Republic of GRA SCA 1 Charges August 07, 2003 13,687 13,687
Moldova, Republic of GRA Burden Sharing Charges November 07, 2003 1,829 1,829
Moldova, Republic of GRA Charges November 07, 2003 372,076 372,076
Moldova, Republic of GRA SCA 1 Charges November 07, 2003 12,809 12,809
North Macedonia, Republic of GRA Burden Sharing Charges February 07, 2003 1,089 1,089
North Macedonia, Republic of GRA Charges February 07, 2003 136,847 136,847
North Macedonia, Republic of GRA SCA 1 Charges February 07, 2003 3,826 3,826
North Macedonia, Republic of GRA Charges May 07, 2003 109,584 109,584
North Macedonia, Republic of GRA Burden Sharing Charges August 07, 2003 505 505
North Macedonia, Republic of GRA Charges August 07, 2003 106,027 106,027
North Macedonia, Republic of GRA SCA 1 Charges August 07, 2003 3,530 3,530
North Macedonia, Republic of GRA Burden Sharing Charges November 07, 2003 453 453
North Macedonia, Republic of GRA Charges November 07, 2003 92,016 92,016
North Macedonia, Republic of GRA SCA 1 Charges November 07, 2003 3,168 3,168
Pakistan GRA Burden Sharing Charges February 07, 2003 41,409 41,409
Pakistan GRA Charges February 07, 2003 5,178,276 5,178,276
Pakistan GRA SCA 1 Charges February 07, 2003 144,939 144,939
Pakistan GRA Special Charges April 02, 2003 13,989 0
Pakistan GRA Special Charges April 14, 2003 192,647 0
Pakistan GRA Special Charges April 18, 2003 118,059 0
Pakistan GRA Special Charges April 22, 2003 18,102 0
Pakistan GRA Charges May 07, 2003 4,367,604 4,367,604
Pakistan GRA Burden Sharing Charges August 07, 2003 17,182 17,182
Pakistan GRA Charges August 07, 2003 3,618,914 3,618,914
Pakistan GRA SCA 1 Charges August 07, 2003 120,274 120,274
Pakistan GRA Burden Sharing Charges November 07, 2003 14,988 14,988
Pakistan GRA Charges November 07, 2003 3,046,502 3,046,502
Pakistan GRA SCA 1 Charges November 07, 2003 104,909 104,909
Panama GRA Burden Sharing Charges February 07, 2003 1,917 1,917
Panama GRA Charges February 07, 2003 240,451 240,451
Panama GRA SCA 1 Charges February 07, 2003 6,721 6,721
Panama GRA Special Charges April 02, 2003 7,383 0
Panama GRA Charges May 07, 2003 209,815 209,815
Panama GRA Burden Sharing Charges August 07, 2003 877 877
Panama GRA Charges August 07, 2003 184,619 184,619
Panama GRA SCA 1 Charges August 07, 2003 6,138 6,138
Panama GRA Burden Sharing Charges November 07, 2003 832 832
Panama GRA Charges November 07, 2003 169,406 169,406
Panama GRA SCA 1 Charges November 07, 2003 5,830 5,830
Papua New Guinea GRA Burden Sharing Charges February 07, 2003 4,298 4,298
Papua New Guinea GRA Charges February 07, 2003 539,067 539,067
Papua New Guinea GRA SCA 1 Charges February 07, 2003 15,101 15,101
Papua New Guinea GRA Charges May 07, 2003 493,164 493,164
Papua New Guinea GRA Burden Sharing Charges August 07, 2003 2,146 2,146
Papua New Guinea GRA Charges August 07, 2003 451,252 451,252
Papua New Guinea GRA SCA 1 Charges August 07, 2003 15,023 15,023
Papua New Guinea GRA Burden Sharing Charges November 07, 2003 2,115 2,115
Papua New Guinea GRA Charges November 07, 2003 429,927 429,927
Papua New Guinea GRA SCA 1 Charges November 07, 2003 14,799 14,799
Peru GRA Burden Sharing Charges February 07, 2003 8,767 8,767
Peru GRA Charges February 07, 2003 1,096,108 1,096,108
Peru GRA SCA 1 Charges February 07, 2003 30,689 30,689
Peru GRA Burden Sharing Charges April 02, 2003 647 0
Peru GRA Charges April 02, 2003 149,328 0
Peru GRA SCA 1 Charges April 02, 2003 5,167 0
Peru GRA Special Charges April 02, 2003 259 0
Peru GRA Charges May 07, 2003 783,811 783,811
Peru GRA Burden Sharing Charges August 07, 2003 2,697 2,697
Peru GRA Charges August 07, 2003 566,924 566,924
Peru GRA SCA 1 Charges August 07, 2003 18,879 18,879
Peru GRA Burden Sharing Charges November 07, 2003 2,411 2,411
Peru GRA Charges November 07, 2003 490,180 490,180
Peru GRA SCA 1 Charges November 07, 2003 16,879 16,879
Philippines GRA Burden Sharing Charges February 07, 2003 62,850 62,850
Philippines GRA Charges February 07, 2003 7,859,277 7,859,277
Philippines GRA SCA 1 Charges February 07, 2003 219,938 219,938
Philippines GRA Special Charges April 25, 2003 112,882 0
Philippines GRA Charges May 07, 2003 6,532,024 6,532,024
Philippines GRA Burden Sharing Charges August 07, 2003 26,339 26,339
Philippines GRA Charges August 07, 2003 5,541,701 5,541,701
Philippines GRA SCA 1 Charges August 07, 2003 184,370 184,370
Philippines GRA Burden Sharing Charges November 07, 2003 23,414 23,414
Philippines GRA Charges November 07, 2003 4,760,250 4,760,250
Philippines GRA SCA 1 Charges November 07, 2003 163,893 163,893
Romania GRA Burden Sharing Charges February 07, 2003 16,031 16,031
Romania GRA Charges February 07, 2003 2,005,667 2,005,667
Romania GRA SCA 1 Charges February 07, 2003 56,130 56,130
Romania GRA Charges May 07, 2003 1,785,484 1,785,484
Romania GRA Burden Sharing Charges August 07, 2003 8,672 8,672
Romania GRA Charges August 07, 2003 1,824,197 1,824,197
Romania GRA SCA 1 Charges August 07, 2003 60,702 60,702
Romania GRA Burden Sharing Charges November 07, 2003 8,749 8,749
Romania GRA Charges November 07, 2003 1,780,155 1,780,155
Romania GRA SCA 1 Charges November 07, 2003 61,248 61,248
Russian Federation GRA Burden Sharing Charges February 07, 2003 245,424 245,424
Russian Federation GRA Charges February 07, 2003 30,704,031 30,704,031
Russian Federation GRA SCA 1 Charges February 07, 2003 859,106 859,106
Russian Federation GRA Special Charges April 10, 2003 148,108 0
Russian Federation GRA Special Charges April 24, 2003 411,739 0
Russian Federation GRA Special Charges April 29, 2003 273,138 0
Russian Federation GRA Special Charges April 30, 2003 87,194 0
Russian Federation GRA Charges May 07, 2003 25,938,153 25,938,153
Russian Federation GRA Burden Sharing Charges August 07, 2003 104,641 104,641
Russian Federation GRA Charges August 07, 2003 22,026,860 22,026,860
Russian Federation GRA SCA 1 Charges August 07, 2003 732,486 732,486
